m
33
k/s
1.92
h %
.199
a/s
0.02
b/s
0.49
sa/s
0.00
d/s
0.89
Player Stats
  Overall OR Conference CR
Matches 33 - 16 -
Sets 124 - 60 -
Kills 238 - 98 -
Kills per set 1.92 - 1.63 -
Errors 98 - 50 -
Total Attacks 703 - 325 -
Total Attacks per set 5.67 - 5.42 -
Hitting Percentage .199 - .148 -
Assists 3 - 2 -
Assists per set 0.02 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 25 - 15 -
Reception Errors 0 - 0 -
Digs 110 - 50 -
Digs per set 0.89 - 0.83 -
Block Solo 6 - 3 -
Block Assist 55 - 33 -
Block Total 61 - 36 -
Blocks per set 0.49 - 0.60 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 271.5 - 117.5 -
Points per set 2.2 - 2.0 -
Matches started 2 - 2 -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 7 1 20 .300 0 8.5
Aug 22 Pellissippi State Community College W, 3-2 - 5 12 6 31 .194 0 12.5
Aug 23 Calhoun Community College L, 3-0 - 3 7 5 26 .077 1 7.0
Aug 23 Bevill State Community College L, 3-1 - 4 10 4 34 .176 0 11.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 9 3 15 .400 0 10.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 6 4 24 .083 1 9.5
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 7 3 28 .143 0 8.0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 4 2 16 .125 0 4.0
Sep 12 at Meridian Community College W, 3-2 - 5 8 6 24 .083 0 12.5
Sep 15 at Jones College L, 3-0 - 3 3 2 12 .083 0 3.5
Sep 17 Pearl River Community College L, 3-0 - 3 2 3 11 -.091 1 3.5
Sep 19 vs. Bevill State Community College W, 3-0 - 3 5 3 13 .154 0 6.0
Sep 19 vs. Walters State Community College W, 3-1 - 4 8 1 19 .368 0 8.5
Sep 20 vs. Vincennes University L, 3-1 - 4 5 5 17 .000 0 7.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 6 2 20 .200 0 6.0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 7 2 13 .385 0 9.0
Sep 24 East Central Community College L, 3-0 - 3 6 0 18 .333 0 6.0
Sep 29 at East Central Community College W, 3-1 - 4 10 6 30 .133 0 12.5
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 3 1 12 .167 0 3.5
Oct 3 vs. United States Sports University W, 3-0 - 3 5 2 12 .250 0 5.5
Oct 3 vs. East Central Community College W, 3-0 - 3 9 0 20 .450 0 10.5
Oct 4 at Bishop State Community College W, 3-1 - 4 10 1 22 .409 0 10.5
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 13 3 25 .400 0 14.0
Oct 6 at Pearl River Community College L, 3-2 - 5 6 4 20 .100 0 6.5
Oct 8 Jones College L, 3-0 - 3 5 2 14 .214 0 5.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 7 4 26 .115 0 7.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 9 6 28 .107 0 9.5
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 9 3 29 .207 0 10.0
Oct 22 Meridian Community College W, 3-0 - 3 6 2 20 .200 0 7.5
Oct 24 Reid State Technical College W, 3-0 - 3 4 2 16 .125 0 4.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 11 2 27 .333 0 12.0
Oct 27 Dyersburg State Community College W, 3-0 - 3 9 2 30 .233 0 10.0
Oct 29 at East Central Community College L, 3-1 - 4 10 6 31 .129 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 2 1 1 0 2 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 4 0 1 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 3 6 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 2 0 2 0 2 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 1 0 0 1 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 4 2 3 0 5 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 5 0 2 0 2 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 3 1 7 0 8 0
Sep 15 at Jones College L, 3-0 - 3 0 0 1 0 1 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 3 0 3 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 3 0 2 0 2 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 1 0 1 0 1 0
Sep 20 vs. Vincennes University L, 3-1 - 4 3 1 2 0 3 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 3 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 0 0 4 0 4 0
Sep 24 East Central Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 5 0 5 0 5 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 3 vs. United States Sports University W, 3-0 - 3 1 0 1 0 1 0
Oct 3 vs. East Central Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 4 at Bishop State Community College W, 3-1 - 4 2 0 1 0 1 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 7 0 2 0 2 0
Oct 6 at Pearl River Community College L, 3-2 - 5 5 0 1 0 1 0
Oct 8 Jones College L, 3-0 - 3 2 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 5 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 4 0 1 0 1 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 6 0 2 0 2 0
Oct 22 Meridian Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 2 0 2 0 2 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 11 0 2 0 2 0
Oct 29 at East Central Community College L, 3-1 - 4 11 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 1 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 1 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 3 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 0 1 0
Sep 15 at Jones College L, 3-0 - 3 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 0 0 0 1 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 2 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 1 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 2 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 1 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 3 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 0 0 5 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 4 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 2 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 0 1 0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 88 164 1.86 86 514 5.84 .152 5 0.06 191.0 2.2
2025-26 33 124 238 1.92 98 703 5.67 .199 3 0.02 271.5 2.2
Total 62 212 402 1.90 184 1217 5.74 .179 8 0.04 462.5 2.2
  m s digs d/s bs ba tot b/s
2024-25 29 88 63 0.72 1 24 25 0.28
2025-26 33 124 110 0.89 6 55 61 0.49
Total 62 212 173 0.82 7 79 86 0.41
  m s ta sa sa/s se r re
2024-25 29 88 9 14 0.16 16 46 7
2025-26 33 124 0 0 0.00 1 25 0
Total 62 212 9 14 0.07 17 71 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 124 238 1.92 98 703 5.67 .199 3 0.02 271.5 2.2
Conference 16 60 98 1.63 50 325 5.42 .148 2 0.03 117.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 15 53 101 1.91 42 327 6.17 .180 3 0.06 113.5 2.1
Away 12 49 92 1.88 42 270 5.51 .185 0 0.00 106.5 2.2
Neutral 6 22 45 2.05 14 106 4.82 .292 0 0.00 51.5 2.3
                         
Wins 19 70 143 2.04 52 394 5.63 .231 0 0.00 163.5 2.3
Losses 14 54 95 1.76 46 309 5.72 .159 3 0.06 108.0 2.0
                         
August 5 19 45 2.37 19 126 6.63 .206 1 0.05 49.0 2.6
September 13 48 77 1.60 39 245 5.10 .155 2 0.04 96.0 2.0
October 15 57 116 2.04 40 332 5.82 .229 0 0.00 126.5 2.2
  m s digs d/s bs ba tot b/s
Total 33 124 110 0.89 6 55 61 0.49
Conference 16 60 50 0.83 3 33 36 0.60
Exhibition - - - - - - - -
                 
Home 15 53 48 0.91 3 19 22 0.42
Away 12 49 45 0.92 2 25 27 0.55
Neutral 6 22 17 0.77 1 11 12 0.55
                 
Wins 19 70 55 0.79 3 35 38 0.54
Losses 14 54 55 1.02 3 20 23 0.43
                 
August 5 19 14 0.74 2 4 6 0.32
September 13 48 32 0.67 4 30 34 0.71
October 15 57 64 1.12 0 21 21 0.37
  m s ta sa sa/s se r re
Total 33 124 0 0 0.00 1 25 0
Conference 16 60 0 0 0.00 0 15 0
Exhibition - - - - - - - -
                 
Home 15 53 0 0 0.00 0 8 0
Away 12 49 0 0 0.00 1 13 0
Neutral 6 22 0 0 0.00 0 4 0
                 
Wins 19 70 0 0 0.00 0 18 0
Losses 14 54 0 0 0.00 1 7 0
                 
August 5 19 0 0 0.00 0 2 0
September 13 48 0 0 0.00 0 10 0
October 15 57 0 0 0.00 1 13 0