Official Volleyball Box Score
Jones College at Itawamba Community C
10/8/2025 at 5:00 PM
@ Fulton, MS
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 38 | .368 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 13 | 5 | 32 | .250 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 6 | 5 | 26 | .038 |
| 3 | 6 | 5 | 27 | .037 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mamie Fromdahl * | 3 | 3 | 0 | 8 | .375 | 35 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Chelsea Daffin * | 3 | 7 | 1 | 21 | .286 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Izzi Barnes * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Claire Wicker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madolyn Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jensi Doise * | 3 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Harmony Jackson * | 3 | 19 | 1 | 31 | .581 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 45 | 10 | 101 | .347 | 43 | 8 | 3 | 3 | 45 | 1 | 8 | 0 | 0 | 58.0 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kadence Rolston | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | McLaine Dorr | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Michael Ann East | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nala Salter | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Carr | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fisher Enis | 3 | 0 | 0 | 3 | .000 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Molly Burchell | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaydee Vaughn | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maggie Miller | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Annie Woolbright | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivyaan Taylor | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 88 | .091 | 21 | 3 | 3 | 7 | 40 | 0 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
