Itawamba Community College
23

Annie Woolbright

m
33
k/s
0.06
h %
.119
a/s
0.48
b/s
0.00
sa/s
0.01
d/s
1.45
Player Stats
  Overall OR Conference CR
Matches 33 31st 16 1st
Sets 124 14th 60 14th
Kills 7 91st 2 96th
Kills per set 0.06 86th 0.03 88th
Errors 2 103rd 1 96th
Total Attacks 42 90th 15 94th
Total Attacks per set 0.34 - 0.25 -
Hitting Percentage .119 - .067 -
Assists 59 23rd 23 26th
Assists per set 0.48 24th 0.38 28th
Service Total Attempts 0 66th 0 66th
Service Aces 1 93rd 0 90th
Service Errors 3 92nd 0 101st
Service Aces per set 0.01 89th 0.00 84th
Receptions 360 16th 170 20th
Reception Errors 27 21st 13 18th
Digs 180 40th 87 41st
Digs per set 1.45 50th 1.45 49th
Block Solo 0 70th 0 58th
Block Assist 0 95th 0 90th
Block Total 0 95th 0 90th
Blocks per set 0.00 81st 0.00 76th
Block Errors 0 41st 0 33rd
Ball Handling Errors 1 31st 0 32nd
Points 8.0 118th 2.0 117th
Points per set 0.1 104th 0.0 103rd
Matches started - - - -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 2 0 2 1.000 1 2.0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 0 4 .000 3 1.0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 2 .000 3 0.0
Aug 23 Bevill State Community College L, 3-1 - 4 1 0 3 .333 2 1.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 1 0 1 1.000 4 1.0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 1 .000 0 0.0
Sep 15 at Jones College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 19 vs. Walters State Community College W, 3-1 - 4 0 0 0 - 3 0.0
Sep 20 vs. Vincennes University L, 3-1 - 4 1 1 4 .000 1 1.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 1 .000 3 0.0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Sep 24 East Central Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 1 .000 2 0.0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 - 4 0.0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 2 .000 4 0.0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 2 .000 2 0.0
Oct 8 Jones College L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 0 1 .000 4 0.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 2 0.0
Oct 22 Meridian Community College W, 3-0 - 3 1 1 3 .000 1 1.0
Oct 24 Reid State Technical College W, 3-0 - 3 1 0 4 .250 5 1.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 1 .000 4 0.0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # at Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 4 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 17 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 9 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 7 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 10 0 0 0 0 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 3 2 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 7 0 0 0 0 1
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 3 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 3 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 7 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 9 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 14 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 3 4 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 7 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 8 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 9 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # at Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 0 15 2
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 1 0 24 2
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 6 2
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 2 23 1
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 7 1
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 16 1
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 13 0
Sep 10 Mississippi Gulf Coast Community College W, 3-0 - 3 0 0 0 3 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 0 15 0
Sep 15 at Jones College L, 3-0 - 3 0 0 0 11 1
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 0 13 1
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 0 11 0
Sep 19 vs. Walters State Community College W, 3-1 - 4 0 0 0 11 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 11 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 13 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 5 0
Sep 24 East Central Community College L, 3-0 - 3 0 0 0 9 2
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 14 2
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 7 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 3 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 12 2
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 0 15 1
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 0 15 2
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 0 18 2
Oct 8 Jones College L, 3-0 - 3 0 0 0 13 0
Oct 13 at Mississippi Gulf Coast Community College W, 3-2 - 5 0 0 0 7 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 5 2
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 10 0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 0 11 2
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 10 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 1 7 0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 0 7 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 124 7 0.06 2 42 0.34 .119 59 0.48 8.0 0.1
Total 33 124 7 0.06 2 42 0.34 .119 59 0.48 8.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 33 124 180 1.45 0 0 0 0.00
Total 33 124 180 1.45 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 33 124 0 1 0.01 3 360 27
Total 33 124 0 1 0.01 3 360 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 124 7 0.06 2 42 0.34 .119 59 0.48 8.0 0.1
Conference 16 60 2 0.03 1 15 0.25 .067 23 0.38 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 15 53 6 0.11 1 26 0.49 .192 29 0.55 7.0 0.1
Away 12 49 0 0.00 0 8 0.16 .000 17 0.35 0.0 0.0
Neutral 6 22 1 0.05 1 8 0.36 .000 13 0.59 1.0 0.0
                         
Wins 19 70 5 0.07 1 25 0.36 .160 36 0.51 6.0 0.1
Losses 14 54 2 0.04 1 17 0.31 .059 23 0.43 2.0 0.0
                         
August 5 19 3 0.16 0 11 0.58 .273 9 0.47 4.0 0.2
September 13 48 2 0.04 1 12 0.25 .083 21 0.44 2.0 0.0
October 15 57 2 0.04 1 19 0.33 .053 29 0.51 2.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 124 180 1.45 0 0 0 0.00
Conference 16 60 87 1.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 86 1.62 0 0 0 0.00
Away 12 49 62 1.27 0 0 0 0.00
Neutral 6 22 32 1.45 0 0 0 0.00
                 
Wins 19 70 95 1.36 0 0 0 0.00
Losses 14 54 85 1.57 0 0 0 0.00
                 
August 5 19 34 1.79 0 0 0 0.00
September 13 48 63 1.31 0 0 0 0.00
October 15 57 83 1.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 124 0 1 0.01 3 360 27
Conference 16 60 0 0 0.00 0 170 13
Exhibition - - - - - - - -
                 
Home 15 53 0 1 0.02 3 162 15
Away 12 49 0 0 0.00 0 135 8
Neutral 6 22 0 0 0.00 0 63 4
                 
Wins 19 70 0 1 0.01 1 182 14
Losses 14 54 0 0 0.00 2 178 13
                 
August 5 19 0 1 0.05 2 75 8
September 13 48 0 0 0.00 0 145 7
October 15 57 0 0 0.00 1 140 12