Official Volleyball Box Score

Itawamba Community C vs. Bevill State Communi

9/19/2025 at 4:00 PM
@ Cullman, Ala
6-6, 2-4
3
-
0
Final 1 2 3 Score
Itawamba Community College (6-6, 2-4) 25 25 25 3
Bevill State Community College 23 18 18 0

Itawamba Community College

Set K E TA PCT
1 16 4 36 .333
2 9 5 31 .129
3 14 5 36 .250

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Itawamba Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 3 5 1 17 .235 1 0 0 4 7 0 0 0 0 5.0
3 Kadence Rolston 3 5 1 10 .400 0 0 0 0 1 0 2 0 0 6.0
4 McLaine Dorr 3 5 3 13 .154 0 0 0 0 3 0 2 0 0 6.0
5 Michael Ann East 3 7 5 20 .100 0 0 1 0 8 0 0 0 0 7.0
9 Abby Hannon 1 2 0 2 1.000 0 0 0 0 0 0 1 0 0 2.5
10 Nala Salter 2 3 2 10 .100 0 0 0 0 1 0 1 0 0 3.5
11 Chloe Carr 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
12 Fisher Enis 3 0 0 2 .000 20 1 0 0 5 0 0 0 1 1.0
13 Molly Burchell 3 3 2 8 .125 0 0 2 0 6 0 0 0 0 3.0
15 Kaydee Vaughn 3 6 0 13 .462 0 0 1 0 1 0 2 0 0 7.0
20 Maggie Miller 3 0 0 2 .000 14 3 0 0 6 0 0 0 0 3.0
23 Annie Woolbright 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
25 Ivyaan Taylor 2 3 0 5 .600 0 0 0 0 1 0 2 0 0 4.0
Totals 39 14 103 .243 38 4 4 5 53 0 10 0 1 48.0

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Morrison * 3 3 1 11 .182 0 0 0 0 1 2 2 0 0 6.0
6 Bailee Ory 3 0 0 0 .000 0 1 1 2 12 0 0 0 0 1.0
7 Kabri Redding 3 4 3 15 .067 0 0 0 0 1 0 0 0 0 4.0
8 Kamryn Rouveyrol 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
9 Dacey Baker * 3 4 5 25 -.040 1 1 1 0 9 0 2 0 0 6.0
10 Morgan Flanagan 3 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
13 Dayion Johnson * 3 10 9 38 .026 0 0 0 0 2 0 1 0 0 10.5
19 Sarah Claire Emerson * 3 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
22 Amelya Grace Russell * 3 3 0 5 .600 0 0 0 0 0 0 3 0 0 4.5
27 Abby McBride * 3 6 4 22 .091 0 3 0 0 0 0 0 0 0 9.0
Totals 30 22 116 .069 23 5 5 3 38 2 10 0 0 42.0
Other Information
Attendance: 0
Time: 1:30
* = Starter