m
33
k/s
2.56
h %
.381
a/s
0.03
b/s
0.86
sa/s
0.00
d/s
0.02
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 33 | 31st | 16 | 1st |
| Sets | 98 | 64th | 44 | 77th |
| Kills | 251 | 14th | 117 | 20th |
| Kills per set | 2.56 | 12th | 2.66 | 12th |
| Errors | 62 | 40th | 22 | 47th |
| Total Attacks | 496 | 30th | 221 | 36th |
| Total Attacks per set | 5.06 | 29th | 5.02 | 29th |
| Hitting Percentage | .381 | 1st | .430 | 1st |
| Assists | 3 | 86th | 2 | 77th |
| Assists per set | 0.03 | 82nd | 0.05 | 78th |
| Service Total Attempts | 0 | 66th | 0 | 66th |
| Service Aces | 0 | 104th | 0 | 90th |
| Service Errors | 0 | 115th | 0 | 101st |
| Service Aces per set | 0.00 | 90th | 0.00 | 84th |
| Receptions | 1 | 102nd | 1 | 94th |
| Reception Errors | 0 | 89th | 0 | 74th |
| Digs | 2 | 128th | 1 | 117th |
| Digs per set | 0.02 | 105th | 0.02 | 103rd |
| Block Solo | 17 | 2nd | 9 | 1st |
| Block Assist | 67 | 5th | 36 | 4th |
| Block Total | 84 | 3rd | 45 | 3rd |
| Blocks per set | 0.86 | 3rd | 1.02 | 2nd |
| Block Errors | 1 | 26th | 1 | 23rd |
| Ball Handling Errors | 2 | 20th | 0 | 32nd |
| Points | 299.5 | 14th | 142.0 | 17th |
| Points per set | 3.1 | 13th | 3.2 | 9th |
| Matches started | 32 | 11th | 15 | 9th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Enterprise State Community College | W, 3-2 |
| Oct 27 | at Mississippi Gulf Coast Community College | W, 3-0 |
| Oct 29 | Southwest Mississippi Community College | W, 3-0 |
| Nov 1 | East Central Community College | W, 3-0 |
| Nov 2 | Pearl River Community College | W, 3-0 |
| Nov 8 | at Calhoun Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 8 # | Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Millsaps College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 7 | 2 | 11 | .455 | 0 | 8.5 |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.5 |
| Sep 3 | at Pearl River Community College | W, 3-1 | 1 | 4 | 13 | 2 | 20 | .550 | 0 | 15.5 |
| Sep 6 | vs. Santa Fe College | W, 3-2 | 1 | 5 | 13 | 2 | 26 | .423 | 0 | 15.5 |
| Sep 6 | vs. Lurleen B. Wallace Community College | W, 3-1 | 1 | 3 | 7 | 4 | 16 | .188 | 0 | 8.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 5.0 |
| Sep 10 | at East Central Community College | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 6.5 |
| Sep 15 | Itawamba Community College | W, 3-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 11.5 |
| Sep 17 | at Meridian Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 18 | at Bishop State Community College | W, 3-2 | 1 | 5 | 6 | 5 | 16 | .063 | 0 | 7.5 |
| Sep 22 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 14 | 3 | 27 | .407 | 1 | 16.0 |
| Sep 24 | at Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 2 | 22 | .409 | 0 | 13.0 |
| Sep 25 | Bishop State Community College | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 0 | 12.0 |
| Sep 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Oct 1 | at Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 3 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 11 | 3 | 18 | .444 | 0 | 12.0 |
| Oct 4 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 10 | 1 | 16 | .563 | 0 | 11.5 |
| Oct 4 # | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Meridian Community College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 6.5 |
| Oct 7 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Itawamba Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 10.0 |
| Oct 13 | East Central Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 15 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 13 | 3 | 22 | .455 | 0 | 14.0 |
| Oct 16 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 8.0 |
| Oct 16 | at Pensacola State College | L, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 5.0 |
| Oct 17 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 12.5 |
| Oct 17 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 0 | 13.0 |
| Oct 20 | Pearl River Community College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 1 | 11.5 |
| Oct 22 | at Enterprise State Community College | W, 3-2 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Oct 27 | at Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 8.5 |
| Oct 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.5 |
| Nov 1 | East Central Community College | W, 3-0 | 1 | 3 | 8 | 3 | 14 | .357 | 0 | 8.5 |
| Nov 2 | Pearl River Community College | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.5 |
| Nov 8 | at Calhoun Community College | L, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 1 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 8 # | Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Millsaps College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | vs. Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | vs. Lurleen B. Wallace Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at East Central Community College | W, 3-0 | 1 | 2 | 0 | 2 | 3 | 0 | 5 | 0 |
| Sep 15 | Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | at Meridian Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bishop State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | at Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 |
| Sep 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 1 | at Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 # | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Meridian Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 7 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 13 | East Central Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 16 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Enterprise State Community College | W, 3-2 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 27 | at Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Oct 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | L, 2-0 | - | - | - | - | - | - | - |
| Aug 8 # | Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 20 # | at Millsaps College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Santa Fe College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lurleen B. Wallace Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at East Central Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Meridian Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Bishop State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Southwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Reid State Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Meridian Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. United States Sports University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Meridian Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Wallace Community College-Selma | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | East Central Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Enterprise State Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Mississippi Gulf Coast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 98 | 251 | 2.56 | 62 | 496 | 5.06 | .381 | 3 | 0.03 | 299.5 | 3.1 |
| Total | 33 | 98 | 251 | 2.56 | 62 | 496 | 5.06 | .381 | 3 | 0.03 | 299.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 98 | 2 | 0.02 | 17 | 67 | 84 | 0.86 |
| Total | 33 | 98 | 2 | 0.02 | 17 | 67 | 84 | 0.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 98 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Total | 33 | 98 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 251 | 2.56 | 62 | 496 | 5.06 | .381 | 3 | 0.03 | 299.5 | 3.1 |
| Conference | 16 | 44 | 117 | 2.66 | 22 | 221 | 5.02 | .430 | 2 | 0.05 | 142.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 32 | 89 | 2.78 | 20 | 168 | 5.25 | .411 | 2 | 0.06 | 103.0 | 3.2 |
| Away | 13 | 41 | 91 | 2.22 | 24 | 185 | 4.51 | .362 | 1 | 0.02 | 115.0 | 2.8 |
| Neutral | 8 | 25 | 71 | 2.84 | 18 | 143 | 5.72 | .371 | 0 | 0.00 | 81.5 | 3.3 |
| Wins | 28 | 81 | 206 | 2.54 | 50 | 391 | 4.83 | .399 | 1 | 0.01 | 247.5 | 3.1 |
| Losses | 5 | 17 | 45 | 2.65 | 12 | 105 | 6.18 | .314 | 2 | 0.12 | 52.0 | 3.1 |
| August | 2 | 5 | 15 | 3.00 | 4 | 30 | 6.00 | .367 | 0 | 0.00 | 17.0 | 3.4 |
| September | 12 | 37 | 97 | 2.62 | 22 | 176 | 4.76 | .426 | 1 | 0.03 | 116.5 | 3.1 |
| October | 16 | 46 | 116 | 2.52 | 28 | 241 | 5.24 | .365 | 1 | 0.02 | 139.5 | 3.0 |
| November | 3 | 10 | 23 | 2.30 | 8 | 49 | 4.90 | .306 | 1 | 0.10 | 26.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 2 | 0.02 | 17 | 67 | 84 | 0.86 |
| Conference | 16 | 44 | 1 | 0.02 | 9 | 36 | 45 | 1.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 32 | 1 | 0.03 | 6 | 20 | 26 | 0.81 |
| Away | 13 | 41 | 0 | 0.00 | 8 | 32 | 40 | 0.98 |
| Neutral | 8 | 25 | 1 | 0.04 | 3 | 15 | 18 | 0.72 |
| Wins | 28 | 81 | 2 | 0.02 | 15 | 57 | 72 | 0.89 |
| Losses | 5 | 17 | 0 | 0.00 | 2 | 10 | 12 | 0.71 |
| August | 2 | 5 | 0 | 0.00 | 1 | 2 | 3 | 0.60 |
| September | 12 | 37 | 0 | 0.00 | 9 | 25 | 34 | 0.92 |
| October | 16 | 46 | 2 | 0.04 | 5 | 37 | 42 | 0.91 |
| November | 3 | 10 | 0 | 0.00 | 2 | 3 | 5 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 98 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 16 | 44 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 13 | 41 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 28 | 81 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 16 | 46 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
