Official Volleyball Box Score
Pearl River Communit at Jones College
10/20/2025 at 6:00 PM
@ Ellisville, Miss. (A.B. Howard Gymnasiu)
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 14 | 4 | 33 | .303 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lindsey Hall | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinsley Jean Stegall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claire Smith * | 3 | 1 | 0 | 8 | .125 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Skyla Rann * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lila Willett * | 3 | 6 | 7 | 34 | -.029 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Morgan Mears * | 3 | 1 | 3 | 11 | -.182 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Mallory Hesterman | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Reagan Ziegler | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Avery Wheat * | 3 | 8 | 8 | 44 | .000 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 18 | 22 | 113 | -.035 | 18 | 8 | 5 | 8 | 60 | 0 | 4 | 0 | 2 | 28.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mamie Fromdahl * | 3 | 4 | 0 | 7 | .571 | 24 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Daffin * | 3 | 8 | 3 | 26 | .192 | 2 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 13.0 |
| 11 | Izzi Barnes * | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Wicker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Jensi Doise | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Harmony Jackson * | 3 | 5 | 7 | 25 | -.080 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 39 | 18 | 112 | .188 | 35 | 9 | 10 | 8 | 55 | 3 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: A.B. Howard Gymnasiu Attendance: 717 Time: 1:32 |
* = Starter
