Pearl River Community College
11
m
38
k/s
0.28
h %
.135
a/s
4.61
b/s
0.01
sa/s
0.24
d/s
2.64
Player Stats
  Overall OR Conference CR
Matches 38 - 10 -
Sets 137 - 35 -
Kills 38 - 8 -
Kills per set 0.28 - 0.23 -
Errors 15 - 7 -
Total Attacks 170 - 54 -
Total Attacks per set 1.24 - 1.54 -
Hitting Percentage .135 - .019 -
Assists 632 - 173 -
Assists per set 4.61 - 4.94 -
Service Total Attempts 0 - 0 -
Service Aces 33 - 9 -
Service Errors 30 - 7 -
Service Aces per set 0.24 - 0.26 -
Receptions 4 - 1 -
Reception Errors 0 - 0 -
Digs 361 - 94 -
Digs per set 2.64 - 2.69 -
Block Solo 0 - 0 -
Block Assist 1 - 0 -
Block Total 1 - 0 -
Blocks per set 0.01 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 11 - 2 -
Points 71.5 - 17.0 -
Points per set 0.5 - 0.5 -
Matches started 37 - 10 -
Recent Results
Date Opponent Result
Oct 23 at Itawamba Community College W, 3-1
Oct 25 Enterprise State Community College L, 3-0
Oct 28 at Lurleen B. Wallace Community College L, 3-0
Oct 30 at Coastal Alabama-South W, 3-2
Nov 1 vs. Northeast Mississippi Community College W, 3-1
Nov 1 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coastal Alabama-South W, 3-0 1 3 1 0 2 .500 15 1.0
Aug 24 Coastal Alabama - North L, 3-0 1 3 0 0 3 .000 13 1.0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 3 .000 11 0.0
Aug 30 at Pensacola State College L, 3-0 1 3 0 0 3 .000 9 0.0
Aug 31 vs. Garden City Community College L, 3-0 1 3 1 0 5 .200 10 2.0
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 3 1 7 .286 21 3.0
Sep 3 Bishop State Community College W, 3-2 1 5 0 1 7 -.143 20 0.0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 0 3 .000 14 1.0
Sep 6 vs. Lawson State Community College L, 3-0 1 3 1 0 4 .250 11 3.5
Sep 7 vs. Bevill State Community College L, 3-2 1 5 4 0 6 .667 24 6.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 2 0 3 .667 9 2.0
Sep 8 vs. Snead State Community College L, 3-1 1 4 3 2 6 .167 18 3.0
Sep 8 vs. Calhoun Community College L, 3-0 1 1 0 0 0 - 6 0.0
Sep 9 Gadsden State Community College W, 3-2 1 5 1 1 7 .000 21 2.0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 0 1 3 -.333 16 3.0
Sep 18 at Gadsden State Community College L, 3-0 1 3 0 0 2 .000 9 1.0
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 0 0 2 .000 14 1.0
Sep 25 at Meridian Community College W, 3-0 1 3 0 1 2 -.500 14 1.0
Sep 27 at Bishop State Community College L, 3-2 1 5 1 0 4 .250 18 1.0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 2 0 4 .500 22 4.0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 1 0 2 .500 21 1.0
Sep 30 Jones College L, 3-2 1 5 1 1 7 .000 17 1.0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 1 1 5 .000 16 1.0
Oct 7 Itawamba Community College L, 3-0 1 3 1 1 6 .000 9 2.0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 0 0 6 .000 25 1.0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 2 0 4 .500 23 2.0
Oct 11 vs. Walters State Community College L, 3-2 1 5 1 0 8 .125 28 3.0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 1 0 5 .200 22 1.0
Oct 12 at Snead State Community College L, 3-0 1 3 0 0 2 .000 10 0.0
Oct 14 Meridian Community College W, 3-0 1 3 3 0 7 .429 15 3.0
Oct 16 at Jones College L, 3-0 1 3 0 0 3 .000 16 0.0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 1 2 10 -.100 23 2.0
Oct 23 at Itawamba Community College W, 3-1 1 4 1 1 6 .000 24 5.0
Oct 25 Enterprise State Community College L, 3-0 1 3 3 0 5 .600 13 3.0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 1 1 4 .000 11 1.0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 0 0 5 .000 24 5.0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 1 1 4 .000 25 3.0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 1 0 5 .200 15 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coastal Alabama-South W, 3-0 1 3 6 0 0 0 0 2
Aug 24 Coastal Alabama - North L, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 7 0 0 0 0 1
Aug 30 at Pensacola State College L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Garden City Community College L, 3-0 1 3 11 0 0 0 0 1
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 13 0 0 0 0 0
Sep 3 Bishop State Community College W, 3-2 1 5 19 0 0 0 0 1
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 11 0 0 0 0 1
Sep 6 vs. Lawson State Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 7 vs. Bevill State Community College L, 3-2 1 5 7 0 0 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 4 0 0 0 0 0
Sep 8 vs. Snead State Community College L, 3-1 1 4 8 0 0 0 0 2
Sep 8 vs. Calhoun Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 9 Gadsden State Community College W, 3-2 1 5 14 0 0 0 0 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 18 at Gadsden State Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 11 0 0 0 0 1
Sep 25 at Meridian Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Bishop State Community College L, 3-2 1 5 20 0 0 0 0 0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 16 0 0 0 0 1
Sep 30 Jones College L, 3-2 1 5 15 0 0 0 0 0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 7 Itawamba Community College L, 3-0 1 3 9 0 0 0 0 1
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 8 0 0 0 0 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 11 vs. Walters State Community College L, 3-2 1 5 20 0 0 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 8 0 0 0 0 0
Oct 12 at Snead State Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 14 Meridian Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 16 at Jones College L, 3-0 1 3 7 0 0 0 0 0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 23 at Itawamba Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 25 Enterprise State Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 17 0 0 0 0 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 14 0 0 0 0 0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coastal Alabama-South W, 3-0 1 3 0 0 1 0 0
Aug 24 Coastal Alabama - North L, 3-0 1 3 0 1 2 0 0
Aug 30 vs. Calhoun Community College L, 3-0 1 3 0 0 1 0 0
Aug 30 at Pensacola State College L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Garden City Community College L, 3-0 1 3 0 1 1 0 0
Aug 31 vs. Gadsden State Community College W, 3-2 1 5 0 0 3 0 0
Sep 3 Bishop State Community College W, 3-2 1 5 0 0 0 1 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 1 3 0 1 0 0 0
Sep 6 vs. Lawson State Community College L, 3-0 1 3 0 2 1 0 0
Sep 7 vs. Bevill State Community College L, 3-2 1 5 0 2 0 1 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Snead State Community College L, 3-1 1 4 0 0 1 1 0
Sep 8 vs. Calhoun Community College L, 3-0 1 1 0 0 1 0 0
Sep 9 Gadsden State Community College W, 3-2 1 5 0 1 1 0 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 0 3 1 0 0
Sep 18 at Gadsden State Community College L, 3-0 1 3 0 1 1 0 0
Sep 23 at Northwest Mississippi Community College L, 3-1 1 4 0 1 0 0 0
Sep 25 at Meridian Community College W, 3-0 1 3 0 1 0 0 0
Sep 27 at Bishop State Community College L, 3-2 1 5 0 0 0 0 0
Sep 28 vs. Bevill State Community College W, 3-1 1 4 0 2 0 0 0
Sep 28 at Coastal Alabama - North L, 3-1 1 4 0 0 0 0 0
Sep 30 Jones College L, 3-2 1 5 0 0 1 1 0
Oct 2 at Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 Itawamba Community College L, 3-0 1 3 0 1 0 0 0
Oct 9 Northwest Mississippi Community College W, 3-1 1 4 0 1 1 0 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Walters State Community College L, 3-2 1 5 0 2 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 0 1 0 0
Oct 12 at Snead State Community College L, 3-0 1 3 0 0 1 0 0
Oct 14 Meridian Community College W, 3-0 1 3 0 0 1 0 0
Oct 16 at Jones College L, 3-0 1 3 0 0 2 0 0
Oct 21 Northeast Mississippi Community College W, 3-0 1 3 0 1 1 0 0
Oct 23 at Itawamba Community College W, 3-1 1 4 0 4 1 0 0
Oct 25 Enterprise State Community College L, 3-0 1 3 0 0 1 0 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 1 3 0 0 0 0 0
Oct 30 at Coastal Alabama-South W, 3-2 1 5 0 5 1 0 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 1 4 0 2 1 0 0
Nov 1 at Northwest Mississippi Community College L, 3-0 1 3 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 44 4 0.09 1 16 0.36 .188 121 2.75 10.0 0.2
2024-25 38 137 38 0.28 15 170 1.24 .135 632 4.61 71.5 0.5
Total 57 181 42 0.23 16 186 1.03 .140 753 4.16 81.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 19 44 76 1.73 0 0 0 0.00
2024-25 38 137 361 2.64 0 1 1 0.01
Total 57 181 437 2.41 0 1 1 0.01
  m s ta sa sa/s se r re
2023-24 19 44 0 6 0.14 6 54 9
2024-25 38 137 0 33 0.24 30 4 0
Total 57 181 0 39 0.22 36 58 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 137 38 0.28 15 170 1.24 .135 632 4.61 71.5 0.5
Conference 10 35 8 0.23 7 54 1.54 .019 173 4.94 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 11 40 11 0.28 7 63 1.57 .063 187 4.67 19.0 0.5
Away 14 49 8 0.16 4 48 0.98 .083 210 4.29 21.0 0.4
Neutral 13 48 19 0.40 4 59 1.23 .254 235 4.90 31.5 0.7
                         
Wins 14 54 16 0.30 9 76 1.41 .092 288 5.33 33.0 0.6
Losses 24 83 22 0.27 6 94 1.13 .170 344 4.14 38.5 0.5
                         
August 6 20 5 0.25 1 23 1.15 .174 79 3.95 7.0 0.3
September 16 60 16 0.27 7 62 1.03 .145 254 4.23 30.5 0.5
October 14 50 15 0.30 6 76 1.52 .118 259 5.18 29.0 0.6
November 2 7 2 0.29 1 9 1.29 .111 40 5.71 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 38 137 361 2.64 0 1 1 0.01
Conference 10 35 94 2.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 115 2.88 0 0 0 0.00
Away 14 49 129 2.63 0 0 0 0.00
Neutral 13 48 117 2.44 0 1 1 0.02
                 
Wins 14 54 148 2.74 0 0 0 0.00
Losses 24 83 213 2.57 0 1 1 0.01
                 
August 6 20 51 2.55 0 0 0 0.00
September 16 60 156 2.60 0 1 1 0.02
October 14 50 133 2.66 0 0 0 0.00
November 2 7 21 3.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 137 0 33 0.24 30 4 0
Conference 10 35 0 9 0.26 7 1 0
Exhibition - - - - - - - -
                 
Home 11 40 0 8 0.20 10 2 0
Away 14 49 0 13 0.27 10 0 0
Neutral 13 48 0 12 0.25 10 2 0
                 
Wins 14 54 0 17 0.31 11 1 0
Losses 24 83 0 16 0.19 19 3 0
                 
August 6 20 0 2 0.10 9 0 0
September 16 60 0 14 0.23 7 4 0
October 14 50 0 14 0.28 10 0 0
November 2 7 0 3 0.43 4 0 0