Official Volleyball Box Score
Meridian Community C at Pearl River Communit
10/14/2024 at 6:00 PM
@ Poplarville, MS
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madelyn Parker * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Autumn Gilland * | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Riley Pate * | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Clara Lott * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Perryman | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Alyssa Leonard | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Lillie Pate | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kayla Jones * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 24 | Taylor Hamilton * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Aleah McMullan | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 15 | 123 | .098 | 25 | 2 | 4 | 5 | 66 | 1 | 8 | 0 | 2 | 34.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Wilks | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophie Warren * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madi King | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Annalaura Williford * | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Lindsey Hall | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Allie Richardson | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Campbell Bailey | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Skyla Rann | 3 | 4 | 0 | 8 | .500 | 11 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Madison Butler * | 3 | 3 | 0 | 7 | .429 | 15 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Morgan Mears * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Peyton Hoffmayer * | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Olivia Shirley | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 25 | Avery Wheat * | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 45 | 14 | 130 | .238 | 41 | 5 | 12 | 3 | 69 | 1 | 10 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
