Official Volleyball Box Score

Pearl River Communit vs. Calhoun Community Co

9/8/2024 at 1:00 PM
@ Wallace State Hancev
0
-
3
Final 1 2 3 Score
Pearl River Community College 14 18 15 0
Calhoun Community College 25 25 25 3

Pearl River Community College

Set K E TA PCT
1 9 0 24 .375
2 14 6 40 .200
3 13 4 27 .333

Calhoun Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks 2 0 1 1 -1.000 4 0 1 0 9 0 0 0 0 0.0
2 Sophie Warren 3 1 0 1 1.000 2 1 0 2 4 0 0 0 0 2.0
3 Madi King 3 0 2 6 -.333 0 0 0 0 1 0 1 0 0 0.5
5 Annalaura Williford * 3 4 1 14 .214 0 2 0 3 10 0 1 0 0 6.5
7 Lindsey Hall 2 1 1 4 .000 0 0 0 0 3 0 0 0 0 1.0
9 Campbell Bailey * 3 2 1 15 .067 0 1 0 5 7 1 0 0 0 4.0
10 Skyla Rann 3 0 0 2 .000 7 0 0 0 5 0 0 0 0 0.0
11 Madison Butler * 1 0 0 0 .000 6 0 1 0 1 0 0 0 0 0.0
12 Shelbi Harris 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
13 Morgan Mears * 3 1 4 9 -.333 1 0 0 0 0 0 2 0 0 2.0
15 Peyton Hoffmayer * 3 9 4 24 .208 1 0 0 2 1 0 1 0 0 9.5
17 Olivia Shirley 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
24 Allie Varner * 3 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
25 Avery Wheat 3 4 4 14 .000 0 0 0 0 1 0 1 0 0 4.5
Totals 23 19 92 .043 23 5 2 13 43 1 6 0 0 32.0

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 6 2 10 .400 14 8 1 1 9 0 0 0 0 14.0
2 Nevaeh Bellamy 2 3 0 5 .600 0 0 0 0 2 1 0 1 0 4.0
3 Reese Patterson 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Olivia Counts 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Jakaya Smith * 3 4 1 22 .136 1 3 2 2 10 0 0 0 0 7.0
7 Kylie Farmer 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Claire Holt * 1 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
10 A'Niya Hill 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
11 Ashley Holshouser 2 7 3 1 4.000 0 0 0 0 0 0 0 0 0 7.0
12 Shelby Hill 2 3 1 9 .222 0 0 0 0 3 0 0 0 0 3.0
13 Maysa Benvenuti * 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Amber Holshouser * 3 2 2 5 .000 19 1 2 0 3 0 0 0 1 3.0
17 Lucy Means 3 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
21 Ruby Tielking * 3 5 0 11 .455 0 1 1 0 1 0 0 0 0 6.0
32 Ava Boyll 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
Totals 36 10 76 .342 34 13 6 4 49 2 0 1 1 51.0
Other Information
Attendance: 0
Time:
* = Starter