m
38
k/s
1.14
h %
.124
a/s
0.11
b/s
0.62
sa/s
0.02
d/s
0.39
Player Stats
  Overall OR Conference CR
Matches 38 1st 10 1st
Sets 133 7th 34 23rd
Kills 151 20th 40 21st
Kills per set 1.14 24th 1.18 26th
Errors 90 16th 26 17th
Total Attacks 493 17th 117 22nd
Total Attacks per set 3.71 - 3.44 -
Hitting Percentage .124 21st .120 20th
Assists 15 29th 4 27th
Assists per set 0.11 34th 0.12 28th
Service Total Attempts 0 37th 0 34th
Service Aces 3 57th 0 54th
Service Errors 3 61st 1 50th
Service Aces per set 0.02 59th 0.00 50th
Receptions 38 36th 7 35th
Reception Errors 4 45th 0 49th
Digs 52 49th 5 67th
Digs per set 0.39 56th 0.15 68th
Block Solo 9 9th 6 2nd
Block Assist 74 4th 20 5th
Block Total 83 4th 26 4th
Blocks per set 0.62 9th 0.76 6th
Block Errors 0 24th 0 12th
Ball Handling Errors 0 51st 0 23rd
Points 200.0 18th 56.0 19th
Points per set 1.5 24th 1.6 24th
Matches started 1 55th - -
Recent Results
Date Opponent Result
Oct 23 at Itawamba Community College W, 3-1
Oct 25 Enterprise State Community College L, 3-0
Oct 28 at Lurleen B. Wallace Community College L, 3-0
Oct 30 at Coastal Alabama-South W, 3-2
Nov 1 vs. Northeast Mississippi Community College W, 3-1
Nov 1 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coastal Alabama-South W, 3-0 - 3 5 3 14 .143 0 7.0
Aug 24 Coastal Alabama - North L, 3-0 - 3 1 2 12 -.083 1 2.0
Aug 30 vs. Calhoun Community College L, 3-0 - 3 3 2 10 .100 1 3.5
Aug 30 at Pensacola State College L, 3-0 - 3 3 2 14 .071 0 3.0
Aug 31 vs. Garden City Community College L, 3-0 - 3 4 2 13 .154 0 5.5
Aug 31 vs. Gadsden State Community College W, 3-2 - 5 8 5 29 .103 1 8.0
Sep 3 Bishop State Community College W, 3-2 - 4 3 2 12 .083 0 3.5
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 1 2 5 -.200 0 3.0
Sep 6 vs. Lawson State Community College L, 3-0 - 2 3 4 13 -.077 0 3.0
Sep 7 vs. Bevill State Community College L, 3-2 - 5 6 2 22 .182 2 7.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 6 1 15 .333 0 6.0
Sep 8 vs. Snead State Community College L, 3-1 - 4 2 1 13 .077 0 3.0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 0 2 6 -.333 0 0.5
Sep 9 Gadsden State Community College W, 3-2 - 5 2 2 12 .000 0 5.0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 1 2 12 -.083 0 3.0
Sep 18 at Gadsden State Community College L, 3-0 - 3 5 2 16 .188 0 7.0
Sep 23 at Northwest Mississippi Community College L, 3-1 - 4 7 5 16 .125 1 9.0
Sep 25 at Meridian Community College W, 3-0 - 3 4 1 9 .333 0 5.0
Sep 27 at Bishop State Community College L, 3-2 - 5 5 3 15 .133 0 5.0
Sep 28 vs. Bevill State Community College W, 3-1 - 3 4 3 9 .111 1 4.5
Sep 28 at Coastal Alabama - North L, 3-1 - 4 5 1 13 .308 0 6.5
Sep 30 Jones College L, 3-2 - 5 6 4 21 .095 0 9.0
Oct 2 at Northeast Mississippi Community College W, 3-0 - 3 5 2 10 .300 1 7.0
Oct 7 Itawamba Community College L, 3-0 - 3 3 2 10 .100 0 3.5
Oct 9 Northwest Mississippi Community College W, 3-1 - 4 2 0 5 .400 0 4.0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 3 2 8 .125 2 4.5
Oct 11 vs. Walters State Community College L, 3-2 - 5 7 6 25 .040 0 9.0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 - 5 4 5 19 -.053 2 5.0
Oct 12 at Snead State Community College L, 3-0 - 3 6 0 13 .462 0 6.5
Oct 14 Meridian Community College W, 3-0 - 2 3 3 11 .000 0 3.5
Oct 16 at Jones College L, 3-0 - 3 3 4 12 -.083 1 4.0
Oct 21 Northeast Mississippi Community College W, 3-0 - 3 4 2 10 .200 0 6.0
Oct 23 at Itawamba Community College W, 3-1 - 4 3 3 13 .000 1 5.0
Oct 25 Enterprise State Community College L, 3-0 - 3 5 1 10 .400 0 6.5
Oct 28 at Lurleen B. Wallace Community College L, 3-0 - 3 3 2 7 .143 0 5.5
Oct 30 at Coastal Alabama-South W, 3-2 - 3 7 3 18 .222 0 11.0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 - 4 7 1 16 .375 1 8.0
Nov 1 at Northwest Mississippi Community College L, 3-0 - 3 2 1 5 .200 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coastal Alabama-South W, 3-0 - 3 3 0 4 0 4 0
Aug 24 Coastal Alabama - North L, 3-0 - 3 2 0 2 0 2 0
Aug 30 vs. Calhoun Community College L, 3-0 - 3 1 0 1 0 1 0
Aug 30 at Pensacola State College L, 3-0 - 3 1 0 0 0 0 0
Aug 31 vs. Garden City Community College L, 3-0 - 3 4 0 1 0 1 0
Aug 31 vs. Gadsden State Community College W, 3-2 - 5 6 0 0 0 0 0
Sep 3 Bishop State Community College W, 3-2 - 4 1 0 1 0 1 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 1 1 0 0 1 0
Sep 6 vs. Lawson State Community College L, 3-0 - 2 2 0 0 0 0 0
Sep 7 vs. Bevill State Community College L, 3-2 - 5 8 0 0 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 2 0 0 0 0 0
Sep 8 vs. Snead State Community College L, 3-1 - 4 1 0 2 0 2 0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 9 Gadsden State Community College W, 3-2 - 5 2 0 6 0 6 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 0 1 2 0 3 0
Sep 18 at Gadsden State Community College L, 3-0 - 3 1 0 4 0 4 0
Sep 23 at Northwest Mississippi Community College L, 3-1 - 4 0 1 2 0 3 0
Sep 25 at Meridian Community College W, 3-0 - 3 0 1 0 0 1 0
Sep 27 at Bishop State Community College L, 3-2 - 5 2 0 0 0 0 0
Sep 28 vs. Bevill State Community College W, 3-1 - 3 0 0 1 0 1 0
Sep 28 at Coastal Alabama - North L, 3-1 - 4 2 0 3 0 3 0
Sep 30 Jones College L, 3-2 - 5 1 2 2 0 4 0
Oct 2 at Northeast Mississippi Community College W, 3-0 - 3 0 1 2 0 3 0
Oct 7 Itawamba Community College L, 3-0 - 3 3 0 1 0 1 0
Oct 9 Northwest Mississippi Community College W, 3-1 - 4 0 0 4 0 4 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 1 0 3 0 3 0
Oct 11 vs. Walters State Community College L, 3-2 - 5 0 0 4 0 4 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 - 5 1 0 2 0 2 0
Oct 12 at Snead State Community College L, 3-0 - 3 3 0 1 0 1 0
Oct 14 Meridian Community College W, 3-0 - 2 0 0 1 0 1 0
Oct 16 at Jones College L, 3-0 - 3 1 0 2 0 2 0
Oct 21 Northeast Mississippi Community College W, 3-0 - 3 0 0 4 0 4 0
Oct 23 at Itawamba Community College W, 3-1 - 4 0 1 2 0 3 0
Oct 25 Enterprise State Community College L, 3-0 - 3 0 0 3 0 3 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 - 3 1 0 5 0 5 0
Oct 30 at Coastal Alabama-South W, 3-2 - 3 1 1 6 0 7 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 - 4 0 0 2 0 2 0
Nov 1 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Coastal Alabama-South W, 3-0 - 3 0 0 1 0 0
Aug 24 Coastal Alabama - North L, 3-0 - 3 0 0 0 1 0
Aug 30 vs. Calhoun Community College L, 3-0 - 3 0 0 0 0 0
Aug 30 at Pensacola State College L, 3-0 - 3 0 0 0 2 0
Aug 31 vs. Garden City Community College L, 3-0 - 3 0 1 0 5 1
Aug 31 vs. Gadsden State Community College W, 3-2 - 5 0 0 0 8 1
Sep 3 Bishop State Community College W, 3-2 - 4 0 0 0 0 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 1 0 4 1
Sep 6 vs. Lawson State Community College L, 3-0 - 2 0 0 0 1 1
Sep 7 vs. Bevill State Community College L, 3-2 - 5 0 1 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 3 0
Sep 8 vs. Snead State Community College L, 3-1 - 4 0 0 1 1 0
Sep 8 vs. Calhoun Community College L, 3-0 - 3 0 0 0 0 0
Sep 9 Gadsden State Community College W, 3-2 - 5 0 0 0 1 0
Sep 13 Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 1 0
Sep 18 at Gadsden State Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 at Northwest Mississippi Community College L, 3-1 - 4 0 0 1 1 0
Sep 25 at Meridian Community College W, 3-0 - 3 0 0 0 0 0
Sep 27 at Bishop State Community College L, 3-2 - 5 0 0 0 0 0
Sep 28 vs. Bevill State Community College W, 3-1 - 3 0 0 0 0 0
Sep 28 at Coastal Alabama - North L, 3-1 - 4 0 0 0 0 0
Sep 30 Jones College L, 3-2 - 5 0 0 0 0 0
Oct 2 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Oct 7 Itawamba Community College L, 3-0 - 3 0 0 0 2 0
Oct 9 Northwest Mississippi Community College W, 3-1 - 4 0 0 0 2 0
Oct 11 vs. Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Walters State Community College L, 3-2 - 5 0 0 0 0 0
Oct 12 vs. Wallace State Community College-Hanceville L, 3-2 - 5 0 0 0 1 0
Oct 12 at Snead State Community College L, 3-0 - 3 0 0 0 2 0
Oct 14 Meridian Community College W, 3-0 - 2 0 0 0 1 0
Oct 16 at Jones College L, 3-0 - 3 0 0 0 1 0
Oct 21 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 0 0
Oct 23 at Itawamba Community College W, 3-1 - 4 0 0 0 0 0
Oct 25 Enterprise State Community College L, 3-0 - 3 0 0 0 0 0
Oct 28 at Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 1 0
Oct 30 at Coastal Alabama-South W, 3-2 - 3 0 0 0 0 0
Nov 1 vs. Northeast Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Nov 1 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 88 53 0.60 38 195 2.22 .077 6 0.07 83.0 0.9
2024-25 38 133 151 1.14 90 493 3.71 .124 15 0.11 200.0 1.5
Total 71 221 204 0.92 128 688 3.11 .110 21 0.10 283.0 1.3
  m s digs d/s bs ba tot b/s
2023-24 33 88 22 0.25 4 50 54 0.61
2024-25 38 133 52 0.39 9 74 83 0.62
Total 71 221 74 0.33 13 124 137 0.62
  m s ta sa sa/s se r re
2023-24 33 88 0 1 0.01 0 17 1
2024-25 38 133 0 3 0.02 3 38 4
Total 71 221 0 4 0.02 3 55 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 133 151 1.14 90 493 3.71 .124 15 0.11 200.0 1.5
Conference 10 34 40 1.18 26 117 3.44 .120 4 0.12 56.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 38 35 0.92 23 129 3.39 .093 1 0.03 53.0 1.4
Away 14 47 64 1.36 30 176 3.74 .193 4 0.09 82.5 1.8
Neutral 13 48 52 1.08 37 188 3.92 .080 10 0.21 64.5 1.3
                         
Wins 14 49 60 1.22 32 176 3.59 .159 7 0.14 82.0 1.7
Losses 24 84 91 1.08 58 317 3.77 .104 8 0.10 118.0 1.4
                         
August 6 20 24 1.20 16 92 4.60 .087 3 0.15 29.0 1.4
September 16 59 60 1.02 37 209 3.54 .110 4 0.07 80.0 1.4
October 14 47 58 1.23 35 171 3.64 .135 7 0.15 81.0 1.7
November 2 7 9 1.29 2 21 3.00 .333 1 0.14 10.0 1.4
  m s digs d/s bs ba tot b/s
Total 38 133 52 0.39 9 74 83 0.62
Conference 10 34 5 0.15 6 20 26 0.76
Exhibition - - - - - - - -
                 
Home 11 38 12 0.32 3 30 33 0.87
Away 14 47 14 0.30 5 27 32 0.68
Neutral 13 48 26 0.54 1 17 18 0.38
                 
Wins 14 49 14 0.29 4 36 40 0.82
Losses 24 84 38 0.45 5 38 43 0.51
                 
August 6 20 17 0.85 0 8 8 0.40
September 16 59 24 0.41 6 24 30 0.51
October 14 47 11 0.23 3 40 43 0.91
November 2 7 0 0.00 0 2 2 0.29
  m s ta sa sa/s se r re
Total 38 133 0 3 0.02 3 38 4
Conference 10 34 0 0 0.00 1 7 0
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 1 8 0
Away 14 47 0 0 0.00 1 10 0
Neutral 13 48 0 3 0.06 1 20 4
                 
Wins 14 49 0 0 0.00 1 12 1
Losses 24 84 0 3 0.04 2 26 3
                 
August 6 20 0 1 0.05 1 16 2
September 16 59 0 2 0.03 2 12 2
October 14 47 0 0 0.00 0 10 0
November 2 7 0 0 0.00 0 0 0