m
35
k/s
1.94
h %
.173
a/s
0.15
b/s
0.37
sa/s
0.11
d/s
1.30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 20th | 14 | 76th |
| Sets | 105 | 40th | 47 | 72nd |
| Kills | 204 | 24th | 87 | 29th |
| Kills per set | 1.94 | 24th | 1.85 | 24th |
| Errors | 99 | 19th | 38 | 38th |
| Total Attacks | 608 | 23rd | 264 | 29th |
| Total Attacks per set | 5.79 | 23rd | 5.62 | 23rd |
| Hitting Percentage | .173 | 20th | .186 | 14th |
| Assists | 16 | 50th | 8 | 45th |
| Assists per set | 0.15 | 47th | 0.17 | 43rd |
| Service Total Attempts | 59 | 8th | 53 | 7th |
| Service Aces | 12 | 61st | 5 | 63rd |
| Service Errors | 26 | 36th | 11 | 42nd |
| Service Aces per set | 0.11 | 67th | 0.11 | 64th |
| Receptions | 283 | 28th | 151 | 24th |
| Reception Errors | 17 | 32nd | 7 | 31st |
| Digs | 137 | 51st | 64 | 52nd |
| Digs per set | 1.30 | 55th | 1.36 | 52nd |
| Block Solo | 3 | 39th | 1 | 40th |
| Block Assist | 36 | 27th | 16 | 30th |
| Block Total | 39 | 30th | 17 | 33rd |
| Blocks per set | 0.37 | 33rd | 0.36 | 29th |
| Block Errors | 3 | 18th | 3 | 15th |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 237.0 | 27th | 101.0 | 31st |
| Points per set | 2.3 | 25th | 2.1 | 27th |
| Matches started | 17 | 41st | 8 | 40th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 8 | 6 | 28 | .071 | 0 | 8.0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | 3 | 11 | 3 | 26 | .308 | 0 | 11.5 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 3 | 3 | 9 | .000 | 0 | 3.0 |
| Aug 25 | Jackson State Community College | L, 3-1 | - | 1 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 4 | 11 | 10 | 48 | .021 | 0 | 12.0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 11 | 6 | 36 | .139 | 2 | 12.5 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 5 | 9 | 3 | 20 | .300 | 1 | 9.5 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 6 | 3 | 21 | .143 | 0 | 7.0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 9 | 10 | 28 | -.036 | 1 | 9.5 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 7 | 2 | 24 | .208 | 4 | 10.5 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 5.5 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 5 | 2 | 22 | .136 | 1 | 6.0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 11 | 2 | 24 | .375 | 1 | 11.0 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 5 | 10 | 3 | 26 | .269 | 0 | 11.0 |
| Sep 22 | Itawamba Community College | L, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 1 | 6.0 |
| Sep 24 | at Meridian Community College | W, 3-2 | 1 | 5 | 9 | 3 | 23 | .261 | 2 | 12.5 |
| Sep 29 | Meridian Community College | W, 3-1 | 1 | 4 | 12 | 1 | 26 | .423 | 0 | 12.5 |
| Oct 1 | at Itawamba Community College | L, 3-0 | 1 | 3 | 8 | 6 | 31 | .065 | 1 | 9.0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 8 | 5 | 26 | .115 | 1 | 10.0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 0 | 16.0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 2 | 8 | 15 | -.400 | 1 | 3.5 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 6 | East Central Community College | L, 3-1 | - | 2 | 4 | 3 | 13 | .077 | 0 | 5.5 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 3 | 5 | 4 | 22 | .045 | 0 | 7.5 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | 1 | 8 | 0 | 13 | .615 | 0 | 9.0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Jackson State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Itawamba Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Meridian Community College | W, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | Meridian Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | at Itawamba Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 9 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 5 | 1 |
| Aug 25 | Jackson State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 4 | 0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | - | 4 | 0 | 0 | 2 | 12 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 14 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 19 | 3 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 9 | 0 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 13 | 1 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 0 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 26 | 0 |
| Sep 22 | Itawamba Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 6 | 0 |
| Sep 24 | at Meridian Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 21 | 1 |
| Sep 29 | Meridian Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 0 |
| Oct 1 | at Itawamba Community College | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 11 | 1 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 16 | 3 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | 1 | 4 | 0 | 7 | 4 | 11 | 1 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | - | 1 | 3 | 0 | 1 | 4 | 1 |
| Oct 13 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Jones College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 3 | 12 | 2 | 0 | 9 | 0 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 105 | 204 | 1.94 | 99 | 608 | 5.79 | .173 | 16 | 0.15 | 237.0 | 2.3 |
| Total | 35 | 105 | 204 | 1.94 | 99 | 608 | 5.79 | .173 | 16 | 0.15 | 237.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 105 | 137 | 1.30 | 3 | 36 | 39 | 0.37 |
| Total | 35 | 105 | 137 | 1.30 | 3 | 36 | 39 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 105 | 59 | 12 | 0.11 | 26 | 283 | 17 |
| Total | 35 | 105 | 59 | 12 | 0.11 | 26 | 283 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 204 | 1.94 | 99 | 608 | 5.79 | .173 | 16 | 0.15 | 237.0 | 2.3 |
| Conference | 14 | 47 | 87 | 1.85 | 38 | 264 | 5.62 | .186 | 8 | 0.17 | 101.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 49 | 1.96 | 14 | 125 | 5.00 | .280 | 3 | 0.12 | 53.0 | 2.1 |
| Away | 11 | 38 | 74 | 1.95 | 39 | 239 | 6.29 | .146 | 6 | 0.16 | 85.5 | 2.3 |
| Neutral | 14 | 42 | 81 | 1.93 | 46 | 244 | 5.81 | .143 | 7 | 0.17 | 98.5 | 2.3 |
| Wins | 13 | 33 | 71 | 2.15 | 24 | 180 | 5.45 | .261 | 5 | 0.15 | 87.5 | 2.7 |
| Losses | 22 | 72 | 133 | 1.85 | 75 | 428 | 5.94 | .136 | 11 | 0.15 | 149.5 | 2.1 |
| August | 8 | 19 | 45 | 2.37 | 24 | 141 | 7.42 | .149 | 0 | 0.00 | 47.0 | 2.5 |
| September | 13 | 55 | 106 | 1.93 | 44 | 303 | 5.51 | .205 | 13 | 0.24 | 119.5 | 2.2 |
| October | 14 | 31 | 53 | 1.71 | 31 | 164 | 5.29 | .134 | 3 | 0.10 | 70.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 137 | 1.30 | 3 | 36 | 39 | 0.37 |
| Conference | 14 | 47 | 64 | 1.36 | 1 | 16 | 17 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 22 | 0.88 | 1 | 6 | 7 | 0.28 |
| Away | 11 | 38 | 66 | 1.74 | 0 | 13 | 13 | 0.34 |
| Neutral | 14 | 42 | 49 | 1.17 | 2 | 17 | 19 | 0.45 |
| Wins | 13 | 33 | 47 | 1.42 | 1 | 13 | 14 | 0.42 |
| Losses | 22 | 72 | 90 | 1.25 | 2 | 23 | 25 | 0.35 |
| August | 8 | 19 | 29 | 1.53 | 0 | 4 | 4 | 0.21 |
| September | 13 | 55 | 63 | 1.15 | 1 | 21 | 22 | 0.40 |
| October | 14 | 31 | 45 | 1.45 | 2 | 11 | 13 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 105 | 59 | 12 | 0.11 | 26 | 283 | 17 |
| Conference | 14 | 47 | 53 | 5 | 0.11 | 11 | 151 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 25 | 32 | 0 | 0.00 | 7 | 71 | 7 |
| Away | 11 | 38 | 27 | 5 | 0.13 | 9 | 120 | 3 |
| Neutral | 14 | 42 | 0 | 7 | 0.17 | 10 | 92 | 7 |
| Wins | 13 | 33 | 6 | 9 | 0.27 | 10 | 97 | 7 |
| Losses | 22 | 72 | 53 | 3 | 0.04 | 16 | 186 | 10 |
| August | 8 | 19 | 2 | 0 | 0.00 | 5 | 51 | 2 |
| September | 13 | 55 | 29 | 2 | 0.04 | 9 | 154 | 5 |
| October | 14 | 31 | 28 | 10 | 0.32 | 12 | 78 | 10 |
