Official Volleyball Box Score
Reid State Technical vs. Northeast Mississipp
10/24/2025 at 12:00 PM
@ Fulton, MS (Davis Event Center)
Reid State Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 6 | 9 | 33 | -.091 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 19 | 9 | 54 | .185 |
| 3 | 14 | 3 | 33 | .333 |
Reid State Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Reaves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tasia Riggs | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mya Cagle * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Jodie Card * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Jorja Barnes | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Nikiera King * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Morgan Varhol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Smith * | 3 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Campbell Bailey * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Jaida Heath * | 2 | 3 | 0 | 6 | .500 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 18 | 12 | 69 | .087 | 17 | 1 | 0 | 3 | 38 | 0 | 12 | 0 | 2 | 25.0 | ||
Northeast Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addy Hicks | 1 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Carine Delfin | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reese Moore * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Addi Vetovitz * | 3 | 5 | 3 | 12 | .167 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Sophie Johnson * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Brooklyn Chappell * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Bailey Whitlock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ava Siegel * | 2 | 8 | 5 | 23 | .130 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Eliza Whitenton * | 3 | 11 | 4 | 29 | .241 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 14.0 |
| 23 | Cora Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Abbey Hall | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 15 | 108 | .278 | 40 | 7 | 5 | 1 | 47 | 2 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Davis Event Center Attendance: 69 Time: 1st Referee: Greg Cummings 2nd Referee: Chad Bryant |
* = Starter
