m
35
k/s
0.30
h %
.182
a/s
5.59
b/s
0.12
sa/s
0.19
d/s
1.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | 20th | 14 | 76th |
| Sets | 121 | 21st | 45 | 74th |
| Kills | 36 | 64th | 10 | 69th |
| Kills per set | 0.30 | 71st | 0.22 | 68th |
| Errors | 8 | 82nd | 3 | 79th |
| Total Attacks | 154 | 62nd | 43 | 67th |
| Total Attacks per set | 1.27 | - | 0.96 | - |
| Hitting Percentage | .182 | - | .163 | - |
| Assists | 676 | 4th | 247 | 9th |
| Assists per set | 5.59 | 5th | 5.49 | 7th |
| Service Total Attempts | 104 | 5th | 55 | 6th |
| Service Aces | 23 | 45th | 2 | 76th |
| Service Errors | 34 | 20th | 14 | 31st |
| Service Aces per set | 0.19 | 51st | 0.04 | 77th |
| Receptions | 13 | 64th | 2 | 82nd |
| Reception Errors | 0 | 89th | 0 | 74th |
| Digs | 172 | 43rd | 49 | 58th |
| Digs per set | 1.42 | 52nd | 1.09 | 60th |
| Block Solo | 0 | 70th | 0 | 58th |
| Block Assist | 14 | 54th | 4 | 64th |
| Block Total | 14 | 55th | 4 | 68th |
| Blocks per set | 0.12 | 62nd | 0.09 | 64th |
| Block Errors | 7 | 9th | 4 | 11th |
| Ball Handling Errors | 0 | 56th | 0 | 32nd |
| Points | 66.0 | 65th | 14.0 | 87th |
| Points per set | 0.5 | 75th | 0.3 | 87th |
| Matches started | 25 | 25th | 9 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.5 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 28 | 4.0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 33 | 3.0 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 20 | 1.0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 17 | 5.0 |
| Aug 25 | Jackson State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 34 | 5.0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 20 | 2.0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 36 | 7.5 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 1 | 1 | 2 | .000 | 16 | 1.0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 1.5 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 22 | 3.0 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 2 | 1 | 13 | .077 | 18 | 4.0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 10 | 1.0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 16 | 1.0 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 20 | 5.0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 27 | 4.5 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 3 | 1 | 0 | 11 | .091 | 20 | 1.0 |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 0.0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 1 | 0 | 8 | .125 | 14 | 1.0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | - | 4 | 1 | 0 | 9 | .111 | 8 | 1.5 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 10 | 1.5 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 5 | 2 | 0 | 11 | .182 | 24 | 2.5 |
| Oct 6 | East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 34 | 0.0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 19 | 2.0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 21 | 0.0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 15 | Jones College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 17 | 0.0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 0.5 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 15 | 1.0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 14 | 2.5 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.5 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 19 | 1.0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 11 | 0.0 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | Jackson State Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Jones College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 22 | vs. Bevill State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Aug 23 | vs. Pellissippi State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 25 | Freed-Hardeman University JV | W, 3-0 | 1 | 2 | 11 | 3 | 1 | 0 | 0 |
| Aug 25 | Jackson State Community College | L, 3-1 | 1 | 4 | 21 | 2 | 1 | 0 | 0 |
| Aug 27 | Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 |
| Aug 29 | at Northwest Shoals Community College | L, 3-2 | 1 | 5 | 0 | 4 | 2 | 2 | 0 |
| Sep 1 | at Southwest Mississippi Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Mississippi Gulf Coast Community College | L, 3-2 | 1 | 4 | 12 | 1 | 3 | 1 | 0 |
| Sep 5 | vs. Bishop State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 | vs. Lawson State Community College | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 6 | vs. Coastal Alabama-South | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 |
| Sep 6 | vs. Snead State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 8 | at Jones College | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Sep 10 | Pearl River Community College | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 |
| Sep 15 | at Jackson State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | at East Central Community College | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 22 | Itawamba Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Meridian Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Meridian Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Itawamba Community College | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Bishop State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Southwest Mississippi Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 7 | at Freed-Hardeman University JV | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 6 | 0 |
| Oct 8 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 13 | at Pearl River Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Jones College | L, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 20 | at Mississippi Gulf Coast Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Northwest Shoals Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Reid State Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Northwest Mississippi Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 # | Jackson State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 36 | 0.30 | 8 | 154 | 1.27 | .182 | 676 | 5.59 | 66.0 | 0.5 |
| Conference | 14 | 45 | 10 | 0.22 | 3 | 43 | 0.96 | .163 | 247 | 5.49 | 14.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 10 | 0.32 | 4 | 31 | 1.00 | .194 | 214 | 6.90 | 19.5 | 0.6 |
| Away | 11 | 37 | 10 | 0.27 | 2 | 51 | 1.38 | .157 | 198 | 5.35 | 18.5 | 0.5 |
| Neutral | 14 | 53 | 16 | 0.30 | 2 | 72 | 1.36 | .194 | 264 | 4.98 | 28.0 | 0.5 |
| Wins | 12 | 39 | 10 | 0.26 | 4 | 49 | 1.26 | .122 | 193 | 4.95 | 18.0 | 0.5 |
| Losses | 23 | 82 | 26 | 0.32 | 4 | 105 | 1.28 | .210 | 483 | 5.89 | 48.0 | 0.6 |
| August | 8 | 27 | 13 | 0.48 | 1 | 33 | 1.22 | .364 | 215 | 7.96 | 29.0 | 1.1 |
| September | 11 | 41 | 14 | 0.34 | 2 | 64 | 1.56 | .188 | 202 | 4.93 | 23.0 | 0.6 |
| October | 16 | 53 | 9 | 0.17 | 5 | 57 | 1.08 | .070 | 259 | 4.89 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 172 | 1.42 | 0 | 14 | 14 | 0.12 |
| Conference | 14 | 45 | 49 | 1.09 | 0 | 4 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 47 | 1.52 | 0 | 5 | 5 | 0.16 |
| Away | 11 | 37 | 49 | 1.32 | 0 | 3 | 3 | 0.08 |
| Neutral | 14 | 53 | 76 | 1.43 | 0 | 6 | 6 | 0.11 |
| Wins | 12 | 39 | 32 | 0.82 | 0 | 6 | 6 | 0.15 |
| Losses | 23 | 82 | 140 | 1.71 | 0 | 8 | 8 | 0.10 |
| August | 8 | 27 | 62 | 2.30 | 0 | 4 | 4 | 0.15 |
| September | 11 | 41 | 80 | 1.95 | 0 | 4 | 4 | 0.10 |
| October | 16 | 53 | 30 | 0.57 | 0 | 6 | 6 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 104 | 23 | 0.19 | 34 | 13 | 0 |
| Conference | 14 | 45 | 55 | 2 | 0.04 | 14 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 79 | 7 | 0.23 | 11 | 2 | 0 |
| Away | 11 | 37 | 25 | 7 | 0.19 | 9 | 8 | 0 |
| Neutral | 14 | 53 | 0 | 9 | 0.17 | 14 | 3 | 0 |
| Wins | 12 | 39 | 28 | 5 | 0.13 | 4 | 7 | 0 |
| Losses | 23 | 82 | 76 | 18 | 0.22 | 30 | 6 | 0 |
| August | 8 | 27 | 42 | 14 | 0.52 | 11 | 4 | 0 |
| September | 11 | 41 | 36 | 7 | 0.17 | 16 | 3 | 0 |
| October | 16 | 53 | 26 | 2 | 0.04 | 7 | 6 | 0 |
