m
35
k/s
1.05
h %
.111
a/s
0.08
b/s
0.34
sa/s
0.19
d/s
0.79
Player Stats
  Overall OR Conference CR
Matches 35 20th 16 1st
Sets 95 70th 40 84th
Kills 100 42nd 35 53rd
Kills per set 1.05 45th 0.88 53rd
Errors 62 40th 23 45th
Total Attacks 341 43rd 119 50th
Total Attacks per set 3.59 - 2.98 -
Hitting Percentage .111 36th .101 -
Assists 8 68th 2 77th
Assists per set 0.08 65th 0.05 75th
Service Total Attempts 64 7th 41 8th
Service Aces 18 51st 9 47th
Service Errors 22 43rd 7 60th
Service Aces per set 0.19 54th 0.23 34th
Receptions 60 42nd 28 48th
Reception Errors 5 55th 4 43rd
Digs 75 69th 26 75th
Digs per set 0.79 68th 0.65 69th
Block Solo 1 54th 0 58th
Block Assist 31 31st 14 33rd
Block Total 32 36th 14 38th
Blocks per set 0.34 37th 0.35 31st
Block Errors 7 9th 5 9th
Ball Handling Errors 0 56th 0 32nd
Points 134.5 43rd 51.0 54th
Points per set 1.4 47th 1.3 51st
Matches started 16 42nd 8 40th
Recent Results
Date Opponent Result
Oct 20 at Mississippi Gulf Coast Community College L, 3-1
Oct 22 Southwest Mississippi Community College W, 3-0
Oct 24 vs. Northwest Shoals Community College W, 3-1
Oct 24 vs. Reid State Technical College W, 3-0
Oct 27 at Northwest Mississippi Community College L, 3-2
Oct 29 at Northwest Mississippi Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 1 0 0 2 .000 0 0.5
Aug 22 vs. Bevill State Community College L, 3-1 1 3 3 2 9 .111 0 5.0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 2 3 1 9 .222 0 4.0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 3 4 15 -.067 1 5.5
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 8 3 16 .313 1 10.5
Aug 25 Jackson State Community College L, 3-1 1 4 8 6 31 .065 1 10.5
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 6 2 21 .190 1 7.0
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 7 5 25 .080 1 10.0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 3 4 1 10 .300 0 6.5
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 2 2 1 5 .200 0 3.0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 3 3 20 .000 0 3.0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 6 4 14 .143 0 6.0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 6 2 23 .174 0 7.0
Sep 6 vs. Snead State Community College L, 3-0 - 3 1 2 9 -.111 0 1.0
Sep 8 at Jones College L, 3-0 - 2 1 2 5 -.200 0 1.0
Sep 10 Pearl River Community College L, 3-1 - 3 0 1 6 -.167 0 0.0
Sep 15 at Jackson State Community College L, 3-1 - 2 2 0 4 .500 0 2.0
Sep 17 at East Central Community College L, 3-2 - 1 1 1 5 .000 0 1.0
Sep 22 Itawamba Community College L, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 24 at Meridian Community College W, 3-2 - 1 1 0 2 .500 0 1.5
Sep 29 Meridian Community College W, 3-1 1 4 3 4 16 -.063 0 4.0
Oct 1 at Itawamba Community College L, 3-0 1 2 1 3 4 -.500 0 1.0
Oct 3 vs. Gadsden State Community College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 3 vs. Bishop State Community College W, 3-1 - - - - - - - -
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 1 0 3 .333 0 1.0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - - - - - - - -
Oct 6 East Central Community College L, 3-1 - 1 0 0 0 - 0 0.0
Oct 7 at Freed-Hardeman University JV W, 3-0 0 2 1 1 4 .000 0 1.0
Oct 8 Northwest Shoals Community College W, 3-0 - 1 2 0 2 1.000 0 2.0
Oct 13 at Pearl River Community College L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 15 Jones College L, 3-1 1 4 1 2 5 -.200 0 3.0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 6 1 13 .385 0 8.5
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 4 3 13 .077 1 8.5
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 5 1 14 .286 1 6.5
Oct 24 vs. Reid State Technical College W, 3-0 1 3 5 3 12 .167 1 7.0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 5 1 11 .364 0 6.0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 1 2 10 -.100 0 1.0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 1 0 0 1 0 1 0
Aug 22 vs. Bevill State Community College L, 3-1 1 3 0 1 2 1 3 0
Aug 23 vs. Pellissippi State Community College L, 3-0 - 2 2 0 0 0 0 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 9 0 1 0 1 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 7 0 3 0 3 0
Aug 25 Jackson State Community College L, 3-1 1 4 12 0 1 0 1 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 11 0 0 0 0 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 10 0 2 0 2 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 3 6 0 1 0 1 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 2 0 0 0 0 0 0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 0 0 0 1 0 0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 1 0 0 0 0 0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 1 0 2 0 2 0
Sep 6 vs. Snead State Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 8 at Jones College L, 3-0 - 2 0 0 0 0 0 0
Sep 10 Pearl River Community College L, 3-1 - 3 0 0 0 0 0 0
Sep 15 at Jackson State Community College L, 3-1 - 2 1 0 0 0 0 0
Sep 17 at East Central Community College L, 3-2 - 1 0 0 0 0 0 0
Sep 22 Itawamba Community College L, 3-0 - 1 3 0 0 0 0 0
Sep 24 at Meridian Community College W, 3-2 - 1 2 0 1 0 1 0
Sep 29 Meridian Community College W, 3-1 1 4 2 0 2 2 2 0
Oct 1 at Itawamba Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 3 vs. Gadsden State Community College W, 3-1 - 1 0 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 - - - - - - - -
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - - - - - - - -
Oct 6 East Central Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 7 at Freed-Hardeman University JV W, 3-0 0 2 0 0 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 0 0 2 1 2 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 0 0 5 1 5 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 4 0 3 0 3 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 1 0 2 0 2 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 1 0 2 1 2 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 0 0 0
Mar 27 # Jackson State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Bevill State Community College L, 3-1 1 3 0 0 0 1 1
Aug 23 vs. Pellissippi State Community College L, 3-0 - 2 0 1 1 2 0
Aug 23 vs. Northwest Shoals Community College W, 3-0 1 3 0 2 1 1 0
Aug 25 Freed-Hardeman University JV W, 3-0 1 3 7 1 1 3 0
Aug 25 Jackson State Community College L, 3-1 1 4 12 2 5 3 0
Aug 27 Northwest Mississippi Community College L, 3-0 1 3 11 1 1 2 0
Aug 29 at Northwest Shoals Community College L, 3-2 1 4 0 2 3 0 0
Sep 1 at Southwest Mississippi Community College W, 3-2 1 3 0 2 1 3 0
Sep 3 Mississippi Gulf Coast Community College L, 3-2 - 2 5 1 1 1 0
Sep 5 vs. Bishop State Community College L, 3-2 - 5 0 0 0 0 0
Sep 5 vs. Lawson State Community College L, 3-1 - 4 0 0 0 5 0
Sep 6 vs. Coastal Alabama-South L, 3-2 - 5 0 0 0 8 0
Sep 6 vs. Snead State Community College L, 3-0 - 3 0 0 0 7 0
Sep 8 at Jones College L, 3-0 - 2 0 0 0 9 0
Sep 10 Pearl River Community College L, 3-1 - 3 0 0 0 5 2
Sep 15 at Jackson State Community College L, 3-1 - 2 0 0 0 1 0
Sep 17 at East Central Community College L, 3-2 - 1 0 0 0 1 0
Sep 22 Itawamba Community College L, 3-0 - 1 2 0 1 1 0
Sep 24 at Meridian Community College W, 3-2 - 1 0 0 0 5 2
Sep 29 Meridian Community College W, 3-1 1 4 0 0 0 0 0
Oct 1 at Itawamba Community College L, 3-0 1 2 0 0 0 0 0
Oct 3 vs. Gadsden State Community College W, 3-1 - 1 0 0 0 0 0
Oct 3 vs. Bishop State Community College W, 3-1 - - - - - - -
Oct 4 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 0 0 1 0
Oct 4 vs. Southwest Mississippi Community College W, 3-2 - - - - - - -
Oct 6 East Central Community College L, 3-1 - 1 0 0 0 0 0
Oct 7 at Freed-Hardeman University JV W, 3-0 0 2 1 0 0 0 0
Oct 8 Northwest Shoals Community College W, 3-0 - 1 3 0 0 0 0
Oct 13 at Pearl River Community College L, 3-0 - 1 0 0 0 0 0
Oct 15 Jones College L, 3-1 1 4 6 1 1 0 0
Oct 20 at Mississippi Gulf Coast Community College L, 3-1 1 4 9 2 0 0 0
Oct 22 Southwest Mississippi Community College W, 3-0 1 3 8 2 1 1 0
Oct 24 vs. Northwest Shoals Community College W, 3-1 1 4 0 0 0 0 0
Oct 24 vs. Reid State Technical College W, 3-0 1 3 0 1 1 0 0
Oct 27 at Northwest Mississippi Community College L, 3-2 1 5 0 0 1 0 0
Oct 29 at Northwest Mississippi Community College L, 3-0 1 3 0 0 3 0 0
Mar 27 # Jackson State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 35 95 100 1.05 62 341 3.59 .111 8 0.08 134.5 1.4
Total 35 95 100 1.05 62 341 3.59 .111 8 0.08 134.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 35 95 75 0.79 1 31 32 0.34
Total 35 95 75 0.79 1 31 32 0.34
  m s ta sa sa/s se r re
2025-26 35 95 64 18 0.19 22 60 5
Total 35 95 64 18 0.19 22 60 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 95 100 1.05 62 341 3.59 .111 8 0.08 134.5 1.4
Conference 16 40 35 0.88 23 119 2.98 .101 2 0.05 51.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 29 34 1.17 23 117 4.03 .094 4 0.14 48.5 1.7
Away 12 30 30 1.00 17 94 3.13 .138 1 0.03 39.5 1.3
Neutral 12 36 36 1.00 22 130 3.61 .108 3 0.08 46.5 1.3
                         
Wins 11 28 36 1.29 20 104 3.71 .154 5 0.18 53.0 1.9
Losses 24 67 64 0.96 42 237 3.54 .093 3 0.04 81.5 1.2
                         
August 8 23 38 1.65 23 128 5.57 .117 5 0.22 53.0 2.3
September 13 36 30 0.83 22 121 3.36 .066 0 0.00 36.0 1.0
October 14 36 32 0.89 17 92 2.56 .163 3 0.08 45.5 1.3
  m s digs d/s bs ba tot b/s
Total 35 95 75 0.79 1 31 32 0.34
Conference 16 40 26 0.65 0 14 14 0.35
Exhibition - - - - - - - -
                 
Home 11 29 35 1.21 0 13 13 0.45
Away 12 30 21 0.70 0 7 7 0.23
Neutral 12 36 19 0.53 1 11 12 0.33
                 
Wins 11 28 31 1.11 0 18 18 0.64
Losses 24 67 44 0.66 1 13 14 0.21
                 
August 8 23 51 2.22 1 10 11 0.48
September 13 36 17 0.47 0 6 6 0.17
October 14 36 7 0.19 0 15 15 0.42
  m s ta sa sa/s se r re
Total 35 95 64 18 0.19 22 60 5
Conference 16 40 41 9 0.23 7 28 4
Exhibition - - - - - - - -
                 
Home 11 29 54 8 0.28 11 16 2
Away 12 30 10 6 0.20 8 19 2
Neutral 12 36 0 4 0.11 3 25 1
                 
Wins 11 28 19 8 0.29 5 13 2
Losses 24 67 45 10 0.15 17 47 3
                 
August 8 23 30 9 0.39 12 12 1
September 13 36 7 3 0.08 3 46 4
October 14 36 27 6 0.17 7 2 0