Jones College
10

Hanna James

m
35
k/s
0.93
h %
.176
a/s
0.02
b/s
0.64
sa/s
0.10
d/s
0.03
Player Stats
  Overall OR Conference CR
Matches 35 - 10 -
Sets 100 - 31 -
Kills 93 - 28 -
Kills per set 0.93 - 0.90 -
Errors 50 - 13 -
Total Attacks 244 - 77 -
Total Attacks per set 2.44 - 2.48 -
Hitting Percentage .176 - .195 -
Assists 2 - 1 -
Assists per set 0.02 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 10 - 5 -
Service Errors 5 - 1 -
Service Aces per set 0.10 - 0.16 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 3 - 1 -
Digs per set 0.03 - 0.03 -
Block Solo 4 - 1 -
Block Assist 60 - 19 -
Block Total 64 - 20 -
Blocks per set 0.64 - 0.65 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 1 -
Points 137.0 - 43.5 -
Points per set 1.4 - 1.4 -
Matches started 31 - 10 -
Recent Results
Date Opponent Result
Oct 25 Enterprise State Community College W, 3-0
Oct 28 at Bishop State Community College W, 3-1
Nov 1 vs. Meridian Community College W, 3-0
Nov 1 vs. Itawamba Community College W, 3-1
Nov 2 at Northwest Mississippi Community College W, 3-1
Nov 9 at Enterprise State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 2 3 0 7 .429 0 5.0
Aug 28 at Snead State Community College W, 3-1 1 3 0 1 4 -.250 0 0.5
Aug 28 at Gadsden State Community College W, 3-1 1 1 0 2 4 -.500 0 0.5
Aug 29 at Bevill State Community College W, 3-0 1 2 4 1 5 .600 0 4.5
Sep 6 vs. Lawson State Community College W, 3-2 1 3 0 1 1 -1.000 0 1.5
Sep 6 vs. Snead State Community College W, 3-1 - 1 0 3 6 -.500 0 0.5
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 1 0 2 3 -.667 0 0.0
Sep 7 vs. Bevill State Community College W, 3-0 1 2 0 0 1 .000 0 1.5
Sep 8 vs. Calhoun Community College W, 3-2 - 1 0 0 1 .000 0 0.0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 2 2 1 5 .200 0 2.5
Sep 13 Bevill State Community College W, 3-1 1 2 0 2 5 -.400 0 1.0
Sep 16 at Coastal Alabama - North L, 3-0 - 2 2 0 4 .500 0 3.0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 3 5 2 8 .375 0 6.0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 4 1 8 .375 0 4.0
Sep 30 at Pearl River Community College W, 3-2 1 5 5 4 18 .056 0 7.5
Oct 1 Bishop State Community College L, 3-1 1 1 1 0 2 .500 0 2.0
Oct 2 Itawamba Community College L, 3-2 1 1 0 0 2 .000 0 0.0
Oct 5 Coastal Alabama - North W, 3-2 1 5 4 3 13 .077 1 6.5
Oct 5 Coastal Alabama - North W, 3-0 - - - - - - - -
Oct 7 Meridian Community College W, 3-0 1 3 4 0 7 .571 1 9.0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 2 1 7 .143 0 3.0
Oct 11 vs. Walters State Community College W, 3-2 1 5 3 3 8 .000 0 3.5
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 6 1 9 .556 0 6.5
Oct 12 vs. Bevill State Community College W, 3-1 1 4 7 1 15 .400 0 7.5
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 8 5 19 .158 0 8.5
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 5 2 11 .273 0 5.5
Oct 16 Pearl River Community College W, 3-0 1 3 1 1 4 .000 0 3.0
Oct 21 at Itawamba Community College L, 3-0 1 3 2 1 9 .111 0 3.5
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 5 1 7 .571 0 8.0
Oct 24 at Meridian Community College W, 3-0 1 2 0 1 3 -.333 0 2.0
Oct 25 Enterprise State Community College W, 3-0 1 3 0 1 3 -.333 0 0.0
Oct 28 at Bishop State Community College W, 3-1 1 4 3 1 4 .500 0 6.5
Nov 1 vs. Meridian Community College W, 3-0 1 3 7 1 9 .667 0 8.0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 2 2 9 .000 0 3.0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 3 1 9 .222 0 5.0
Nov 9 at Enterprise State Community College L, 3-2 1 5 5 4 14 .071 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 2 2 0 0 0 0 0
Aug 28 at Snead State Community College W, 3-1 1 3 0 0 1 0 1 0
Aug 28 at Gadsden State Community College W, 3-1 1 1 0 0 1 0 1 0
Aug 29 at Bevill State Community College W, 3-0 1 2 0 0 1 0 1 0
Sep 6 vs. Lawson State Community College W, 3-2 1 3 0 0 3 0 3 0
Sep 6 vs. Snead State Community College W, 3-1 - 1 0 0 1 0 1 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0 0
Sep 7 vs. Bevill State Community College W, 3-0 1 2 0 0 3 0 3 0
Sep 8 vs. Calhoun Community College W, 3-2 - 1 0 0 0 0 0 0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 2 0 0 1 0 1 0
Sep 13 Bevill State Community College W, 3-1 1 2 0 0 2 0 2 0
Sep 16 at Coastal Alabama - North L, 3-0 - 2 0 0 2 0 2 0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 3 1 0 2 0 2 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 30 at Pearl River Community College W, 3-2 1 5 0 0 5 0 5 0
Oct 1 Bishop State Community College L, 3-1 1 1 0 1 0 0 1 0
Oct 2 Itawamba Community College L, 3-2 1 1 0 0 0 0 0 0
Oct 5 Coastal Alabama - North W, 3-2 1 5 0 0 5 0 5 1
Oct 5 Coastal Alabama - North W, 3-0 - - - - - - - -
Oct 7 Meridian Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 0 0 2 0 2 1
Oct 11 vs. Walters State Community College W, 3-2 1 5 0 0 1 0 1 0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 1 0
Oct 12 vs. Bevill State Community College W, 3-1 1 4 0 0 1 0 1 0
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 0 0 1 0 1 0
Oct 16 Pearl River Community College W, 3-0 1 3 0 0 4 0 4 0
Oct 21 at Itawamba Community College L, 3-0 1 3 0 0 3 0 3 0
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Meridian Community College W, 3-0 1 2 0 1 2 0 3 0
Oct 25 Enterprise State Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 28 at Bishop State Community College W, 3-1 1 4 0 2 3 0 5 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 0 0 2 0 2 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 0 0 2 0 2 0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 0 0 4 0 4 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 0 0 6 0 6 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Millsaps L, 3-1 - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 2 0 2 0 0 0
Aug 28 at Snead State Community College W, 3-1 1 3 0 0 0 0 0
Aug 28 at Gadsden State Community College W, 3-1 1 1 0 0 1 0 0
Aug 29 at Bevill State Community College W, 3-0 1 2 0 0 1 0 0
Sep 6 vs. Lawson State Community College W, 3-2 1 3 0 0 0 0 0
Sep 6 vs. Snead State Community College W, 3-1 - 1 0 0 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0
Sep 7 vs. Bevill State Community College W, 3-0 1 2 0 0 0 0 0
Sep 8 vs. Calhoun Community College W, 3-2 - 1 0 0 0 0 0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 2 0 0 0 0 0
Sep 13 Bevill State Community College W, 3-1 1 2 0 0 1 0 0
Sep 16 at Coastal Alabama - North L, 3-0 - 2 0 0 0 0 0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 3 0 0 0 0 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 0 0 0 0 0
Sep 30 at Pearl River Community College W, 3-2 1 5 0 0 0 0 0
Oct 1 Bishop State Community College L, 3-1 1 1 0 0 0 0 0
Oct 2 Itawamba Community College L, 3-2 1 1 0 0 0 0 0
Oct 5 Coastal Alabama - North W, 3-2 1 5 0 0 0 0 0
Oct 5 Coastal Alabama - North W, 3-0 - - - - - - -
Oct 7 Meridian Community College W, 3-0 1 3 0 5 1 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Walters State Community College W, 3-2 1 5 0 0 0 0 0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. Bevill State Community College W, 3-1 1 4 0 0 0 0 0
Oct 12 vs. Northeast Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 0 0 0 0 0
Oct 16 Pearl River Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 at Itawamba Community College L, 3-0 1 3 0 0 0 0 0
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 0 3 1 0 0
Oct 24 at Meridian Community College W, 3-0 1 2 0 0 0 0 0
Oct 25 Enterprise State Community College W, 3-0 1 3 0 0 0 0 0
Oct 28 at Bishop State Community College W, 3-1 1 4 0 0 0 0 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 0 0 0 0 0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 0 0 0 0 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 100 93 0.93 50 244 2.44 .176 2 0.02 137.0 1.4
2025-26 23 38 41 1.08 32 103 2.71 .087 0 0.00 53.0 1.4
Total 58 138 134 0.97 82 347 2.51 .150 2 0.01 190.0 1.4
  m s digs d/s bs ba tot b/s
2024-25 35 100 3 0.03 4 60 64 0.64
2025-26 23 38 4 0.11 1 18 19 0.50
Total 58 138 7 0.05 5 78 83 0.60
  m s ta sa sa/s se r re
2024-25 35 100 0 10 0.10 5 0 0
2025-26 23 38 3 2 0.05 4 0 1
Total 58 138 3 12 0.09 9 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 100 93 0.93 50 244 2.44 .176 2 0.02 137.0 1.4
Conference 10 31 28 0.90 13 77 2.48 .195 1 0.03 43.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 27 20 0.74 10 61 2.26 .164 2 0.07 35.0 1.3
Away 14 42 38 0.90 22 100 2.38 .160 0 0.00 59.0 1.4
Neutral 11 31 35 1.13 18 83 2.68 .205 0 0.00 43.0 1.4
                         
Wins 27 80 73 0.91 41 193 2.41 .166 2 0.03 110.0 1.4
Losses 8 20 20 1.00 9 51 2.55 .216 0 0.00 27.0 1.4
                         
August 4 8 7 0.88 4 20 2.50 .150 0 0.00 10.5 1.3
September 11 26 18 0.69 16 60 2.31 .033 0 0.00 27.5 1.1
October 16 50 51 1.02 22 123 2.46 .236 2 0.04 75.0 1.5
November 4 16 17 1.06 8 41 2.56 .220 0 0.00 24.0 1.5
  m s digs d/s bs ba tot b/s
Total 35 100 3 0.03 4 60 64 0.64
Conference 10 31 1 0.03 1 19 20 0.65
Exhibition - - - - - - - -
                 
Home 10 27 2 0.07 1 14 15 0.56
Away 14 42 1 0.02 3 30 33 0.79
Neutral 11 31 0 0.00 0 16 16 0.52
                 
Wins 27 80 3 0.04 3 48 51 0.64
Losses 8 20 0 0.00 1 12 13 0.65
                 
August 4 8 2 0.25 0 3 3 0.38
September 11 26 1 0.04 0 19 19 0.73
October 16 50 0 0.00 4 24 28 0.56
November 4 16 0 0.00 0 14 14 0.88
  m s ta sa sa/s se r re
Total 35 100 0 10 0.10 5 0 0
Conference 10 31 0 5 0.16 1 0 0
Exhibition - - - - - - - -
                 
Home 10 27 0 7 0.26 2 0 0
Away 14 42 0 3 0.07 3 0 0
Neutral 11 31 0 0 0.00 0 0 0
                 
Wins 27 80 0 10 0.13 5 0 0
Losses 8 20 0 0 0.00 0 0 0
                 
August 4 8 0 2 0.25 2 0 0
September 11 26 0 0 0.00 1 0 0
October 16 50 0 8 0.16 2 0 0
November 4 16 0 0 0.00 0 0 0