Official Volleyball Box Score
Jones College at Northwest Mississipp
9/25/2024 at 6:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 |
| 2 | 11 | 6 | 21 | .238 |
| 3 | 9 | 3 | 32 | .188 |
| 4 | 13 | 6 | 33 | .212 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ainslee Copeland * | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Mamie Fromdahl * | 4 | 4 | 0 | 8 | .500 | 31 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Sara Akins | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | LeAnn Lambert | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Emily Boudreaux | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey Duque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna James * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Adelaide Egner * | 4 | 0 | 0 | 0 | .000 | 9 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lexie Drace | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Alanah Fitch * | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 23 | Annie Woolbright | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Harmony Jackson * | 4 | 7 | 10 | 27 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 45 | 22 | 117 | .197 | 44 | 5 | 7 | 8 | 50 | 1 | 10 | 1 | 0 | 56.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maddie Smith * | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ally Grimes | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Abbey Swift | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Stegall * | 4 | 17 | 7 | 42 | .238 | 0 | 7 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 7 | Anna Lott * | 4 | 10 | 2 | 27 | .296 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 12.5 |
| 8 | Kaya Coleman * | 4 | 0 | 1 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 10 | Layla Dyer * | 4 | 2 | 2 | 7 | .000 | 38 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Ava Robbins | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ashley Cockrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claire Roberts * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Sailor Cole | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 20 | 141 | .191 | 46 | 12 | 5 | 5 | 67 | 1 | 14 | 0 | 4 | 67.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 297 Time: 1:47 |
* = Starter
