Official Volleyball Box Score
Meridian Community C vs. Bevill State Communi
10/26/2024 at 9:00 AM
@ Tanner AL
Meridian Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Meridian Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Madelyn Parker * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Autumn Gilland * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Riley Pate * | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Clara Lott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shannon Perryman | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alyssa Leonard | 3 | 0 | 0 | 3 | .000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lillie Pate * | 3 | 3 | 6 | 15 | -.200 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kayla Jones * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Taylor Denton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Taylor Hamilton * | 3 | 1 | 1 | 2 | .000 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Aleah McMullan | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 22 | 104 | -.038 | 17 | 6 | 7 | 5 | 39 | 0 | 6 | 0 | 0 | 27.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NICOLE MENDOZA | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | ABBY BUTLER * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | KATIE DOZIER * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | BAILEE ORY * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | KABRI REDDING | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | CALLIE WILLIAMS * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | BELLA KATE VICE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ELLA MICHAEL KING | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DACEY BAKER * | 4 | 4 | 0 | 15 | .267 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | DAYION JOHNSON * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | MARY BETH EDMONDSON | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 32 | 5 | 85 | .318 | 27 | 6 | 5 | 5 | 18 | 0 | 13 | 1 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
