Meridian Community College
10
m
25
k/s
1.10
h %
-.002
a/s
0.05
b/s
0.14
sa/s
0.11
d/s
2.34
Player Stats
  Overall OR Conference CR
Matches 25 61st 7 64th
Sets 83 50th 23 57th
Kills 91 27th 29 27th
Kills per set 1.10 25th 1.26 24th
Errors 92 15th 33 11th
Total Attacks 468 20th 153 18th
Total Attacks per set 5.64 15th 6.65 10th
Hitting Percentage -.002 31st -.026 33rd
Assists 4 58th 2 38th
Assists per set 0.05 52nd 0.09 35th
Service Total Attempts 19 20th 19 19th
Service Aces 9 46th 3 36th
Service Errors 14 35th 4 34th
Service Aces per set 0.11 41st 0.13 36th
Receptions 474 7th 144 6th
Reception Errors 38 10th 11 6th
Digs 194 24th 55 25th
Digs per set 2.34 13th 2.39 13th
Block Solo 4 22nd 1 17th
Block Assist 8 43rd 1 44th
Block Total 12 39th 2 41st
Blocks per set 0.14 37th 0.09 39th
Block Errors 4 3rd 0 12th
Ball Handling Errors 3 11th 1 8th
Points 108.0 30th 33.5 29th
Points per set 1.3 31st 1.5 27th
Matches started 22 25th 6 26th
Recent Results
Date Opponent Result
Oct 24 Jones College L, 3-0
Oct 25 at Calhoun Community College L, 3-0
Oct 25 vs. Lawson State Community College L, 3-1
Oct 26 vs. Bevill State Community College L, 3-0
Oct 26 vs. Southern Union State Community College L, 3-0
Nov 1 vs. Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Coastal Alabama - North L, 3-0 1 3 3 4 26 -.038 0 3.0
Aug 27 Coastal Alabama-South L, 3-2 1 5 9 3 19 .316 0 10.0
Sep 2 at Coastal Alabama-South L, 3-0 1 3 1 5 22 -.182 0 1.0
Sep 6 vs. Calhoun Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 1 3 -.333 0 0.5
Sep 7 vs. Snead State Community College L, 3-0 1 3 0 0 4 .000 0 0.0
Sep 7 vs. Lawson State Community College L, 3-0 1 3 3 1 7 .286 0 3.0
Sep 8 vs. Bevill State Community College L, 3-2 1 5 8 8 44 .000 0 9.0
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 1 3 19 -.105 0 1.0
Sep 10 Gadsden State Community College L, 3-1 1 4 6 10 29 -.138 0 9.0
Sep 14 Bevill State Community College W, 3-2 1 5 11 5 36 .167 2 14.0
Sep 17 at Lurleen B. Wallace Community College L, 3-0 1 3 2 6 14 -.286 0 3.0
Sep 17 at Enterprise State Community College L, 3-0 1 2 0 0 2 .000 0 0.0
Sep 23 at Itawamba Community College L, 3-0 - - - - - - - -
Sep 25 Pearl River Community College L, 3-0 - - - - - - - -
Sep 30 Northeast Mississippi Community College L, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 2 Northwest Mississippi Community College L, 3-0 1 3 4 5 21 -.048 0 5.0
Oct 7 at Jones College L, 3-0 1 3 2 5 17 -.176 0 2.0
Oct 9 Itawamba Community College L, 3-0 1 3 1 9 21 -.381 1 1.5
Oct 11 at Coastal Alabama - North L, 3-0 - - - - - - - -
Oct 11 vs. Southern Union State Community College L, 3-1 1 4 7 4 25 .120 0 8.0
Oct 14 at Pearl River Community College L, 3-0 1 3 10 4 35 .171 0 10.0
Oct 16 at Northeast Mississippi Community College L, 3-2 1 5 8 4 37 .108 0 10.0
Oct 21 at Northwest Mississippi Community College L, 3-0 1 3 4 5 18 -.056 1 4.0
Oct 24 Jones College L, 3-0 - - - - - - - -
Oct 25 at Calhoun Community College L, 3-0 - - - - - - - -
Oct 25 vs. Lawson State Community College L, 3-1 1 4 0 2 3 -.667 0 1.0
Oct 26 vs. Bevill State Community College L, 3-0 1 3 3 2 21 .048 0 3.5
Oct 26 vs. Southern Union State Community College L, 3-0 1 3 3 2 21 .048 0 3.5
Nov 1 vs. Jones College L, 3-0 1 3 5 3 20 .100 0 5.0
Nov 1 at TBA   - - - - - - - -
Nov 2 at TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Coastal Alabama - North L, 3-0 1 3 7 0 0 0 0 0
Aug 27 Coastal Alabama-South L, 3-2 1 5 5 1 0 4 1 1
Sep 2 at Coastal Alabama-South L, 3-0 1 3 5 0 0 0 0 0
Sep 6 vs. Calhoun Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 7 vs. Snead State Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Lawson State Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 8 vs. Bevill State Community College L, 3-2 1 5 22 0 0 0 0 1
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 4 0 0 0 0 0
Sep 10 Gadsden State Community College L, 3-1 1 4 21 0 2 0 2 0
Sep 14 Bevill State Community College W, 3-2 1 5 24 2 2 0 4 0
Sep 17 at Lurleen B. Wallace Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 17 at Enterprise State Community College L, 3-0 1 2 1 0 0 0 0 0
Sep 23 at Itawamba Community College L, 3-0 - - - - - - - -
Sep 25 Pearl River Community College L, 3-0 - - - - - - - -
Sep 30 Northeast Mississippi Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 2 Northwest Mississippi Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 7 at Jones College L, 3-0 1 3 0 0 0 0 0 0
Oct 9 Itawamba Community College L, 3-0 1 3 6 0 1 0 1 0
Oct 11 at Coastal Alabama - North L, 3-0 - - - - - - - -
Oct 11 vs. Southern Union State Community College L, 3-1 1 4 15 0 0 0 0 0
Oct 14 at Pearl River Community College L, 3-0 1 3 16 0 0 0 0 1
Oct 16 at Northeast Mississippi Community College L, 3-2 1 5 23 1 0 0 1 0
Oct 21 at Northwest Mississippi Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 24 Jones College L, 3-0 - - - - - - - -
Oct 25 at Calhoun Community College L, 3-0 - - - - - - - -
Oct 25 vs. Lawson State Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 26 vs. Bevill State Community College L, 3-0 1 3 5 0 1 0 1 0
Oct 26 vs. Southern Union State Community College L, 3-0 1 3 5 0 1 0 1 0
Nov 1 vs. Jones College L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at TBA   - - - - - - - -
Nov 2 at TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 Coastal Alabama - North L, 3-0 1 3 0 0 1 15 2
Aug 27 Coastal Alabama-South L, 3-2 1 5 0 0 0 0 0
Sep 2 at Coastal Alabama-South L, 3-0 1 3 0 0 1 16 1
Sep 6 vs. Calhoun Community College L, 3-0 - 1 0 0 0 0 0
Sep 6 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 0 0 16 3
Sep 7 vs. Snead State Community College L, 3-0 1 3 0 0 0 11 0
Sep 7 vs. Lawson State Community College L, 3-0 1 3 0 0 0 21 2
Sep 8 vs. Bevill State Community College L, 3-2 1 5 0 1 2 42 2
Sep 8 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 27 2
Sep 10 Gadsden State Community College L, 3-1 1 4 0 2 2 25 0
Sep 14 Bevill State Community College W, 3-2 1 5 0 0 1 34 1
Sep 17 at Lurleen B. Wallace Community College L, 3-0 1 3 0 1 1 28 2
Sep 17 at Enterprise State Community College L, 3-0 1 2 0 0 0 5 1
Sep 23 at Itawamba Community College L, 3-0 - - - - - - -
Sep 25 Pearl River Community College L, 3-0 - - - - - - -
Sep 30 Northeast Mississippi Community College L, 3-0 - 3 0 1 0 18 1
Oct 2 Northwest Mississippi Community College L, 3-0 1 3 0 1 2 31 0
Oct 7 at Jones College L, 3-0 1 3 0 0 1 0 3
Oct 9 Itawamba Community College L, 3-0 1 3 0 0 0 17 2
Oct 11 at Coastal Alabama - North L, 3-0 - - - - - - -
Oct 11 vs. Southern Union State Community College L, 3-1 1 4 0 1 2 20 4
Oct 14 at Pearl River Community College L, 3-0 1 3 0 0 0 25 1
Oct 16 at Northeast Mississippi Community College L, 3-2 1 5 19 1 1 29 2
Oct 21 at Northwest Mississippi Community College L, 3-0 1 3 0 0 0 24 2
Oct 24 Jones College L, 3-0 - - - - - - -
Oct 25 at Calhoun Community College L, 3-0 - - - - - - -
Oct 25 vs. Lawson State Community College L, 3-1 1 4 0 1 0 12 0
Oct 26 vs. Bevill State Community College L, 3-0 1 3 0 0 0 18 3
Oct 26 vs. Southern Union State Community College L, 3-0 1 3 0 0 0 18 3
Nov 1 vs. Jones College L, 3-0 1 3 0 0 0 22 1
Nov 1 at TBA   - - - - - - -
Nov 2 at TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 83 91 1.10 92 468 5.64 -.002 4 0.05 108.0 1.3
2025-26 29 99 0 0.00 4 21 0.21 -.190 56 0.57 13.0 0.1
Total 54 182 91 0.50 96 489 2.69 -.010 60 0.33 121.0 0.7
  m s digs d/s bs ba tot b/s
2024-25 25 83 194 2.34 4 8 12 0.14
2025-26 29 99 285 2.88 0 0 0 0.00
Total 54 182 479 2.63 4 8 12 0.07
  m s ta sa sa/s se r re
2024-25 25 83 19 9 0.11 14 474 38
2025-26 29 99 0 13 0.13 18 595 46
Total 54 182 19 22 0.12 32 1069 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 91 1.10 92 468 5.64 -.002 4 0.05 108.0 1.3
Conference 7 23 29 1.26 33 153 6.65 -.026 2 0.09 33.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 7 26 34 1.31 37 156 6.00 -.019 3 0.12 43.5 1.7
Away 8 25 28 1.12 32 164 6.56 -.024 1 0.04 31.0 1.2
Neutral 10 32 29 0.91 23 148 4.63 .041 0 0.00 33.5 1.0
                         
Wins 1 5 11 2.20 5 36 7.20 .167 2 0.40 14.0 2.8
Losses 24 78 80 1.03 87 432 5.54 -.016 2 0.03 94.0 1.2
                         
August 2 8 12 1.50 7 45 5.63 .111 0 0.00 13.0 1.6
September 12 38 32 0.84 40 184 4.84 -.043 2 0.05 41.5 1.1
October 10 34 42 1.24 42 219 6.44 .000 2 0.06 48.5 1.4
November 1 3 5 1.67 3 20 6.67 .100 0 0.00 5.0 1.7
  m s digs d/s bs ba tot b/s
Total 25 83 194 2.34 4 8 12 0.14
Conference 7 23 55 2.39 1 1 2 0.09
Exhibition - - - - - - - -
                 
Home 7 26 69 2.65 3 5 8 0.31
Away 8 25 59 2.36 1 0 1 0.04
Neutral 10 32 66 2.06 0 3 3 0.09
                 
Wins 1 5 24 4.80 2 2 4 0.80
Losses 24 78 170 2.18 2 6 8 0.10
                 
August 2 8 12 1.50 1 0 1 0.13
September 12 38 97 2.55 2 5 7 0.18
October 10 34 81 2.38 1 3 4 0.12
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 83 19 9 0.11 14 474 38
Conference 7 23 19 3 0.13 4 144 11
Exhibition - - - - - - - -
                 
Home 7 26 0 4 0.15 6 140 6
Away 8 25 19 2 0.08 4 154 14
Neutral 10 32 0 3 0.09 4 180 18
                 
Wins 1 5 0 0 0.00 1 34 1
Losses 24 78 19 9 0.12 13 440 37
                 
August 2 8 0 0 0.00 1 15 2
September 12 38 0 5 0.13 7 243 15
October 10 34 19 4 0.12 6 194 20
November 1 3 0 0 0.00 0 22 1