Holmes Community College at Northwest Mississippi Community College November 3, 2023

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Holmes Community College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 1 | 0 | 1 |
Box Score
Holmes Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | |
|
23
Stevie Kerns
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 12 | |
| 3 | 2 | 0 | 0 | 77 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 0 | 0 | 867 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 48 | |
| 3 | 2 | 1 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Avery Hooker
|
1 | 0 | 0 | 0 | 90 |
|
16
Emma Earwood
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Jada Jelks
|
0 | 0 | 0 | 0 | 61 |
|
24
Kaley Harden
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Addi Roberts (L, N/A) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Kathryn Harrell (W, N/A) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
14:34 | Mari Julia Delgado (14) (unassisted) - Scored off free kick | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
55:55 | Yellow card - Emma Wilson |
|
Northwest Mississippi Community College
2nd
|
79:51 | Yellow card - Jaycelyn Russ |
|
Northwest Mississippi Community College
2nd
|
87:18 | Yellow card - K.K. Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 4 | 11 | 15 |
| Northwest Mississippi Community College | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 5 | 2 | 7 |
| Northwest Mississippi Community College | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 1 | 3 | 4 |
| Northwest Mississippi Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holmes Community College | 5 | 6 | 11 |
| Northwest Mississippi Community College | 8 | 11 | 19 |
| Date/Time | November 3, 2023 - 5:10 pm |
|---|---|
| Location | Ellisville, Miss. |
| Stadium | Bobcat Soccer Field |
| Game length | 2:00 |
| Attendance | 345 |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Addi Roberts at goalie for Holmes. | ||
| 00:00 | Anna Kathryn Harrell at goalie for Northwest. | ||
| Foul on Holmes. | |||
| 04:35 | Shot by NWCCW Emma Wilson, SAVE Addi Roberts. | ||
| 05:06 | Offside against Holmes. | ||
| Foul on Northwest. | |||
| Foul on Holmes. | |||
| Foul on Northwest. | |||
| 09:17 | Shot by NWCCW Alexandria Warner WIDE RIGHT. | ||
| 10:00 | Shot by NWCCW Alexandria Warner, SAVE Addi Roberts. | ||
| Foul on Northwest. | |||
| 11:39 | Substitution!HOLMESW substitution: Sammi Doyle for Tailynn Remmel. | ||
| Foul on Northwest. | |||
| Foul on Holmes. | |||
| 14:34 | Goal!GOAL by NWCCW Mari Julia Delgado (FIRST GOAL), goal number 14 for season. *Scored off free kick ( 0 - 1 ) |
||
| 17:32 | Corner kick by NWCCW Mari Julia Delgado [17:32]. | ||
| Foul on Northwest. | |||
| 19:11 | Shot by HOLMESW Sammi Doyle, SAVE Anna Kathryn Harrell. | ||
| 20:21 | Shot by NWCCW Mari Julia Delgado, SAVE Addi Roberts. | ||
| Foul on Northwest. | |||
| 21:18 | Substitution!NWCCW substitution: Evie Crawford for Emma Wilson. | ||
| 23:34 | Shot by NWCCW Evie Crawford WIDE. | ||
| 23:48 | Substitution!HOLMESW substitution: Olivia Tribolet for Jaycelyn Russ. | ||
| 24:59 | Shot by NWCCW Caroline Chandler BLOCKED. | ||
| 26:59 | Shot by NWCCW Raegan Tucker, SAVE Addi Roberts. | ||
| 27:21 | Offside against Northwest. | ||
| 28:58 | Substitution!NWCCW substitution: Jada Jelks for Jadyn Duran. | ||
| Foul on Holmes. | |||
| 30:25 | Shot by NWCCW OWN GOAL, SAVE Addi Roberts. | ||
| Foul on Northwest. | |||
| 32:47 | Substitution!HOLMESW substitution: Brianna Lopez for K.K. Morris. | ||
| 34:15 | Shot by HOLMESW Bailee Fairley WIDE LEFT. | ||
| 34:27 | Substitution!NWCCW substitution: Mari Julia Delgado for Evie Crawford. | ||
| 34:34 | Substitution!NWCCW substitution: Brandy Hernandez for Emma Earwood. | ||
| Foul on Northwest. | |||
| 36:24 | Shot by HOLMESW Laila Anderson WIDE. | ||
| 36:35 | Substitution!HOLMESW substitution: Jaycelyn Russ for Sammi Doyle. | ||
| 41:57 | Corner kick by HOLMESW Laila Anderson [41:57]. | ||
| 43:31 | Shot by NWCCW Caroline Chandler WIDE. | ||
| 43:57 | Shot by HOLMESW Kristen Phillips, SAVE Anna Kathryn Harrell. | ||
| Foul on Holmes. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:56 | Corner kick by HOLMESW Brianna Lopez [46:56]. | ||
| Foul on Northwest. | |||
| 48:09 | Shot by HOLMESW Brianna Lopez, SAVE Anna Kathryn Harrell. | ||
| Foul on Northwest. | |||
| 48:09 | Offside against Northwest. | ||
| 48:09 | Shot by NWCCW Avery Hooker BLOCKED. | ||
| 48:09 | Substitution!NWCCW substitution: Jadyn Duran for Alexandria Warner. | ||
| Foul on Northwest. | |||
| 48:09 | Shot by HOLMESW K.K. Morris, SAVE Anna Kathryn Harrell. | ||
| 48:09 | Shot by HOLMESW Kristen Phillips, SAVE Anna Kathryn Harrell. | ||
| Foul on Holmes. | |||
| 55:34 | Shot by HOLMESW Jaycelyn Russ, SAVE Anna Kathryn Harrell. | ||
| Foul on Northwest. | |||
| 55:55 | Yellow card on NWCCW Emma Wilson. | ||
| 56:15 | Shot by HOLMESW Jaycelyn Russ HIGH. | ||
| Foul on Northwest. | |||
| 58:27 | Header Shot by HOLMESW Olivia Tribolet HIGH. | ||
| Foul on Northwest. | |||
| 62:13 | Shot by NWCCW Kaley Harden, SAVE Addi Roberts. | ||
| 63:00 | Substitution!HOLMESW substitution: Laila Anderson for Leslie Carrol. | ||
| Foul on Holmes. | |||
| 64:19 | Shot by NWCCW Mari Julia Delgado WIDE. | ||
| 65:57 | Substitution!NWCCW substitution: Hudson Lindsay for Emma Earwood. | ||
| 65:57 | Substitution!NWCCW substitution: Evie Crawford for Mari Julia Delgado. | ||
| Foul on Northwest. | |||
| 68:16 | Substitution!NWCCW substitution: Emma Wilson for Hudson Lindsay. | ||
| 70:50 | Shot by NWCCW Brandy Hernandez, SAVE Addi Roberts. | ||
| Foul on Northwest. | |||
| 73:11 | Corner kick by HOLMESW Brianna Lopez [73:11]. | ||
| 73:29 | Shot by HOLMESW Tailynn Remmel HIGH. | ||
| 73:52 | Substitution!NWCCW substitution: Mari Julia Delgado for Evie Crawford. | ||
| 77:51 | Shot by HOLMESW Jaycelyn Russ, SAVE Anna Kathryn Harrell. | ||
| 78:49 | Shot by HOLMESW Kristen Phillips, SAVE Anna Kathryn Harrell. | ||
| 79:07 | Corner kick by HOLMESW Brianna Lopez [79:07]. | ||
| Foul on Holmes. | |||
| 79:51 | Yellow card on HOLMESW Jaycelyn Russ. | ||
| Foul on Holmes. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| Foul on Holmes. | |||
| Foul on Holmes. | |||
| 87:18 | Yellow card on HOLMESW K.K. Morris. | ||
| 88:11 | Shot by HOLMESW Bailee Fairley HIGH. | ||
| Foul on Northwest. | |||
| 89:55 | Shot by HOLMESW Kristen Phillips, SAVE Anna Kathryn Harrell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
