gp
21
gs
20
min
1833:24
ga
6
gaa
0.29
sv
70
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | - | 10 | - |
| Games started | 20 | - | 10 | - |
| Minutes | 1833:24 | - | 868:27 | - |
| Goals against | 6 | - | 3 | - |
| Goals-against average | 0.29 | - | 0.31 | - |
| Saves | 70 | - | 29 | - |
| Save pct | .921 | - | .906 | - |
| Wins | 18 | - | 9 | - |
| Losses | 2 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 13/5 | - | 7/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Arkansas State | - | - | - | - | - | |
| Aug 15 # | at Delta State University | - | - | - | - | - | |
| Aug 19 | vs. Jefferson College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Aug 20 | vs. South Suburban College | - | - | - | - | - | |
| Aug 23 | at National Park College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 24 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 28 # | at Union University | - | - | - | - | - | |
| Sep 1 | vs. Dallas College Brookhaven | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | at St. Louis Community College | W, 7-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 7 | vs. Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 10 | Mineral Area College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 12 | National Park College | W, 13-0 | - | - | - | - | - |
| Sep 15 | at Meridian Community College | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | at Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 26 | Mississippi Gulf Coast Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | at Hinds Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 3 | East Mississippi Community College | W, 19-0 | - | - | - | - | - |
| Oct 6 | Holmes Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 13 | East Central Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | Jones College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 24 | at Pearl River Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | Copiah-Lincoln Community College | W, 7-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 3 | vs. Holmes Community College | W, 1-0 | 1 | 0 | 0 | 9 | 1.000 |
| Nov 5 | vs. Pearl River Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 12 | vs. Rock Valley College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 14 | vs. Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Arkansas State | - | - | - | - | - | - | |
| Aug 15 # | at Delta State University | - | - | - | - | - | - | |
| Aug 19 | vs. Jefferson College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 83:34 |
| Aug 20 | vs. South Suburban College | - | - | - | - | - | - | |
| Aug 23 | at National Park College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 28 # | at Union University | - | - | - | - | - | - | |
| Sep 1 | vs. Dallas College Brookhaven | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at St. Louis Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | vs. Southwestern Illinois College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Mineral Area College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | National Park College | W, 13-0 | - | - | - | - | - | - |
| Sep 15 | at Meridian Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Sep 19 | at Itawamba Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | Southwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Mississippi Gulf Coast Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | at Hinds Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 63:27 |
| Oct 3 | East Mississippi Community College | W, 19-0 | - | - | - | - | - | - |
| Oct 6 | Holmes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | East Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | Jones College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at Pearl River Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Copiah-Lincoln Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 74:12 |
| Nov 3 | vs. Holmes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Pearl River Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 87:11 |
| Nov 12 | vs. Rock Valley College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 14 | vs. Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 6 | 70 | .921 |
| Conference | 10 | 10 | 3 | 29 | .906 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 27 | .900 |
| Away | 7 | 7 | 1 | 11 | .917 |
| Neutral | 7 | 6 | 2 | 32 | .941 |
| Wins | 19 | 18 | 1 | 58 | .983 |
| Losses | 2 | 2 | 5 | 12 | .706 |
| August | 2 | 2 | 0 | 1 | 1.000 |
| September | 9 | 9 | 1 | 27 | .964 |
| October | 6 | 6 | 3 | 26 | .897 |
| November | 4 | 3 | 2 | 16 | .889 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 18 | 2 | 0 | 13/5 | 1833:24 |
| Conference | 10 | 9 | 1 | 0 | 7/2 | 868:27 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 1 | 0 | 5/1 | 614:12 |
| Away | 7 | 7 | 0 | 0 | 4/2 | 598:27 |
| Neutral | 7 | 5 | 1 | 0 | 4/2 | 620:45 |
| Wins | 19 | 18 | 0 | 0 | 13/5 | 1653:24 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 2 | 0 | 0 | 1/1 | 173:34 |
| September | 9 | 9 | 0 | 0 | 6/2 | 778:27 |
| October | 6 | 5 | 1 | 0 | 4/1 | 524:12 |
| November | 4 | 2 | 1 | 0 | 2/1 | 357:11 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .29 | 0.29 | 3.33 |
| Conference | 10 | 10 | .30 | 0.31 | 2.90 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | 0.44 | 3.86 |
| Away | 7 | 7 | .14 | 0.15 | 1.57 |
| Neutral | 7 | 6 | .29 | 0.29 | 4.57 |
| Wins | 19 | 18 | .05 | 0.05 | 3.05 |
| Losses | 2 | 2 | 2.50 | 2.50 | 6.00 |
| August | 2 | 2 | .00 | 0.00 | .50 |
| September | 9 | 9 | .11 | 0.12 | 3.00 |
| October | 6 | 6 | .50 | 0.52 | 4.33 |
| November | 4 | 3 | .50 | 0.50 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 87:18 |
| Conference | 10 | 86:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 87:45 |
| Away | 7 | 85:30 |
| Neutral | 7 | 88:41 |
| Wins | 19 | 87:01 |
| Losses | 2 | 90:00 |
| August | 2 | 86:47 |
| September | 9 | 86:30 |
| October | 6 | 87:22 |
| November | 4 | 89:18 |
