Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C ABRAHAM Meridian Community College 16 15 .06 .13 .25
2 L Anderson Holmes Community College 18 1 .11 .06 .28
2 K Archer Northwest Mississippi Community College 18 3 .00 .22 .22
4 E BENTHALL Meridian Community College 16 8 .06 .13 .25
4 K BLANKENSHIP Meridian Community College 16 9 .19 .06 .44
6 T Barden East Central Community College 17 7 .06 .06 .18
7 J Batista Hinds Community College 13 11 .00 .00 .00
8 A Bell Copiah-Lincoln Community College 17 10 .24 .00 .47
9 M Benson East Central Community College 16 9 .13 .25 .50
10 K Bertolino Mississippi Gulf Coast Community College 12 9 .00 .00 .00
11 J Bertschler Holmes Community College 21 18 .00 .00 .00
12 P Binding Jones College 18 13 .72 .44 1.89
13 R Braden Holmes Community College 23 22 .00 .00 .00
14 J Brown East Central Community College 17 16 .35 .41 1.12
15 L Butcher East Central Community College 15 5 .07 .07 .20
16 M CULPEPPER Meridian Community College 16 15 .06 .19 .31
17 S CUNNINGHAM Meridian Community College 15 15 .27 .07 .60
18 K Cameron Jones College 18 16 .06 .44 .56
19 A Coleman Mississippi Gulf Coast Community College 14 14 .00 .00 .00
20 K Coleman Hinds Community College 13 12 .00 .15 .15
21 C Cooper Copiah-Lincoln Community College 14 14 .93 .21 2.07
22 K Craft Holmes Community College 21 2 .24 .19 .67
23 E Crawford Northwest Mississippi Community College 20 14 .60 .30 1.50
24 M Cuevas Pearl River Community College 18 8 .11 .11 .33
25 L Cunningham Mississippi Gulf Coast Community College 14 14 .00 .00 .00
26 H DIAL Meridian Community College 15 14 .00 .00 .00
27 M DRISKILL Meridian Community College 16 16 .00 .00 .00
28 R Davis Jones College 18 17 .06 .11 .22
29 A Dear Copiah-Lincoln Community College 15 13 .27 .07 .60
30 K Denius East Central Community College 16 1 .06 .06 .19
31 N Derrick Hinds Community College 13 12 .00 .00 .00
32 O Deslatte Holmes Community College 23 21 .13 .17 .43
33 R Dixon Northwest Mississippi Community College 20 18 .05 .05 .15
34 L Dorsey Holmes Community College 21 9 .00 .00 .00
35 K Dozier Hinds Community College 13 11 .00 .00 .00
36 J Duran Northwest Mississippi Community College 20 12 .40 .45 1.25
36 J Enriquez Northwest Mississippi Community College 20 16 .55 .50 1.60
38 G Falla East Central Community College 16 12 .00 .13 .13
39 T Ford Copiah-Lincoln Community College 17 17 .47 .35 1.29
40 R GREENHAW Meridian Community College 16 7 .06 .00 .13
41 C Giles Hinds Community College 13 12 .00 .00 .00
42 E Godfrey Pearl River Community College 18 12 .17 .33 .67
43 M Gonzalez Mississippi Gulf Coast Community College 14 14 .07 .14 .29
44 L Green East Central Community College 17 13 .00 .12 .12
45 A Guðmundsdóttir Pearl River Community College 16 15 .00 .19 .19
46 K Harden Northwest Mississippi Community College 20 15 .15 .00 .30
47 K Harper Copiah-Lincoln Community College 16 16 .06 .00 .13
48 B Harps Northwest Mississippi Community College 20 16 .00 .10 .10
49 J Harrison Pearl River Community College 18 15 .72 .06 1.50
49 K Havard Pearl River Community College 18 17 .00 .22 .22
51 J Heflin Copiah-Lincoln Community College 17 17 .06 .00 .12
52 A Hester Mississippi Gulf Coast Community College 14 13 .00 .07 .07
52 A Hooker Northwest Mississippi Community College 14 8 .50 .36 1.36
54 K Johnson Holmes Community College 23 20 .04 .13 .22
55 S Johnson Jones College 18 15 .17 .06 .39
56 D KIGHT Meridian Community College 16 15 .00 .06 .06
57 D Keller Hinds Community College 13 2 .00 .00 .00
58 L Keogh Jones College 18 13 .67 .39 1.72
59 C King Northwest Mississippi Community College 20 9 .15 .10 .40
60 L Lentz Pearl River Community College 18 18 .00 .00 .00
61 A Leyland Copiah-Lincoln Community College 17 17 .12 .18 .41
62 B Lopez Holmes Community College 23 22 .65 .74 2.04
63 M Massey East Central Community College 16 3 .00 .00 .00
64 A McCann Northwest Mississippi Community College 20 19 .00 .00 .00
65 B McDonald Southwest Mississippi Community College 14 10 .00 .00 .00
66 C McKinney Holmes Community College 23 19 .61 .22 1.43
67 A Moon Copiah-Lincoln Community College 17 16 .00 .06 .06
67 V Moseley East Central Community College 17 12 .00 .00 .00
69 K Murphy Holmes Community College 21 5 .00 .00 .00
70 Z Myers Jones College 18 14 .00 .06 .06
71 J Neal Southwest Mississippi Community College 15 15 .00 .07 .07
72 E Olive Northwest Mississippi Community College 20 16 .20 .20 .60
73 A Palisi Mississippi Gulf Coast Community College 14 14 .64 .07 1.36
74 A Palm Southwest Mississippi Community College 15 15 .00 .07 .07
75 K Parish Jones College 18 17 .00 .00 .00
76 J Patrick Holmes Community College 23 10 .17 .13 .48
77 M Pickering Mississippi Gulf Coast Community College 14 14 .14 .36 .64
78 H Porter Hinds Community College 13 2 .00 .00 .00
79 C Powell Jones College 18 13 .06 .00 .11
80 C RHEA Meridian Community College 16 16 .00 .00 .00
80 B ROBINSON Meridian Community College 16 16 .13 .13 .38
80 T ROSS Meridian Community College 16 10 .06 .00 .13
83 A Ragoyta Hinds Community College 13 12 .00 .00 .00
84 A Regan East Central Community College 17 13 .06 .00 .12
85 T Remmel Holmes Community College 23 22 .43 .30 1.17
86 A Riley Hinds Community College 13 5 .08 .00 .15
87 A Roberts Holmes Community College 23 22 .00 .09 .09
88 D Rodriguez Northwest Mississippi Community College 20 6 .35 .35 1.05
89 T Rouchon East Central Community College 17 13 .12 .06 .29
90 A Santos Hinds Community College 13 12 .38 .08 .85
91 I Scott Jones College 18 13 .50 .33 1.33
92 E Setnikar East Central Community College 16 6 .00 .00 .00
93 A Shimasaki Southwest Mississippi Community College 13 9 .46 .00 .92
94 S Spataro Pearl River Community College 18 17 .06 .17 .28
95 E Sturdivant Southwest Mississippi Community College 14 13 .21 .14 .57
96 H Sundeen Hinds Community College 13 12 .00 .00 .00
97 S Thomas Holmes Community College 20 3 .20 .05 .45
97 A Treloar Holmes Community College 20 1 .00 .00 .00
99 L WILSON Meridian Community College 16 4 .00 .00 .00
100 K Wager East Central Community College 17 12 .18 .18 .53
101 L Warner Hinds Community College 13 12 .00 .00 .00
102 J Wells East Central Community College 17 15 .12 .12 .35
103 K Williams Southwest Mississippi Community College 15 13 .07 .13 .27
103 E Wood Southwest Mississippi Community College 15 14 .20 .07 .47
105 E ARIAS Meridian Community College 13 7 .00 .00 .00
106 A Andrews Northwest Mississippi Community College 18 16 .00 .11 .11
107 L Bennett Pearl River Community College 17 16 .18 .06 .41
108 D Blackburn Holmes Community College 22 1 .36 .05 .77
109 K Brooks East Central Community College 14 2 .14 .00 .29
110 M Cade Northwest Mississippi Community College 18 4 .11 .06 .28
111 C Childs Jones College 17 13 .29 .24 .82
112 M Cooley Copiah-Lincoln Community College 15 1 .00 .00 .00
112 M Copeland Itawamba Community College 15 12 .07 .00 .13
114 K Cuevas Hinds Community College 12 2 .00 .00 .00
115 A Davis Pearl River Community College 17 3 .18 .35 .71
116 M Durning Jones College 15 - .13 .13 .40
116 A Earwood Itawamba Community College 15 12 .00 .07 .07
118 C Folse Southwest Mississippi Community College 13 11 .00 .08 .08
119 C Griffith Copiah-Lincoln Community College 12 6 .00 .00 .00
120 G Gustafson Jones College 17 14 .29 .12 .71
121 A Hoben Hinds Community College 12 11 .00 .00 .00
122 B Huckaby Itawamba Community College 15 12 .47 .13 1.07
123 H Jarvis Southwest Mississippi Community College 14 13 .14 .00 .29
124 J Jelks Northwest Mississippi Community College 15 3 .20 .00 .40
124 J Johnson Itawamba Community College 15 12 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C ABRAHAM Meridian Community College 16 .31 .200 .06 .200
2 L Anderson Holmes Community College 18 .50 .222 .28 .556
2 K Archer Northwest Mississippi Community College 18 .44 .000 .33 .750
4 E BENTHALL Meridian Community College 16 .94 .067 .44 .467
4 K BLANKENSHIP Meridian Community College 16 .44 .429 .31 .714
6 T Barden East Central Community College 17 .82 .071 .35 .429
7 J Batista Hinds Community College 13 .23 .000 .15 .667
8 A Bell Copiah-Lincoln Community College 17 .59 .400 .35 .600
9 M Benson East Central Community College 16 3.06 .041 1.25 .408
10 K Bertolino Mississippi Gulf Coast Community College 12 .00 - .00 -
11 J Bertschler Holmes Community College 21 .00 - .00 -
12 P Binding Jones College 18 4.11 .176 2.39 .581
13 R Braden Holmes Community College 23 .04 .000 .00 .000
14 J Brown East Central Community College 17 2.88 .122 1.24 .429
15 L Butcher East Central Community College 15 1.60 .042 .67 .417
16 M CULPEPPER Meridian Community College 16 1.88 .033 .81 .433
17 S CUNNINGHAM Meridian Community College 15 1.33 .200 .93 .700
18 K Cameron Jones College 18 1.89 .029 .78 .412
19 A Coleman Mississippi Gulf Coast Community College 14 .00 - .00 -
20 K Coleman Hinds Community College 13 .46 .000 .23 .500
21 C Cooper Copiah-Lincoln Community College 14 3.79 .245 2.57 .679
22 K Craft Holmes Community College 21 1.90 .125 .86 .450
23 E Crawford Northwest Mississippi Community College 20 2.25 .267 1.40 .622
24 M Cuevas Pearl River Community College 18 .33 .333 .22 .667
25 L Cunningham Mississippi Gulf Coast Community College 14 .14 .000 .07 .500
26 H DIAL Meridian Community College 15 .07 .000 .07 1.000
27 M DRISKILL Meridian Community College 16 .00 - .00 -
28 R Davis Jones College 18 1.17 .048 .61 .524
29 A Dear Copiah-Lincoln Community College 15 2.60 .103 2.00 .769
30 K Denius East Central Community College 16 .63 .100 .38 .600
31 N Derrick Hinds Community College 13 .38 .000 .15 .400
32 O Deslatte Holmes Community College 23 1.48 .088 .57 .382
33 R Dixon Northwest Mississippi Community College 20 .40 .125 .30 .750
34 L Dorsey Holmes Community College 21 .57 .000 .05 .083
35 K Dozier Hinds Community College 13 1.15 .000 .62 .533
36 J Duran Northwest Mississippi Community College 20 3.05 .131 2.25 .738
36 J Enriquez Northwest Mississippi Community College 20 4.30 .128 2.20 .512
38 G Falla East Central Community College 16 1.94 .000 .75 .387
39 T Ford Copiah-Lincoln Community College 17 2.29 .205 1.59 .692
40 R GREENHAW Meridian Community College 16 .19 .333 .13 .667
41 C Giles Hinds Community College 13 1.46 .000 .77 .526
42 E Godfrey Pearl River Community College 18 1.22 .136 .67 .545
43 M Gonzalez Mississippi Gulf Coast Community College 14 .29 .250 .29 1.000
44 L Green East Central Community College 17 .53 .000 .18 .333
45 A Guðmundsdóttir Pearl River Community College 16 .06 .000 .00 .000
46 K Harden Northwest Mississippi Community College 20 .75 .200 .45 .600
47 K Harper Copiah-Lincoln Community College 16 .63 .100 .31 .500
48 B Harps Northwest Mississippi Community College 20 .20 .000 .05 .250
49 J Harrison Pearl River Community College 18 1.89 .382 1.33 .706
49 K Havard Pearl River Community College 18 .50 .000 .22 .444
51 J Heflin Copiah-Lincoln Community College 17 .24 .250 .18 .750
52 A Hester Mississippi Gulf Coast Community College 14 .14 .000 .07 .500
52 A Hooker Northwest Mississippi Community College 14 2.64 .189 1.57 .595
54 K Johnson Holmes Community College 23 .35 .125 .22 .625
55 S Johnson Jones College 18 1.72 .097 .72 .419
56 D KIGHT Meridian Community College 16 .13 .000 .06 .500
57 D Keller Hinds Community College 13 .23 .000 .15 .667
58 L Keogh Jones College 18 3.72 .179 1.83 .493
59 C King Northwest Mississippi Community College 20 .75 .200 .50 .667
60 L Lentz Pearl River Community College 18 .17 .000 .11 .667
61 A Leyland Copiah-Lincoln Community College 17 1.35 .087 .71 .522
62 B Lopez Holmes Community College 23 4.30 .152 2.43 .566
63 M Massey East Central Community College 16 .00 - .00 -
64 A McCann Northwest Mississippi Community College 20 .00 - .00 -
65 B McDonald Southwest Mississippi Community College 14 .00 - .00 -
66 C McKinney Holmes Community College 23 2.52 .241 1.70 .672
67 A Moon Copiah-Lincoln Community College 17 .00 - .00 -
67 V Moseley East Central Community College 17 .00 - .00 -
69 K Murphy Holmes Community College 21 .00 - .00 -
70 Z Myers Jones College 18 .22 .000 .11 .500
71 J Neal Southwest Mississippi Community College 15 .07 .000 .00 .000
72 E Olive Northwest Mississippi Community College 20 1.10 .182 .55 .500
73 A Palisi Mississippi Gulf Coast Community College 14 1.57 .409 1.71 1.091
74 A Palm Southwest Mississippi Community College 15 .40 .000 .27 .667
75 K Parish Jones College 18 .22 .000 .06 .250
76 J Patrick Holmes Community College 23 1.48 .118 .65 .441
77 M Pickering Mississippi Gulf Coast Community College 14 1.21 .118 .93 .765
78 H Porter Hinds Community College 13 .08 .000 .00 .000
79 C Powell Jones College 18 .28 .200 .22 .800
80 C RHEA Meridian Community College 16 .00 - .00 -
80 B ROBINSON Meridian Community College 16 1.31 .095 .50 .381
80 T ROSS Meridian Community College 16 .25 .250 .13 .500
83 A Ragoyta Hinds Community College 13 .08 .000 .08 1.000
84 A Regan East Central Community College 17 .24 .250 .12 .500
85 T Remmel Holmes Community College 23 2.04 .213 1.17 .574
86 A Riley Hinds Community College 13 .15 .500 .00 .000
87 A Roberts Holmes Community College 23 .26 .000 .13 .500
88 D Rodriguez Northwest Mississippi Community College 20 2.20 .159 1.40 .636
89 T Rouchon East Central Community College 17 .41 .286 .24 .571
90 A Santos Hinds Community College 13 .85 .455 .69 .818
91 I Scott Jones College 18 2.22 .225 1.44 .650
92 E Setnikar East Central Community College 16 .38 .000 .31 .833
93 A Shimasaki Southwest Mississippi Community College 13 4.92 .094 2.92 .594
94 S Spataro Pearl River Community College 18 .78 .071 .33 .429
95 E Sturdivant Southwest Mississippi Community College 14 1.14 .188 .57 .500
96 H Sundeen Hinds Community College 13 .23 .000 .08 .333
97 S Thomas Holmes Community College 20 .75 .267 .55 .733
97 A Treloar Holmes Community College 20 .10 .000 .05 .500
99 L WILSON Meridian Community College 16 .31 .000 .13 .400
100 K Wager East Central Community College 17 2.94 .060 1.47 .500
101 L Warner Hinds Community College 13 .00 - .00 -
102 J Wells East Central Community College 17 1.82 .065 .71 .387
103 K Williams Southwest Mississippi Community College 15 .07 1.000 .07 1.000
103 E Wood Southwest Mississippi Community College 15 1.93 .103 .80 .414
105 E ARIAS Meridian Community College 13 .08 .000 .00 .000
106 A Andrews Northwest Mississippi Community College 18 .11 .000 .11 1.000
107 L Bennett Pearl River Community College 17 .88 .200 .41 .467
108 D Blackburn Holmes Community College 22 1.18 .308 .77 .654
109 K Brooks East Central Community College 14 .36 .400 .21 .600
110 M Cade Northwest Mississippi Community College 18 1.00 .111 .50 .500
111 C Childs Jones College 17 1.82 .161 1.00 .548
112 M Cooley Copiah-Lincoln Community College 15 .00 - .00 -
112 M Copeland Itawamba Community College 15 .40 .167 .40 1.000
114 K Cuevas Hinds Community College 12 .00 - .00 -
115 A Davis Pearl River Community College 17 .24 .750 .12 .500
116 M Durning Jones College 15 .87 .154 .33 .385
116 A Earwood Itawamba Community College 15 .33 .000 .27 .800
118 C Folse Southwest Mississippi Community College 13 .31 .000 .08 .250
119 C Griffith Copiah-Lincoln Community College 12 .00 - .00 -
120 G Gustafson Jones College 17 1.18 .250 .82 .700
121 A Hoben Hinds Community College 12 .00 - .00 -
122 B Huckaby Itawamba Community College 15 2.47 .189 1.93 .784
123 H Jarvis Southwest Mississippi Community College 14 .79 .182 .64 .818
124 J Jelks Northwest Mississippi Community College 15 1.07 .188 .53 .500
124 J Johnson Itawamba Community College 15 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Bertschler Holmes Community College 21 17 .38 0.71 2.14
2 A Coleman Mississippi Gulf Coast Community College 14 14 1.64 1.59 9.50
3 A Guðmundsdóttir Pearl River Community College 16 15 .63 0.63 4.75
4 J Harrison Pearl River Community College 2 2 .06 0.67 .33
5 A McCann Northwest Mississippi Community College 20 19 .45 0.49 4.30
6 B McDonald Southwest Mississippi Community College 12 8 1.57 2.60 4.29
7 A Moon Copiah-Lincoln Community College 17 16 .88 0.97 7.29
8 K Murphy Holmes Community College 20 5 .38 0.76 2.19
9 H Porter Hinds Community College 3 1 .69 3.79 2.38
10 C RHEA Meridian Community College 16 16 1.88 1.98 7.50
11 K Wager East Central Community College 1 1 .12 2.00 .41
12 K Cuevas Hinds Community College 1 0 .17 18.00 .17
12 A Hoben Hinds Community College 10 10 3.33 4.75 7.58
14 I Vannula Itawamba Community College 15 14 1.27 1.65 3.93
15 J Satcher Pearl River Community College 1 0 .00 0.00 .19
16 D Fowler Jones College 13 7 .31 0.53 1.15
16 M Martin Copiah-Lincoln Community College 1 0 .00 0.00 .00
18 M Yarrow Jones College 14 10 .36 0.49 2.14
19 A Manning Southwest Mississippi Community College 10 6 1.82 3.42 4.09
20 A Trager East Central Community College 8 7 .75 0.83 4.63
21 M GALLARNO Meridian Community College - - - - -
22 A Anding Northwest Mississippi Community College 6 1 .00 0.00 1.43
22 M Davis Itawamba Community College 7 1 .57 1.26 2.86
24 D Flynt Jones College 3 0 .00 0.00 .33
25 K SUDDUTH Meridian Community College 5 0 .20 1.19 2.20
26 O Burnham Copiah-Lincoln Community College 6 1 .50 1.57 1.00
27 J Overstreet Pearl River Community College 1 1 .00 0.00 2.00
28 A Wood Hinds Community College 1 0 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 C ABRAHAM Meridian Community College 16 15 1 2 4
2 L Anderson Holmes Community College 18 1 2 1 5
2 K Archer Northwest Mississippi Community College 18 3 0 4 4
4 E BENTHALL Meridian Community College 16 8 1 2 4
4 K BLANKENSHIP Meridian Community College 16 9 3 1 7
6 T Barden East Central Community College 17 7 1 1 3
7 J Batista Hinds Community College 13 11 0 0 0
8 A Bell Copiah-Lincoln Community College 17 10 4 0 8
9 M Benson East Central Community College 16 9 2 4 8
10 K Bertolino Mississippi Gulf Coast Community College 12 9 0 0 0
11 J Bertschler Holmes Community College 21 18 0 0 0
12 P Binding Jones College 18 13 13 8 34
13 R Braden Holmes Community College 23 22 0 0 0
14 J Brown East Central Community College 17 16 6 7 19
15 L Butcher East Central Community College 15 5 1 1 3
16 M CULPEPPER Meridian Community College 16 15 1 3 5
17 S CUNNINGHAM Meridian Community College 15 15 4 1 9
18 K Cameron Jones College 18 16 1 8 10
19 A Coleman Mississippi Gulf Coast Community College 14 14 0 0 0
20 K Coleman Hinds Community College 13 12 0 2 2
21 C Cooper Copiah-Lincoln Community College 14 14 13 3 29
22 K Craft Holmes Community College 21 2 5 4 14
23 E Crawford Northwest Mississippi Community College 20 14 12 6 30
24 M Cuevas Pearl River Community College 18 8 2 2 6
25 L Cunningham Mississippi Gulf Coast Community College 14 14 0 0 0
26 H DIAL Meridian Community College 15 14 0 0 0
27 M DRISKILL Meridian Community College 16 16 0 0 0
28 R Davis Jones College 18 17 1 2 4
29 A Dear Copiah-Lincoln Community College 15 13 4 1 9
30 K Denius East Central Community College 16 1 1 1 3
31 N Derrick Hinds Community College 13 12 0 0 0
32 O Deslatte Holmes Community College 23 21 3 4 10
33 R Dixon Northwest Mississippi Community College 20 18 1 1 3
34 L Dorsey Holmes Community College 21 9 0 0 0
35 K Dozier Hinds Community College 13 11 0 0 0
36 J Duran Northwest Mississippi Community College 20 12 8 9 25
36 J Enriquez Northwest Mississippi Community College 20 16 11 10 32
38 G Falla East Central Community College 16 12 0 2 2
39 T Ford Copiah-Lincoln Community College 17 17 8 6 22
40 R GREENHAW Meridian Community College 16 7 1 0 2
41 C Giles Hinds Community College 13 12 0 0 0
42 E Godfrey Pearl River Community College 18 12 3 6 12
43 M Gonzalez Mississippi Gulf Coast Community College 14 14 1 2 4
44 L Green East Central Community College 17 13 0 2 2
45 A Guðmundsdóttir Pearl River Community College 16 15 0 3 3
46 K Harden Northwest Mississippi Community College 20 15 3 0 6
47 K Harper Copiah-Lincoln Community College 16 16 1 0 2
48 B Harps Northwest Mississippi Community College 20 16 0 2 2
49 J Harrison Pearl River Community College 18 15 13 1 27
49 K Havard Pearl River Community College 18 17 0 4 4
51 J Heflin Copiah-Lincoln Community College 17 17 1 0 2
52 A Hester Mississippi Gulf Coast Community College 14 13 0 1 1
52 A Hooker Northwest Mississippi Community College 14 8 7 5 19
54 K Johnson Holmes Community College 23 20 1 3 5
55 S Johnson Jones College 18 15 3 1 7
56 D KIGHT Meridian Community College 16 15 0 1 1
57 D Keller Hinds Community College 13 2 0 0 0
58 L Keogh Jones College 18 13 12 7 31
59 C King Northwest Mississippi Community College 20 9 3 2 8
60 L Lentz Pearl River Community College 18 18 0 0 0
61 A Leyland Copiah-Lincoln Community College 17 17 2 3 7
62 B Lopez Holmes Community College 23 22 15 17 47
63 M Massey East Central Community College 16 3 0 0 0
64 A McCann Northwest Mississippi Community College 20 19 0 0 0
65 B McDonald Southwest Mississippi Community College 14 10 0 0 0
66 C McKinney Holmes Community College 23 19 14 5 33
67 A Moon Copiah-Lincoln Community College 17 16 0 1 1
67 V Moseley East Central Community College 17 12 0 0 0
69 K Murphy Holmes Community College 21 5 0 0 0
70 Z Myers Jones College 18 14 0 1 1
71 J Neal Southwest Mississippi Community College 15 15 0 1 1
72 E Olive Northwest Mississippi Community College 20 16 4 4 12
73 A Palisi Mississippi Gulf Coast Community College 14 14 9 1 19
74 A Palm Southwest Mississippi Community College 15 15 0 1 1
75 K Parish Jones College 18 17 0 0 0
76 J Patrick Holmes Community College 23 10 4 3 11
77 M Pickering Mississippi Gulf Coast Community College 14 14 2 5 9
78 H Porter Hinds Community College 13 2 0 0 0
79 C Powell Jones College 18 13 1 0 2
80 C RHEA Meridian Community College 16 16 0 0 0
80 B ROBINSON Meridian Community College 16 16 2 2 6
80 T ROSS Meridian Community College 16 10 1 0 2
83 A Ragoyta Hinds Community College 13 12 0 0 0
84 A Regan East Central Community College 17 13 1 0 2
85 T Remmel Holmes Community College 23 22 10 7 27
86 A Riley Hinds Community College 13 5 1 0 2
87 A Roberts Holmes Community College 23 22 0 2 2
88 D Rodriguez Northwest Mississippi Community College 20 6 7 7 21
89 T Rouchon East Central Community College 17 13 2 1 5
90 A Santos Hinds Community College 13 12 5 1 11
91 I Scott Jones College 18 13 9 6 24
92 E Setnikar East Central Community College 16 6 0 0 0
93 A Shimasaki Southwest Mississippi Community College 13 9 6 0 12
94 S Spataro Pearl River Community College 18 17 1 3 5
95 E Sturdivant Southwest Mississippi Community College 14 13 3 2 8
96 H Sundeen Hinds Community College 13 12 0 0 0
97 S Thomas Holmes Community College 20 3 4 1 9
97 A Treloar Holmes Community College 20 1 0 0 0
99 L WILSON Meridian Community College 16 4 0 0 0
100 K Wager East Central Community College 17 12 3 3 9
101 L Warner Hinds Community College 13 12 0 0 0
102 J Wells East Central Community College 17 15 2 2 6
103 K Williams Southwest Mississippi Community College 15 13 1 2 4
103 E Wood Southwest Mississippi Community College 15 14 3 1 7
105 E ARIAS Meridian Community College 13 7 0 0 0
106 A Andrews Northwest Mississippi Community College 18 16 0 2 2
107 L Bennett Pearl River Community College 17 16 3 1 7
108 D Blackburn Holmes Community College 22 1 8 1 17
109 K Brooks East Central Community College 14 2 2 0 4
110 M Cade Northwest Mississippi Community College 18 4 2 1 5
111 C Childs Jones College 17 13 5 4 14
112 M Cooley Copiah-Lincoln Community College 15 1 0 0 0
112 M Copeland Itawamba Community College 15 12 1 0 2
114 K Cuevas Hinds Community College 12 2 0 0 0
115 A Davis Pearl River Community College 17 3 3 6 12
116 M Durning Jones College 15 - 2 2 6
116 A Earwood Itawamba Community College 15 12 0 1 1
118 C Folse Southwest Mississippi Community College 13 11 0 1 1
119 C Griffith Copiah-Lincoln Community College 12 6 0 0 0
120 G Gustafson Jones College 17 14 5 2 12
121 A Hoben Hinds Community College 12 11 0 0 0
122 B Huckaby Itawamba Community College 15 12 7 2 16
123 H Jarvis Southwest Mississippi Community College 14 13 2 0 4
124 J Jelks Northwest Mississippi Community College 15 3 3 0 6
124 J Johnson Itawamba Community College 15 12 0 0 0
Rk Name Team gp sh sh% sog sog%
1 C ABRAHAM Meridian Community College 16 5 .200 1 .200
2 L Anderson Holmes Community College 18 9 .222 5 .556
2 K Archer Northwest Mississippi Community College 18 8 .000 6 .750
4 E BENTHALL Meridian Community College 16 15 .067 7 .467
4 K BLANKENSHIP Meridian Community College 16 7 .429 5 .714
6 T Barden East Central Community College 17 14 .071 6 .429
7 J Batista Hinds Community College 13 3 .000 2 .667
8 A Bell Copiah-Lincoln Community College 17 10 .400 6 .600
9 M Benson East Central Community College 16 49 .041 20 .408
10 K Bertolino Mississippi Gulf Coast Community College 12 0 - 0 -
11 J Bertschler Holmes Community College 21 0 - 0 -
12 P Binding Jones College 18 74 .176 43 .581
13 R Braden Holmes Community College 23 1 .000 0 .000
14 J Brown East Central Community College 17 49 .122 21 .429
15 L Butcher East Central Community College 15 24 .042 10 .417
16 M CULPEPPER Meridian Community College 16 30 .033 13 .433
17 S CUNNINGHAM Meridian Community College 15 20 .200 14 .700
18 K Cameron Jones College 18 34 .029 14 .412
19 A Coleman Mississippi Gulf Coast Community College 14 0 - 0 -
20 K Coleman Hinds Community College 13 6 .000 3 .500
21 C Cooper Copiah-Lincoln Community College 14 53 .245 36 .679
22 K Craft Holmes Community College 21 40 .125 18 .450
23 E Crawford Northwest Mississippi Community College 20 45 .267 28 .622
24 M Cuevas Pearl River Community College 18 6 .333 4 .667
25 L Cunningham Mississippi Gulf Coast Community College 14 2 .000 1 .500
26 H DIAL Meridian Community College 15 1 .000 1 1.000
27 M DRISKILL Meridian Community College 16 0 - 0 -
28 R Davis Jones College 18 21 .048 11 .524
29 A Dear Copiah-Lincoln Community College 15 39 .103 30 .769
30 K Denius East Central Community College 16 10 .100 6 .600
31 N Derrick Hinds Community College 13 5 .000 2 .400
32 O Deslatte Holmes Community College 23 34 .088 13 .382
33 R Dixon Northwest Mississippi Community College 20 8 .125 6 .750
34 L Dorsey Holmes Community College 21 12 .000 1 .083
35 K Dozier Hinds Community College 13 15 .000 8 .533
36 J Duran Northwest Mississippi Community College 20 61 .131 45 .738
36 J Enriquez Northwest Mississippi Community College 20 86 .128 44 .512
38 G Falla East Central Community College 16 31 .000 12 .387
39 T Ford Copiah-Lincoln Community College 17 39 .205 27 .692
40 R GREENHAW Meridian Community College 16 3 .333 2 .667
41 C Giles Hinds Community College 13 19 .000 10 .526
42 E Godfrey Pearl River Community College 18 22 .136 12 .545
43 M Gonzalez Mississippi Gulf Coast Community College 14 4 .250 4 1.000
44 L Green East Central Community College 17 9 .000 3 .333
45 A Guðmundsdóttir Pearl River Community College 16 1 .000 0 .000
46 K Harden Northwest Mississippi Community College 20 15 .200 9 .600
47 K Harper Copiah-Lincoln Community College 16 10 .100 5 .500
48 B Harps Northwest Mississippi Community College 20 4 .000 1 .250
49 J Harrison Pearl River Community College 18 34 .382 24 .706
49 K Havard Pearl River Community College 18 9 .000 4 .444
51 J Heflin Copiah-Lincoln Community College 17 4 .250 3 .750
52 A Hester Mississippi Gulf Coast Community College 14 2 .000 1 .500
52 A Hooker Northwest Mississippi Community College 14 37 .189 22 .595
54 K Johnson Holmes Community College 23 8 .125 5 .625
55 S Johnson Jones College 18 31 .097 13 .419
56 D KIGHT Meridian Community College 16 2 .000 1 .500
57 D Keller Hinds Community College 13 3 .000 2 .667
58 L Keogh Jones College 18 67 .179 33 .493
59 C King Northwest Mississippi Community College 20 15 .200 10 .667
60 L Lentz Pearl River Community College 18 3 .000 2 .667
61 A Leyland Copiah-Lincoln Community College 17 23 .087 12 .522
62 B Lopez Holmes Community College 23 99 .152 56 .566
63 M Massey East Central Community College 16 0 - 0 -
64 A McCann Northwest Mississippi Community College 20 0 - 0 -
65 B McDonald Southwest Mississippi Community College 14 0 - 0 -
66 C McKinney Holmes Community College 23 58 .241 39 .672
