g
15
a
17
pts
47
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | - | 10 | - |
| Games started | 22 | - | 10 | - |
| Goals | 15 | - | 7 | - |
| Assists | 17 | - | 5 | - |
| Points | 47 | - | 19 | - |
| Shots | 99 | - | 49 | - |
| Shot Pct | .152 | - | .143 | - |
| Penalty kicks | 6-7 | - | 3-4 | - |
| Game-winning goals | 2 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | Jones College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | 8 | .125 | 6 | .750 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 27 | Jones College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 9 | .111 | 4 | .444 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 4 | .250 | 1 | .250 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | 0 | 0 | 2-2 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 27 | Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 15 | 17 | 47 |
| Conference | 10 | 10 | 7 | 5 | 19 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 6 | 4 | 16 |
| Away | 5 | 5 | 2 | 3 | 7 |
| Neutral | 10 | 9 | 7 | 10 | 24 |
| Wins | 18 | 17 | 14 | 15 | 43 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 3 | 2 | 8 |
| September | 8 | 8 | 8 | 6 | 22 |
| October | 7 | 7 | 3 | 6 | 12 |
| November | 6 | 6 | 1 | 3 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 99 | .152 | 56 | .566 |
| Conference | 10 | 49 | .143 | 29 | .592 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 37 | .162 | 22 | .595 |
| Away | 5 | 21 | .095 | 12 | .571 |
| Neutral | 10 | 41 | .171 | 22 | .537 |
| Wins | 18 | 84 | .167 | 50 | .595 |
| Losses | 2 | 6 | .000 | 3 | .500 |
| August | 2 | 13 | .231 | 10 | .769 |
| September | 8 | 36 | .222 | 24 | .667 |
| October | 7 | 34 | .088 | 17 | .500 |
| November | 6 | 16 | .063 | 5 | .313 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 0 | 0 | 0-0 | 1 |
| Wins | 18 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 22 | .65 | .74 | 2.04 |
| Conference | 10 | 10 | .70 | .50 | 1.90 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | .50 | 2.00 |
| Away | 5 | 5 | .40 | .60 | 1.40 |
| Neutral | 10 | 9 | .70 | 1.00 | 2.40 |
| Wins | 18 | 17 | .78 | .83 | 2.39 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | 1.50 | 1.00 | 4.00 |
| September | 8 | 8 | 1.00 | .75 | 2.75 |
| October | 7 | 7 | .43 | .86 | 1.71 |
| November | 6 | 6 | .17 | .50 | .83 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 4.30 | .152 | 2.43 | .566 |
| Conference | 10 | 4.90 | .143 | 2.90 | .592 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4.63 | .162 | 2.75 | .595 |
| Away | 5 | 4.20 | .095 | 2.40 | .571 |
| Neutral | 10 | 4.10 | .171 | 2.20 | .537 |
| Wins | 18 | 4.67 | .167 | 2.78 | .595 |
| Losses | 2 | 3.00 | .000 | 1.50 | .500 |
| August | 2 | 6.50 | .231 | 5.00 | .769 |
| September | 8 | 4.50 | .222 | 3.00 | .667 |
| October | 7 | 4.86 | .088 | 2.43 | .500 |
| November | 6 | 2.67 | .063 | .83 | .313 |
