Holmes Community College at Pearl River Community College October 25, 2022
Box Score
Holmes Community College
Pearl River Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Emma Godfrey
|
1 | 0 | 0 | 1 | 0 |
|
14
Adele Mooney
|
3 | 2 | 1 | 0 | 0 |
|
15
Lily Lentz
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Laney Owen
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
|
21
Ally Davis
|
0 | 0 | 0 | 0 | 0 |
|
22
Katie Havard
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 4 | 2 | 2 | 51:00 | |
| 1 - Jordan Bertschler | 6 | 1 | 5 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 96:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aníta Guðmundsdóttir | 2 | 2 | 0 | 96:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
9:00 | Jaelyn Hanson (Tailynn Remmel) | 1 - 0 |
|
Pearl River Community College
1st
|
35:00 | Adele Mooney (unassisted) | 1 - 1 |
|
Holmes Community College
2nd
|
55:00 | Jaycelyn Russ (Callie McKinney) | 2 - 1 |
|
Pearl River Community College
2nd
|
70:00 | Jess Harrison (unassisted) | 2 - 2 |
|
Pearl River Community College
OT
|
96:00 | Jess Harrison (Emma Godfrey & Aníta Guð) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pearl River Community College
1st
|
0:00 | Yellow card - Brianna Lopez |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Callie McKinney |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Jaycelyn Russ |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Tailynn Remmel |
|
Pearl River Community College
1st
|
0:00 | Yellow card - Mackenzie McKinney |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Holmes Community College | 3 | 6 | 3 | 12 |
| Pearl River Community College | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Holmes Community College | 5 | 1 | 1 | 7 |
| Pearl River Community College | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Holmes Community College | 2 | 2 | 0 | 4 |
| Pearl River Community College | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Holmes Community College | 8 | 4 | 4 | 16 |
| Pearl River Community College | 0 | 0 | 0 | 0 |
| Date/Time | October 25, 2022 - 7:00 PM |
|---|---|
| Location | Poplarville, MS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Steve Diffey |


