g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | - | 10 | - |
| Games started | 10 | - | 6 | - |
| Goals | 4 | - | 2 | - |
| Assists | 3 | - | 1 | - |
| Points | 11 | - | 5 | - |
| Shots | 34 | - | 20 | - |
| Shot Pct | .118 | - | .100 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | - | 1 | 1 | 3 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Jones College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Jones College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Alumni Game | - | - | - | - | - | |
| Aug 19 | at Mississippi College | - | - | - | - | - | |
| Aug 26 | vs. CCBC Essex | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Howard Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Mineral Area College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. St. Louis Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | East Central Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Columbia State Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Jones College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Copiah-Lincoln Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Meridian Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Gordon State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Itawamba Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southwestern Illinois College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Pearl River Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Northwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Cape Fear Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Schoolcraft College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Phoenix College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 10 | 4 | 3 | 11 |
| Conference | 10 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 4 | 0 | 1 | 1 |
| Away | 5 | 4 | 2 | 1 | 5 |
| Neutral | 10 | 2 | 2 | 1 | 5 |
| Wins | 18 | 6 | 4 | 3 | 11 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 1 | 2 | 2 | 6 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 6 | 3 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 34 | .118 | 15 | .441 |
| Conference | 10 | 20 | .100 | 10 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 16 | .000 | 6 | .375 |
| Away | 5 | 9 | .222 | 5 | .556 |
| Neutral | 10 | 9 | .222 | 4 | .444 |
| Wins | 18 | 31 | .129 | 13 | .419 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 4 | .250 | 3 | .750 |
| September | 8 | 13 | .154 | 6 | .462 |
| October | 7 | 15 | .067 | 6 | .400 |
| November | 6 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 10 | .17 | .13 | .48 |
| Conference | 10 | 6 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 4 | .00 | .13 | .13 |
| Away | 5 | 4 | .40 | .20 | 1.00 |
| Neutral | 10 | 2 | .20 | .10 | .50 |
| Wins | 18 | 6 | .22 | .17 | .61 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 1 | .25 | .25 | .75 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 6 | 3 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 1.48 | .118 | .65 | .441 |
| Conference | 10 | 2.00 | .100 | 1.00 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.00 | .000 | .75 | .375 |
| Away | 5 | 1.80 | .222 | 1.00 | .556 |
| Neutral | 10 | .90 | .222 | .40 | .444 |
| Wins | 18 | 1.72 | .129 | .72 | .419 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 2.00 | .250 | 1.50 | .750 |
| September | 8 | 1.63 | .154 | .75 | .462 |
| October | 7 | 2.14 | .067 | .86 | .400 |
| November | 6 | .33 | .000 | .00 | .000 |
