Cape Fear Community College at Holmes Community College November 14, 2022
Box Score
Cape Fear Community College
Holmes Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Catherine Jupena
|
0 | 0 | 0 | 0 | 0 |
|
3
Maddie Lewis
|
0 | 0 | 0 | 0 | 0 |
|
5
Emma Bell
|
0 | 0 | 0 | 0 | 0 |
|
6
Emma Beehler
|
0 | 0 | 0 | 0 | 0 |
|
7
Ashley Bowling
|
0 | 0 | 0 | 0 | 0 |
|
8
Alissa Campano
|
0 | 0 | 0 | 0 | 0 |
|
10
Skyler Watson
|
0 | 0 | 0 | 0 | 0 |
|
11
Halie Blizzard
|
2 | 0 | 0 | 0 | 0 |
|
12
Maya McDonald
|
1 | 0 | 0 | 0 | 0 |
|
16
Lauren Laux
|
1 | 0 | 0 | 0 | 0 |
|
17
Trinay Rudd
|
0 | 0 | 0 | 0 | 0 |
|
18
Peri Farrar
|
1 | 1 | 0 | 0 | 0 |
|
19
Jewelia Lindsey
|
0 | 0 | 0 | 0 | 0 |
|
20
Isleny Luna
|
0 | 0 | 0 | 0 | 0 |
|
27
Justine Moesch
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
Lani Roberts
|
0 | 0 | 0 | 0 | 0 |
|
16
Rylee Braden
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Catherine Jupena | 12 | 6 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karly Murphy | 2 | 1 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
10:24 | Callie McKinney (Tailynn Remmel) | 0 - 1 |
|
Cape Fear Community College
1st
|
12:21 | Justine Moesch (unassisted) | 1 - 1 |
|
Holmes Community College
1st
|
25:26 | Jaelyn Hanson (unassisted) | 1 - 2 |
|
Holmes Community College
1st
|
27:40 | Jaelyn Hanson (unassisted) | 1 - 3 |
|
Holmes Community College
1st
|
40:38 | Darian Blackburn (Josephine Pittman) | 1 - 4 |
|
Holmes Community College
2nd
|
56:05 | Jaelyn Hanson (unassisted) | 1 - 5 |
|
Holmes Community College
2nd
|
70:06 | Laila Anderson (Jaycelyn Russ) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 0 | 3 |
| Holmes Community College | 17 | 0 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 3 | 0 | 3 |
| Holmes Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 0 | 0 | 0 |
| Holmes Community College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 7 | 0 | 7 |
| Holmes Community College | 4 | 0 | 4 |
| Date/Time | November 14, 2022 - 10:00 AM |
|---|---|
| Location | Kino Grandstand |
| Stadium | Kino Grandstand |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joe Barrancotto |


