gp
20
gs
19
min
1652:27
ga
9
gaa
0.49
sv
86
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 20 | - | 10 | - |
| Games started | 19 | - | 10 | - |
| Minutes | 1652:27 | - | 849:52 | - |
| Goals against | 9 | - | 3 | - |
| Goals-against average | 0.49 | - | 0.32 | - |
| Saves | 86 | - | 43 | - |
| Save pct | .905 | - | .935 | - |
| Wins | 12 | - | 7 | - |
| Losses | 1 | - | 1 | - |
| Ties | 3 | - | 2 | - |
| Shutouts | 6/6 | - | 4/3 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Delta State University | - | - | - | - | - | |
| Aug 15 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 19 # | at Harding University | - | - | - | - | - | |
| Aug 27 | vs. National Park College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Aug 30 | at Southwest Tennessee Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | vs. Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | Mineral Area College | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 16 | at Jones College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 20 | at East Central Community College | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 23 | Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 27 | Hinds Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | at Holmes Community College | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Oct 4 | at Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 7 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 11 | Southwest Tennessee Community College | - | - | - | - | - | |
| Oct 14 | Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | Meridian Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 21 | Itawamba Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | East Central Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 4 | at Jones College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 6 | vs. Holmes Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 14 | vs. Northeast Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 16 | vs. Pima Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 18 | at Phoenix College | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Delta State University | - | - | - | - | - | - | |
| Aug 15 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 19 # | at Harding University | - | - | - | - | - | - | |
| Aug 27 | vs. National Park College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | at Southwest Tennessee Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 31 | vs. Dyersburg State Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Mineral Area College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at East Central Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 23 | Pearl River Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Hinds Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Holmes Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 4 | at Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Southwest Tennessee Community College | - | - | - | - | - | - | |
| Oct 14 | Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | Meridian Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 57:21 |
| Oct 21 | Itawamba Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 77:31 |
| Oct 29 | East Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Jones College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | vs. Holmes Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 14 | vs. Northeast Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 16 | vs. Pima Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 107:35 |
| Nov 18 | at Phoenix College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 9 | 86 | .905 |
| Conference | 10 | 10 | 3 | 43 | .935 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1 | 27 | .964 |
| Away | 8 | 8 | 5 | 43 | .896 |
| Neutral | 5 | 4 | 3 | 16 | .842 |
| Wins | 15 | 14 | 3 | 51 | .944 |
| Losses | 2 | 2 | 3 | 12 | .800 |
| August | 3 | 2 | 0 | 2 | 1.000 |
| September | 6 | 6 | 4 | 40 | .909 |
| October | 6 | 6 | 0 | 16 | 1.000 |
| November | 5 | 5 | 5 | 28 | .848 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0 | 0/6 | 1652:27 |
| Conference | 10 | 0 | 0 | 0 | 0/3 | 849:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 584:52 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 670:00 |
| Neutral | 5 | 0 | 0 | 0 | 0/2 | 397:35 |
| Wins | 15 | 0 | 0 | 0 | 0/6 | 1142:27 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 580:00 |
| October | 6 | 0 | 0 | 0 | 0/3 | 449:52 |
| November | 5 | 0 | 0 | 0 | 0/0 | 487:35 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .45 | 0.49 | 4.30 |
| Conference | 10 | 10 | .30 | 0.32 | 4.30 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .14 | 0.15 | 3.86 |
| Away | 8 | 8 | .63 | 0.67 | 5.38 |
| Neutral | 5 | 4 | .60 | 0.68 | 3.20 |
| Wins | 15 | 14 | .20 | 0.24 | 3.40 |
| Losses | 2 | 2 | 1.50 | 1.50 | 6.00 |
| August | 3 | 2 | .00 | 0.00 | .67 |
| September | 6 | 6 | .67 | 0.62 | 6.67 |
| October | 6 | 6 | .00 | 0.00 | 2.67 |
| November | 5 | 5 | 1.00 | 0.92 | 5.60 |
| gp | min/g | |
|---|---|---|
| Total | 20 | 82:37 |
| Conference | 10 | 84:59 |
| Exhibition | - | 0:00 |
| Home | 7 | 83:33 |
| Away | 8 | 83:45 |
| Neutral | 5 | 79:31 |
| Wins | 15 | 76:10 |
| Losses | 2 | 90:00 |
| August | 3 | 45:00 |
| September | 6 | 96:40 |
| October | 6 | 74:59 |
| November | 5 | 97:31 |
