National Park College at Northwest Mississippi Community College August 27, 2022

0

13
| Final | 1 | 2 | T |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 7 | 6 | 13 |
Box Score
National Park College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Katie DeLoera
|
0 | 0 | 0 | 0 | 78 |
|
2
Chloe Sosa
|
0 | 0 | 0 | 0 | 90 |
|
3
Jaelynn Martinez
|
0 | 0 | 0 | 0 | 47 |
|
4
Emily Zaner
|
0 | 0 | 0 | 0 | 77 |
|
6
Kaylee Long
|
0 | 0 | 0 | 0 | 81 |
|
7
Katelyn Shepherd
|
0 | 0 | 0 | 0 | 78 |
|
8
Yessenia Vargas
|
1 | 1 | 0 | 0 | 74 |
|
9
Andreya Reyna
|
0 | 0 | 0 | 0 | 39 |
|
11
Danna Lozano
|
0 | 0 | 0 | 0 | 30 |
|
12
Kaylie Goad
|
0 | 0 | 0 | 0 | 35 |
|
13
Natalie Alfaro
|
0 | 0 | 0 | 0 | 25 |
|
14
Allison Saveall
|
0 | 0 | 0 | 0 | 27 |
|
15
Cadence Bergeron
|
0 | 0 | 0 | 0 | 77 |
|
16
Samantha Mata
|
1 | 1 | 0 | 0 | 72 |
|
18
Magaly Arvizu
|
0 | 0 | 0 | 0 | 21 |
|
21
Tanaya Miller
|
0 | 0 | 0 | 0 | 77 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 928 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 42 | |
| 2 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 78 | |
| 4 | 4 | 1 | 1 | 90 | |
| 4 | 4 | 1 | 0 | 19 | |
| 1 | 1 | 0 | 1 | 90 | |
|
12
Avery Hooker
|
2 | 1 | 1 | 1 | 90 |
| 2 | 1 | 0 | 0 | 71 | |
|
14
Madyson Helm
|
1 | 1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 71 | |
| 1 | 1 | 1 | 1 | 44 | |
| 8 | 5 | 3 | 2 | 90 | |
| 3 | 2 | 0 | 2 | 19 | |
| 0 | 0 | 0 | 1 | 0 | |
|
21
Eliza Olive
|
1 | 0 | 0 | 1 | 90 |
|
22
Lexi Trimble
|
0 | 0 | 0 | 0 | 12 |
| 3 | 2 | 1 | 2 | 19 | |
|
24
Kaley Harden
|
4 | 2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 35 | 13 | 14 | 1034 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie DeLoera (L, 0-1) | 34 | 12 | 22 | 78:20 | |
| 8 - Yessenia Vargas | 1 | 1 | 0 | 11:40 | |
| TOTALS | 35 | 13 | 22 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy McCann (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Amelia Anding | 2 | 0 | 2 | 45:00 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
1:02 | Evie Crawford (1) (Jadyn Duran & Avery Hooker) | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
6:50 | Jadyn Duran (1) (Dani Rodriguez) | 0 - 2 |
|
Northwest Mississippi Community College
1st
|
12:25 | Jennifer Enriquez (1) (Evie Crawford) | 0 - 3 |
|
Northwest Mississippi Community College
1st
|
28:35 | Raylin Dixon (1) (Amaya Andrews) | 0 - 4 |
|
Northwest Mississippi Community College
1st
|
31:00 | Evie Crawford (2) (Eliza Olive) | 0 - 5 |
|
Northwest Mississippi Community College
1st
|
33:44 | Caroline King (1) (Malaesha Liddell & Jennifer Enriquez) | 0 - 6 |
|
Northwest Mississippi Community College
1st
|
35:43 | Malaesha Liddell (unassisted) | 0 - 7 |
|
Northwest Mississippi Community College
2nd
|
45:53 | Melinda Hernandez (1) (Jennifer Enriquez) | 0 - 8 |
|
Northwest Mississippi Community College
2nd
|
51:41 | Evie Crawford (3) (unassisted) - HAT TRICK | 0 - 9 |
|
Northwest Mississippi Community College
2nd
|
52:44 | Avery Hooker (1) (Dani Rodriguez & Evie Crawford) | 0 - 10 |
|
Northwest Mississippi Community College
2nd
|
56:19 | Madyson Helm (1) (Caroline King) | 0 - 11 |
|
Northwest Mississippi Community College
2nd
|
69:56 | Kaley Harden (1) (Grace Sanders) | 0 - 12 |
|
Northwest Mississippi Community College
2nd
|
84:37 | Caroline Wages (1) (Madyson Helm) | 0 - 13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 2 | 2 |
| Northwest Mississippi Community College | 32 | 19 | 51 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 14 | 8 | 22 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| National Park College | 2 | 5 | 7 |
| Northwest Mississippi Community College | 3 | 5 | 8 |
| Date/Time | August 27, 2022 - 1:00 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Senatobia SportsPark |
| Game length | 1:40 |
| Attendance | 94 |
| Referee: | Michael Mysiewicz |
| Asst. Referee: | Zak Klinck |
| : | Ron Ware |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Katie DeLoera at goalie for National Park. | ||
| 00:00 | Addy McCann at goalie for Northwest. | ||
| 01:02 | Goal!GOAL by NWCCW Evie Crawford (FIRST GOAL), Assist by Jadyn Duran and Avery Hooker, goal number 1 for season. * ( 0 - 1 ) |
||
| 01:16 | Offside against Northwest. | ||
| 02:10 | Shot by NWCCW Avery Hooker WIDE. | ||
| 03:13 | Shot by NWCCW Melinda Hernandez, SAVE Katie DeLoera. | ||
| 05:05 | Corner kick by NWCCW Evie Crawford [05:05]. | ||
| 06:01 | Shot by NWCCW Jadyn Duran, SAVE Katie DeLoera. | ||
| 06:33 | Substitution!NPCW substitution: Allison Saveall for Jaelynn Martinez. | ||
| 06:50 | Goal!GOAL by NWCCW Jadyn Duran, Assist by Dani Rodriguez, goal number 1 for season. * ( 0 - 2 ) |
||
| 06:59 | Offside against Northwest. | ||
| 07:31 | Substitution!NPCW substitution: Emily Zaner for Samantha Mata. | ||
| 08:48 | Shot by NWCCW Dani Rodriguez BLOCKED. | ||
| Foul on National Park. | |||
| Foul on Northwest. | |||
| 11:23 | Offside against Northwest. | ||
| 11:48 | Substitution!NWCCW substitution: Sarah Perkins for Lexi Trimble. | ||
| 11:48 | Substitution!NPCW substitution: Katelyn Shepherd for Yessenia Vargas. | ||
| 12:25 | Goal!GOAL by NWCCW Jennifer Enriquez, Assist by Evie Crawford, goal number 1 for season. * ( 0 - 3 ) |
||
| 12:30 | Shot by NWCCW Evie Crawford WIDE RIGHT. | ||
| 12:43 | Substitution!NPCW substitution: Cadence Bergeron for Kaylee Long. | ||
| 13:44 | Shot by NWCCW Evie Crawford HIGH. | ||
| 14:16 | Shot by NWCCW Dani Rodriguez, SAVE Katie DeLoera. | ||
| Foul on National Park. | |||
| 15:09 | Shot by NWCCW Jennifer Enriquez HIGH. | ||
| 15:18 | Substitution!NPCW substitution: Kaylie Goad for Tanaya Miller. | ||
| 15:45 | Offside against Northwest. | ||
| 16:58 | Shot by NWCCW Dani Rodriguez, SAVE Katie DeLoera. | ||
| 17:47 | Shot by NWCCW Evie Crawford, SAVE Katie DeLoera. | ||
| 18:30 | Shot by NWCCW Melinda Hernandez, SAVE Katie DeLoera. | ||
| 18:41 | Substitution!NWCCW substitution: Caroline King for Dani Rodriguez. | ||
| 18:41 | Substitution!NWCCW substitution: Mia Kate Cade for Melinda Hernandez. | ||
| 18:41 | Substitution!NWCCW substitution: Bre'Aunna Harps for Jennifer Enriquez. | ||
| 19:20 | Corner kick by NWCCW Caroline King [19:20]. | ||
| 19:39 | Shot by NWCCW Amaya Andrews, SAVE Katie DeLoera. | ||
| Foul on Northwest. | |||
| 20:16 | Shot by NWCCW Bre'Aunna Harps, SAVE Katie DeLoera. | ||
| 20:21 | Shot by NWCCW Addison Vargas HIGH. | ||
| 21:12 | Shot by NWCCW Katie Archer WIDE. | ||
| 21:21 | Substitution!NPCW substitution: Kaylee Long for Magaly Arvizu. | ||
| 21:54 | Shot by NWCCW Caroline King, SAVE Katie DeLoera. | ||
| Foul on Northwest. | |||
| 22:53 | Shot by NWCCW Addison Vargas WIDE LEFT. | ||
| 22:59 | Substitution!NPCW substitution: Yessenia Vargas for Andreya Reyna. | ||
| 23:52 | Offside against Northwest. | ||
| 24:51 | Shot by NWCCW Mia Kate Cade, SAVE Katie DeLoera. | ||
| 25:25 | Substitution!NPCW substitution: Samantha Mata for Natalie Alfaro. | ||
| 26:29 | Corner kick by NWCCW Caroline King [26:29]. | ||
| 26:45 | Shot by NWCCW Caroline King HIT POST. | ||
| 27:06 | Corner kick by NWCCW Caroline King [27:06]. | ||
| 27:25 | Shot by NWCCW Kaley Harden BLOCKED. | ||
| 27:31 | Substitution!NWCCW substitution: Eliza Olive for Kaley Harden. | ||
| 27:31 | Substitution!NWCCW substitution: Malaesha Liddell for Addison Vargas. | ||
| 27:31 | Substitution!NWCCW substitution: Raylin Dixon for Katie Archer. | ||
| 28:06 | Corner kick by NWCCW Caroline King [28:06]. | ||
| 28:35 | Goal!GOAL by NWCCW Raylin Dixon, Assist by Amaya Andrews, goal number 1 for season. * ( 0 - 4 ) |
||
| 28:35 | Substitution!NPCW substitution: Tanaya Miller for Emily Zaner. | ||
| 28:57 | Offside against Northwest. | ||
| 30:04 | Substitution!NPCW substitution: Chloe Sosa for Danna Lozano. | ||
| 30:36 | Shot by NWCCW Raylin Dixon, SAVE Katie DeLoera. | ||
| 31:00 | Goal!GOAL by NWCCW Evie Crawford, Assist by Eliza Olive, goal number 2 for season. * ( 0 - 5 ) |
||
| 31:14 | Shot by NWCCW Raylin Dixon, SAVE Katie DeLoera. | ||
| 32:45 | Shot by NWCCW Hadleigh Watson, SAVE Katie DeLoera. | ||
| 33:44 | Goal!GOAL by NWCCW Caroline King, Assist by Malaesha Liddell and Jennifer Enriquez, goal number 1 for season. * ( 0 - 6 ) |
||
| 33:44 | Substitution!NPCW substitution: Emily Zaner for Allison Saveall. | ||
| 33:44 | Substitution!NPCW substitution: Jaelynn Martinez for Kaylie Goad. | ||
| 34:05 | Shot by NWCCW Caroline King, SAVE Katie DeLoera. | ||
| 35:43 | Goal!GOAL by NWCCW Malaesha Liddell. ( 0 - 7 ) |
||
| 36:01 | Shot by NWCCW Eliza Olive HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:26 | Shot by NWCCW Evie Crawford BLOCKED. | ||
| 45:45 | Corner kick by NWCCW Jennifer Enriquez [45:45]. | ||
| 45:53 | Goal!GOAL by NWCCW Melinda Hernandez, Assist by Jennifer Enriquez, goal number 1 for season. * ( 0 - 8 ) |
||
| 46:26 | Shot by NWCCW Melinda Hernandez, SAVE Katie DeLoera. | ||
| 47:12 | Shot by NWCCW Jadyn Duran, SAVE Katie DeLoera. | ||
| 48:26 | Shot by NWCCW Evie Crawford, SAVE Katie DeLoera. | ||
| 45:00 | Amelia Anding at goalie for Northwest. | ||
| Foul on Northwest. | |||
| 50:49 | Shot by NPCW Yessenia Vargas, SAVE Amelia Anding. | ||
| 51:41 | Goal!GOAL by NWCCW Evie Crawford, goal number 3 for season. *HAT TRICK ( 0 - 9 ) |
||
| 52:44 | Goal!GOAL by NWCCW Avery Hooker, Assist by Dani Rodriguez and Evie Crawford, goal number 1 for season. * ( 0 - 10 ) |
||
| 52:44 | Substitution!NPCW substitution: Katelyn Shepherd for Kaylie Goad. | ||
| 53:10 | Shot by NWCCW Jadyn Duran, SAVE Katie DeLoera. | ||
| 53:49 | Shot by NWCCW Jennifer Enriquez, SAVE Katie DeLoera. | ||
| Foul on Northwest. | |||
| 56:19 | Goal!GOAL by NWCCW Madyson Helm, Assist by Caroline King, goal number 1 for season. * ( 0 - 11 ) |
||
| 57:12 | Shot by NWCCW Hadleigh Watson WIDE RIGHT. | ||
| 61:18 | Shot by NWCCW Addison Vargas, SAVE Katie DeLoera. | ||
| Foul on National Park. | |||
| 63:00 | Shot by NWCCW Addison Vargas, SAVE Katie DeLoera. | ||
| Foul on National Park. | |||
| 67:51 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| 69:08 | Shot by NPCW Samantha Mata, SAVE Amelia Anding. | ||
| 69:56 | Goal!GOAL by NWCCW Kaley Harden, Assist by Grace Sanders, goal number 1 for season. * ( 0 - 12 ) |
||
| 71:38 | Substitution!NWCCW substitution: Sarah Perkins for Malaesha Liddell. | ||
| 71:38 | Substitution!NWCCW substitution: Avery Hooker for Katie Archer. | ||
| 72:45 | Corner kick by NWCCW Mia Kate Cade [72:45]. | ||
| Foul on National Park. | |||
| 73:44 | Shot by NWCCW Mia Kate Cade HIGH. | ||
| 73:50 | Substitution!NPCW substitution: Kaylie Goad for Jaelynn Martinez. | ||
| 73:50 | Substitution!NPCW substitution: Andreya Reyna for Yessenia Vargas. | ||
| 74:53 | Shot by NWCCW Kaley Harden, SAVE Katie DeLoera. | ||
| Foul on Northwest. | |||
| 78:20 | Yessenia Vargas at goalie for National Park. | ||
| 80:04 | Shot by NWCCW Caroline Wages WIDE. | ||
| Foul on National Park. | |||
| Foul on National Park. | |||
| 81:52 | Shot by NWCCW Kaley Harden HIGH. | ||
| 82:45 | Corner kick by NWCCW Mia Kate Cade [82:45]. | ||
| Foul on Northwest. | |||
| 84:37 | Goal!GOAL by NWCCW Caroline Wages, Assist by Madyson Helm, goal number 1 for season. * ( 0 - 13 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
