gp
6
gs
1
min
225:08
ga
0
gaa
0.00
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 3 | - |
| Games started | 1 | - | 0 | - |
| Minutes | 225:08 | - | 90:08 | - |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 10 | - | 6 | - |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/6 | - | 0/3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | East Central Community College | W, 3-0 |
| Nov 4 | at Jones College | W, 1-0 |
| Nov 6 | vs. Holmes Community College | T, 1-1 |
| Nov 14 | vs. Northeast Community College | W, 4-1 |
| Nov 16 | vs. Pima Community College | W, 2-1 |
| Nov 18 | at Phoenix College | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Delta State University | - | - | - | - | - | |
| Aug 15 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 19 # | at Harding University | - | - | - | - | - | |
| Aug 27 | vs. National Park College | W, 13-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 30 | at Southwest Tennessee Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 31 | vs. Dyersburg State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | Mineral Area College | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Jones College | L, 1-0 | - | - | - | - | - |
| Sep 20 | at East Central Community College | T, 1-1 | - | - | - | - | - |
| Sep 23 | Pearl River Community College | W, 2-0 | - | - | - | - | - |
| Sep 27 | Hinds Community College | W, 9-0 | - | - | - | - | - |
| Sep 30 | at Holmes Community College | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - |
| Oct 7 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 11 | Southwest Tennessee Community College | - | - | - | - | - | |
| Oct 14 | Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - |
| Oct 18 | Meridian Community College | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 21 | Itawamba Community College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 29 | East Central Community College | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Jones College | W, 1-0 | - | - | - | - | - |
| Nov 6 | vs. Holmes Community College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Northeast Community College | W, 4-1 | - | - | - | - | - |
| Nov 16 | vs. Pima Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | at Phoenix College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Delta State University | - | - | - | - | - | - | |
| Aug 15 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 19 # | at Harding University | - | - | - | - | - | - | |
| Aug 27 | vs. National Park College | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | at Southwest Tennessee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 31 | vs. Dyersburg State Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Mineral Area College | W, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Jones College | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | at East Central Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 23 | Pearl River Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 27 | Hinds Community College | W, 9-0 | - | - | - | - | - | - |
| Sep 30 | at Holmes Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Mississippi Gulf Coast Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 11 | Southwest Tennessee Community College | - | - | - | - | - | - | |
| Oct 14 | Copiah-Lincoln Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 18 | Meridian Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 32:39 |
| Oct 21 | Itawamba Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 12:29 |
| Oct 29 | East Central Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 4 | at Jones College | W, 1-0 | - | - | - | - | - | - |
| Nov 6 | vs. Holmes Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 14 | vs. Northeast Community College | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 16 | vs. Pima Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 18 | at Phoenix College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 10 | 1.000 |
| Conference | 3 | 0 | 0 | 6 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 4 | 1.000 |
| Away | 2 | 0 | 0 | 3 | 1.000 |
| Neutral | 2 | 1 | 0 | 3 | 1.000 |
| Wins | 6 | 1 | 0 | 10 | 1.000 |
| Losses | - | - | - | - | - |
| August | 3 | 1 | 0 | 4 | 1.000 |
| October | 3 | 0 | 0 | 6 | 1.000 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/6 | 225:08 |
| Conference | 3 | 0 | 0 | 0 | 0/3 | 90:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 45:08 |
| Away | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/2 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/6 | 225:08 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| October | 3 | 0 | 0 | 0 | 0/3 | 90:08 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .00 | 0.00 | 1.43 |
| Conference | 3 | 0 | .00 | 0.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 2.00 |
| Away | 2 | 0 | .00 | 0.00 | 1.50 |
| Neutral | 2 | 1 | .00 | 0.00 | 1.00 |
| Wins | 6 | 1 | .00 | 0.00 | 1.43 |
| Losses | - | - | - | - | - |
| August | 3 | 1 | .00 | 0.00 | 1.33 |
| October | 3 | 0 | .00 | 0.00 | 2.00 |
| November | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | 6 | 32:10 |
| Conference | 3 | 30:03 |
| Exhibition | - | 0:00 |
| Home | 2 | 22:34 |
| Away | 2 | 45:00 |
| Neutral | 2 | 30:00 |
| Wins | 6 | 32:10 |
| Losses | - | 0:00 |
| August | 3 | 45:00 |
| October | 3 | 30:03 |
| November | - | 0:00 |
