m
26
k/s
0.00
h %
-
a/s
0.13
b/s
0.00
sa/s
0.19
d/s
2.23
Player Stats
  Overall OR Conference CR
Matches 26 - 15 -
Sets 100 - 58 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 0 - 0 -
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 13 - 7 -
Assists per set 0.13 - 0.12 -
Service Total Attempts 7 - 7 -
Service Aces 19 - 12 -
Service Errors 31 - 18 -
Service Aces per set 0.19 - 0.21 -
Receptions 561 - 327 -
Reception Errors 49 - 31 -
Digs 223 - 138 -
Digs per set 2.23 - 2.38 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 19.0 - 12.0 -
Points per set 0.2 - 0.2 -
Matches started 4 - 4 -
Recent Results
Date Opponent Result
Oct 13 Meridian Community College L, 3-2
Oct 15 at Itawamba Community College L, 3-1
Oct 20 East Central Community College W, 3-2
Oct 22 at Northeast Mississippi Community College L, 3-0
Oct 27 Pearl River Community College L, 3-1
Oct 29 at Jones College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 - 5 0 0 0 - 0 0.0
Aug 22 vs. Calhoun Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 - 0 1.0
Aug 23 Northwest Shoals Community College L, 3-2 - 5 0 0 0 - 1 2.0
Aug 27 at Pearl River Community College L, 3-0 - 3 0 0 0 - 0 1.0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 0 0 - 0 1.0
Aug 29 Jackson State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 # Bevill State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 0 0 0 - 0 1.0
Sep 3 at East Central Community College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 8 Itawamba Community College W, 3-2 - 5 0 0 0 - 0 1.0
Sep 10 at Meridian Community College W, 3-0 1 3 0 0 0 - 0 2.0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 0 0 - 0 1.0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 0 0 - 2 1.0
Sep 24 Jones College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 29 at Jones College L, 3-0 1 3 0 0 0 - 1 1.0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 0 0 0 - 1 1.0
Oct 3 at Snead State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 5 0 0 0 - 4 0.0
Oct 4 Reid State Technical College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 13 Meridian Community College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 15 at Itawamba Community College L, 3-1 - 2 0 0 0 - 0 1.0
Oct 20 East Central Community College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 0 0 0 - 0 1.0
Oct 27 Pearl River Community College L, 3-1 - 4 0 0 0 - 3 1.0
Oct 29 at Jones College L, 3-0 - 3 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Itawamba Community College   - - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 - 5 4 0 0 0 0 0
Aug 22 vs. Calhoun Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 - 4 2 0 0 0 0 0
Aug 23 Northwest Shoals Community College L, 3-2 - 5 7 0 0 0 0 0
Aug 27 at Pearl River Community College L, 3-0 - 3 12 0 0 0 0 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 5 0 0 0 0 0
Aug 29 Jackson State Community College L, 3-0 - 3 1 0 0 0 0 0
Aug 30 # Bevill State Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 17 0 0 0 0 0
Sep 3 at East Central Community College L, 3-2 - 5 13 0 0 0 0 0
Sep 8 Itawamba Community College W, 3-2 - 5 11 0 0 0 0 0
Sep 10 at Meridian Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 9 0 0 0 0 0
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 8 0 0 0 0 0
Sep 24 Jones College L, 3-1 - 4 8 0 0 0 0 0
Sep 29 at Jones College L, 3-0 1 3 2 0 0 0 0 0
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 22 0 0 0 0 0
Oct 3 at Snead State Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 5 15 0 0 0 0 0
Oct 4 Reid State Technical College W, 3-0 - 2 4 0 0 0 0 0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 13 Meridian Community College L, 3-2 - 5 7 0 0 0 0 0
Oct 15 at Itawamba Community College L, 3-1 - 2 4 0 0 0 0 0
Oct 20 East Central Community College W, 3-2 - 5 19 0 0 0 0 0
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 27 Pearl River Community College L, 3-1 - 4 7 0 0 0 0 0
Oct 29 at Jones College L, 3-0 - 3 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Itawamba Community College   - - - - - - -
Aug 8 # vs. Pensacola State College   - - - - - - -
Aug 22 vs. Bevill State Community College L, 3-2 - 5 0 0 1 13 0
Aug 22 vs. Calhoun Community College L, 3-0 - 3 0 0 3 14 0
Aug 23 vs. Wallace State Community College-Hanceville L, 3-1 - 4 0 1 2 26 2
Aug 23 Northwest Shoals Community College L, 3-2 - 5 0 2 1 27 1
Aug 27 at Pearl River Community College L, 3-0 - 3 0 1 0 15 0
Aug 29 Mississippi Gulf Coast Community College L, 3-2 - 5 0 1 1 26 2
Aug 29 Jackson State Community College L, 3-0 - 3 0 0 1 10 3
Aug 30 # Bevill State Community College W, 3-0 - 3 0 0 0 9 0
Sep 1 Northeast Mississippi Community College L, 3-2 - 5 0 1 0 21 2
Sep 3 at East Central Community College L, 3-2 - 5 0 0 1 22 3
Sep 8 Itawamba Community College W, 3-2 - 5 0 1 3 9 0
Sep 10 at Meridian Community College W, 3-0 1 3 0 2 0 14 1
Sep 15 Northwest Mississippi Community College L, 3-2 1 5 0 1 3 23 1
Sep 22 at Mississippi Gulf Coast Community College L, 3-1 1 4 0 1 3 18 1
Sep 24 Jones College L, 3-1 - 4 0 0 1 32 1
Sep 29 at Jones College L, 3-0 1 3 0 1 2 12 4
Oct 1 Mississippi Gulf Coast Community College L, 3-0 - - - - - - -
Oct 3 at John Melvin University W, 3-2 - 4 0 1 0 26 1
Oct 3 at Snead State Community College L, 3-0 - 3 0 0 0 17 1
Oct 4 vs. Northeast Mississippi Community College L, 3-2 - 5 0 0 1 57 8
Oct 4 Reid State Technical College W, 3-0 - 2 0 1 2 7 0
Oct 8 at Northwest Mississippi Community College L, 3-0 - 2 0 0 1 10 0
Oct 13 Meridian Community College L, 3-2 - 5 0 1 0 35 6
Oct 15 at Itawamba Community College L, 3-1 - 2 0 1 1 21 2
Oct 20 East Central Community College W, 3-2 - 5 0 0 1 35 7
Oct 22 at Northeast Mississippi Community College L, 3-0 - 3 7 1 2 10 0
Oct 27 Pearl River Community College L, 3-1 - 4 0 1 0 50 3
Oct 29 at Jones College L, 3-0 - 3 0 1 1 11 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 100 0 0.00 0 0 0.00 - 13 0.13 19.0 0.2
Total 26 100 0 0.00 0 0 0.00 - 13 0.13 19.0 0.2
  m s digs d/s bs ba tot b/s
2025-26 26 100 223 2.23 0 0 0 0.00
Total 26 100 223 2.23 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 100 7 19 0.19 31 561 49
Total 26 100 7 19 0.19 31 561 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 100 0 0.00 0 0 0.00 - 13 0.13 19.0 0.2
Conference 15 58 0 0.00 0 0 0.00 - 7 0.12 12.0 0.2
Exhibition 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 11 48 0 0.00 0 0 0.00 - 5 0.10 9.0 0.2
Away 11 35 0 0.00 0 0 0.00 - 4 0.11 9.0 0.3
Neutral 4 17 0 0.00 0 0 0.00 - 4 0.24 1.0 0.1
                         
Wins 5 19 0 0.00 0 0 0.00 - 2 0.11 5.0 0.3
Losses 21 81 0 0.00 0 0 0.00 - 11 0.14 14.0 0.2
                         
August 7 28 0 0.00 0 0 0.00 - 1 0.04 5.0 0.2
September 8 34 0 0.00 0 0 0.00 - 3 0.09 7.0 0.2
October 11 38 0 0.00 0 0 0.00 - 9 0.24 7.0 0.2
  m s digs d/s bs ba tot b/s
Total 26 100 223 2.23 0 0 0 0.00
Conference 15 58 138 2.38 0 0 0 0.00
Exhibition 1 3 6 2.00 0 0 0 0.00
                 
Home 11 48 95 1.98 0 0 0 0.00
Away 11 35 104 2.97 0 0 0 0.00
Neutral 4 17 24 1.41 0 0 0 0.00
                 
Wins 5 19 64 3.37 0 0 0 0.00
Losses 21 81 159 1.96 0 0 0 0.00
                 
August 7 28 34 1.21 0 0 0 0.00
September 8 34 76 2.24 0 0 0 0.00
October 11 38 113 2.97 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 100 7 19 0.19 31 561 49
Conference 15 58 7 12 0.21 18 327 31
Exhibition 1 3 0 0 0.00 0 9 0
                 
Home 11 48 0 9 0.19 13 275 26
Away 11 35 7 9 0.26 11 176 13
Neutral 4 17 0 1 0.06 7 110 10
                 
Wins 5 19 0 5 0.26 6 91 9
Losses 21 81 7 14 0.17 25 470 40
                 
August 7 28 0 5 0.18 9 131 8
September 8 34 0 7 0.21 13 151 13
October 11 38 7 7 0.18 9 279 28