Official Volleyball Box Score
Northwest Mississipp vs. Lurleen B. Wallace C
10/3/2025 at 1:00 PM
@ Gulf Shores, Ala.
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 12 | 4 | 48 | .167 |
| 3 | 16 | 7 | 44 | .205 |
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 3 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 8.0 |
| 3 | Dallas White * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Chloe Fesperman | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Adalyn Callahan * | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Reese McIntosh | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jania Rose | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ariana Woods * | 3 | 9 | 2 | 27 | .259 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 11 | Ava Robbins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Roberts * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Hassie Thurman | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Rodriguez | 3 | 2 | 3 | 7 | -.143 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 43 | 17 | 136 | .191 | 41 | 5 | 9 | 3 | 68 | 2 | 6 | 0 | 3 | 53.0 | ||
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlyn Watson | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kaelynn Green * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gabby Bellamy * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Helms * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kathryn Wilson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Abigail Wiggins * | 3 | 7 | 4 | 30 | .100 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Amelia Brown | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Moriah Gooden * | 3 | 4 | 6 | 17 | -.118 | 15 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Jada Rodgers | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cuba Wiggins | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Jadyn Britton * | 3 | 13 | 6 | 40 | .175 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 22 | 138 | .109 | 37 | 5 | 3 | 4 | 54 | 0 | 5 | 0 | 0 | 44.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
