Official Volleyball Box Score

Northwest Mississipp at Bevill State Communi

9/30/2025 at 2:00 PM
@ 2631 Temple Ave N, F
3
-
0
Final 1 2 3 Score
Northwest Mississippi Community College 25 25 25 3
Bevill State Community College 19 16 7 0

Northwest Mississippi Community College

Set K E TA PCT
1 12 0 26 .462
2 13 3 37 .270
3 10 3 27 .259

Bevill State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dallas White * 3 0 0 1 .000 16 2 1 0 0 0 0 0 0 2.0
5 Chloe Fesperman * 3 9 2 25 .280 0 0 1 0 3 0 1 0 0 9.5
6 Adalyn Callahan * 3 9 1 14 .571 0 0 1 0 8 0 0 0 0 9.0
7 Reese McIntosh 3 0 1 4 -.250 0 0 1 1 9 0 0 0 0 0.0
8 Jania Rose 3 0 0 0 .000 0 8 1 0 14 0 0 0 0 8.0
9 Saylor Bryant 3 0 0 4 .000 15 0 0 0 2 0 1 0 0 0.5
10 Ariana Woods * 3 9 2 26 .269 0 0 1 0 2 1 2 0 0 11.0
11 Ava Robbins * 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
13 Claire Roberts 1 2 0 4 .500 0 0 0 0 0 0 1 0 0 2.5
14 Sailor Cole 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Daylin Johnson * 1 2 0 2 1.000 0 0 0 0 0 0 2 0 0 3.0
16 Hassie Thurman 3 0 0 1 .000 0 4 1 0 6 0 0 0 0 4.0
17 Talley Taylor 1 2 0 6 .333 1 0 0 0 0 0 0 0 0 2.0
Totals 35 6 90 .322 32 14 7 1 46 1 8 0 0 54.0

Bevill State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Molly Morrison * 3 6 2 26 .154 0 0 1 5 7 0 0 0 0 6.0
7 Kabri Redding * 3 7 3 16 .250 0 0 0 0 1 0 0 0 0 7.0
8 Kamryn Rouveyrol 3 0 0 1 .000 3 0 0 2 9 0 0 0 0 0.0
13 Dayion Johnson * 3 4 7 22 -.136 0 1 0 0 0 1 1 0 0 6.5
14 Taylor Mullinax * 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
16 Lanee King 2 0 1 1 -1.000 1 0 1 0 1 0 0 0 0 0.0
17 Maddi Kennedy 1 0 0 1 .000 0 0 1 1 10 0 0 0 0 0.0
19 Sarah Claire Emerson * 3 1 0 1 1.000 16 0 2 0 4 0 1 0 0 1.5
20 Carley Stephens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Amelya Grace Russell 1 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
27 Abby McBride * 3 6 5 23 .043 0 1 2 3 3 0 1 0 0 7.5
Totals 26 18 97 .082 20 2 8 11 35 1 4 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter