Official Volleyball Box Score

Wallace State Commun vs. Northwest Mississipp

8/22/2025 at 1:00 PM
@ Itawamba
3
-
1
Final 1 2 3 4 Score
Wallace State Community College-Hanceville 25 22 25 25 3
Northwest Mississippi Community College 17 25 19 17 1

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwest Mississippi Community College

Set K E TA PCT
1 9 5 33 .121
2 10 10 46 .000
3 9 6 45 .067
4 9 6 39 .077

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 4 20 5 55 .273 1 1 1 0 12 0 2 0 0 22.0
2 Cheyenne Lucas * 4 6 4 22 .091 0 2 2 0 3 0 1 0 0 8.5
4 Darcy Alford * 4 11 5 32 .188 1 1 1 1 14 1 1 0 0 13.5
9 Kenzie Wilson * 4 6 5 16 .062 0 0 0 0 0 1 5 0 0 9.5
15 Valerie Rodriguez 4 0 0 0 .000 1 1 1 3 17 0 0 0 0 1.0
17 Abby McDonald 4 0 0 0 .000 5 1 1 2 25 0 0 0 0 1.0
20 Ali Price * 4 0 0 0 .000 38 0 0 0 19 0 0 0 0 0.0
24 Rachel Mecklenberg * 4 10 2 29 .276 0 0 0 0 3 0 3 0 0 11.5
Totals 53 21 154 .208 46 6 6 6 93 2 12 0 0 67.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 3 3 4 16 -.062 0 0 0 1 6 0 1 0 0 3.5
3 Dallas White * 4 0 0 4 .000 19 4 2 0 6 0 0 0 0 4.0
5 Chloe Fesperman 1 8 6 26 .077 0 0 0 0 1 0 0 0 1 8.0
6 Adalyn Callahan * 3 7 3 31 .129 0 0 1 2 7 0 1 0 0 7.5
7 Reese McIntosh 3 0 1 2 -.500 0 2 2 0 6 0 0 0 0 2.0
8 Jania Rose 4 0 0 1 .000 1 2 1 0 22 0 0 0 0 2.0
10 Ariana Woods * 1 18 10 63 .127 0 0 1 0 4 1 1 0 1 19.5
11 Ava Robbins 2 3 2 10 .100 1 0 0 0 1 0 0 0 0 3.0
13 Claire Roberts * 3 2 0 6 .333 1 0 0 0 2 0 1 0 0 2.5
14 Sailor Cole 3 0 0 2 .000 0 0 0 2 9 0 0 0 0 0.0
15 Daylin Johnson * 3 2 3 14 -.071 0 0 0 0 1 0 0 0 0 2.0
16 Hassie Thurman 3 0 0 3 .000 1 1 2 0 7 0 0 0 0 1.0
17 Talley Taylor 1 1 2 5 -.200 0 0 0 0 2 0 0 0 0 1.0
18 Chloe Rodriguez 4 1 2 6 -.167 13 0 0 0 3 0 0 0 0 1.0
Totals 45 33 189 .063 36 9 9 5 77 1 4 0 2 57.0
Other Information
Attendance: 0
Time:
* = Starter