Jones College
2

Mamie Fromdahl

m
35
k/s
0.88
h %
.432
a/s
8.01
b/s
0.42
sa/s
0.47
d/s
1.85
Player Stats
  Overall OR Conference CR
Matches 35 - 10 -
Sets 130 - 37 -
Kills 115 - 36 -
Kills per set 0.88 - 0.97 -
Errors 16 - 5 -
Total Attacks 229 - 86 -
Total Attacks per set 1.76 - 2.32 -
Hitting Percentage .432 - .360 -
Assists 1041 - 300 -
Assists per set 8.01 - 8.11 -
Service Total Attempts 0 - 0 -
Service Aces 61 - 18 -
Service Errors 52 - 10 -
Service Aces per set 0.47 - 0.49 -
Receptions 0 - 0 -
Reception Errors 1 - 0 -
Digs 240 - 73 -
Digs per set 1.85 - 1.97 -
Block Solo 14 - 5 -
Block Assist 41 - 13 -
Block Total 55 - 18 -
Blocks per set 0.42 - 0.49 -
Block Errors 0 - 0 -
Ball Handling Errors 5 - 2 -
Points 210.5 - 65.5 -
Points per set 1.6 - 1.8 -
Matches started 33 - 10 -
Recent Results
Date Opponent Result
Oct 25 Enterprise State Community College W, 3-0
Oct 28 at Bishop State Community College W, 3-1
Nov 1 vs. Meridian Community College W, 3-0
Nov 1 vs. Itawamba Community College W, 3-1
Nov 2 at Northwest Mississippi Community College W, 3-1
Nov 9 at Enterprise State Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 0 0 3 .000 19 5.0
Aug 28 at Snead State Community College W, 3-1 1 4 8 0 13 .615 17 13.5
Aug 28 at Gadsden State Community College W, 3-1 1 4 7 2 13 .385 31 8.0
Aug 29 at Bevill State Community College W, 3-0 1 3 1 0 1 1.000 18 3.0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 4 2 12 .167 17 6.5
Sep 6 vs. Snead State Community College W, 3-1 - 4 4 0 7 .571 20 4.0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 2 1 5 .200 13 2.0
Sep 7 vs. Bevill State Community College W, 3-0 1 3 3 0 9 .333 33 6.0
Sep 8 vs. Calhoun Community College W, 3-2 1 5 0 0 1 .000 27 3.0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 2 0 4 .500 30 4.0
Sep 13 Bevill State Community College W, 3-1 1 4 3 0 5 .600 23 5.0
Sep 16 at Coastal Alabama - North L, 3-0 1 3 1 0 1 1.000 16 1.0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 6 0 13 .462 32 9.0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 4 0 8 .500 31 7.0
Sep 30 at Pearl River Community College W, 3-2 1 5 3 0 12 .250 32 3.5
Oct 1 Bishop State Community College L, 3-1 1 4 0 0 0 - 16 0.0
Oct 2 Itawamba Community College L, 3-2 1 5 6 2 17 .235 26 10.5
Oct 5 Coastal Alabama - North W, 3-2 1 5 2 0 4 .500 50 4.5
Oct 5 Coastal Alabama - North W, 3-0 1 3 5 0 5 1.000 37 10.5
Oct 7 Meridian Community College W, 3-0 1 3 1 0 3 .333 33 7.0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 5 0 8 .625 32 7.0
Oct 11 vs. Walters State Community College W, 3-2 1 5 7 1 10 .600 55 11.0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 10 .300 29 5.0
Oct 12 vs. Bevill State Community College W, 3-1 1 2 2 0 4 .500 20 2.5
Oct 12 vs. Northeast Mississippi Community College W, 3-0 - - - - - - - -
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 3 1 11 .182 35 6.5
Oct 16 Pearl River Community College W, 3-0 1 3 3 0 6 .500 31 7.5
Oct 21 at Itawamba Community College L, 3-0 1 3 3 2 6 .167 16 3.5
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 5 0 5 1.000 23 8.0
Oct 24 at Meridian Community College W, 3-0 1 3 2 0 2 1.000 32 4.0
Oct 25 Enterprise State Community College W, 3-0 1 3 3 1 4 .500 31 5.0
Oct 28 at Bishop State Community College W, 3-1 1 4 4 2 7 .286 41 8.5
Nov 1 vs. Meridian Community College W, 3-0 1 3 5 0 5 1.000 42 9.0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 4 2 9 .222 41 8.5
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 1 0 2 .500 41 4.0
Nov 9 at Enterprise State Community College L, 3-2 1 5 3 0 4 .750 51 7.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Millsaps L, 3-1 - - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 3 0 0 0 0 0
Aug 28 at Snead State Community College W, 3-1 1 4 8 1 1 0 2 0
Aug 28 at Gadsden State Community College W, 3-1 1 4 9 0 0 0 0 0
Aug 29 at Bevill State Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 3 0 3 0 3 0
Sep 6 vs. Snead State Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 4 0 0 0 0 1
Sep 7 vs. Bevill State Community College W, 3-0 1 3 4 0 4 0 4 0
Sep 8 vs. Calhoun Community College W, 3-2 1 5 4 0 0 0 0 0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 13 Bevill State Community College W, 3-1 1 4 12 0 0 0 0 0
Sep 16 at Coastal Alabama - North L, 3-0 1 3 3 0 0 0 0 0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 5 0 4 0 4 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 7 1 2 0 3 0
Sep 30 at Pearl River Community College W, 3-2 1 5 12 0 1 0 1 1
Oct 1 Bishop State Community College L, 3-1 1 4 1 0 0 0 0 0
Oct 2 Itawamba Community College L, 3-2 1 5 9 3 3 0 6 0
Oct 5 Coastal Alabama - North W, 3-2 1 5 8 0 1 0 1 1
Oct 5 Coastal Alabama - North W, 3-0 1 3 11 0 1 0 1 1
Oct 7 Meridian Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 11 vs. Walters State Community College W, 3-2 1 5 9 0 4 0 4 0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 7 1 0 0 1 0
Oct 12 vs. Bevill State Community College W, 3-1 1 2 4 0 1 0 1 0
Oct 12 vs. Northeast Mississippi Community College W, 3-0 - - - - - - - -
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 10 1 1 0 2 0
Oct 16 Pearl River Community College W, 3-0 1 3 10 0 1 0 1 1
Oct 21 at Itawamba Community College L, 3-0 1 3 4 0 1 0 1 0
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 7 0 2 0 2 0
Oct 24 at Meridian Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 25 Enterprise State Community College W, 3-0 1 3 8 0 2 0 2 0
Oct 28 at Bishop State Community College W, 3-1 1 4 11 1 1 0 2 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 6 3 2 0 5 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 7 2 1 0 3 0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 12 1 0 0 1 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 10 0 5 0 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Millsaps L, 3-1 - - - - - - -
Aug 26 Wallace Community College-Selma W, 3-0 1 3 0 5 0 0 0
Aug 28 at Snead State Community College W, 3-1 1 4 0 4 4 0 0
Aug 28 at Gadsden State Community College W, 3-1 1 4 0 1 1 0 0
Aug 29 at Bevill State Community College W, 3-0 1 3 0 2 2 0 0
Sep 6 vs. Lawson State Community College W, 3-2 1 5 0 1 3 0 0
Sep 6 vs. Snead State Community College W, 3-1 - 4 0 0 1 0 0
Sep 7 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 0 0
Sep 7 vs. Bevill State Community College W, 3-0 1 3 0 1 2 0 0
Sep 8 vs. Calhoun Community College W, 3-2 1 5 0 3 2 0 0
Sep 8 vs. Lurleen B. Wallace Community College W, 3-1 1 4 0 2 2 0 0
Sep 13 Bevill State Community College W, 3-1 1 4 0 2 1 0 0
Sep 16 at Coastal Alabama - North L, 3-0 1 3 0 0 2 0 0
Sep 23 at Northeast Mississippi Community College W, 3-1 1 4 0 1 2 0 0
Sep 25 at Northwest Mississippi Community College L, 3-1 1 4 0 1 0 0 0
Sep 30 at Pearl River Community College W, 3-2 1 5 0 0 1 0 0
Oct 1 Bishop State Community College L, 3-1 1 4 0 0 0 0 0
Oct 2 Itawamba Community College L, 3-2 1 5 0 0 4 0 0
Oct 5 Coastal Alabama - North W, 3-2 1 5 0 2 1 0 0
Oct 5 Coastal Alabama - North W, 3-0 1 3 0 5 3 0 0
Oct 7 Meridian Community College W, 3-0 1 3 0 6 0 0 0
Oct 9 Northeast Mississippi Community College W, 3-0 1 3 0 2 1 0 0
Oct 11 vs. Walters State Community College W, 3-2 1 5 0 2 2 0 0
Oct 11 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 0 1
Oct 12 vs. Bevill State Community College W, 3-1 1 2 0 0 0 0 0
Oct 12 vs. Northeast Mississippi Community College W, 3-0 - - - - - - -
Oct 14 Northwest Mississippi Community College W, 3-1 1 4 0 2 1 0 0
Oct 16 Pearl River Community College W, 3-0 1 3 0 4 1 0 0
Oct 21 at Itawamba Community College L, 3-0 1 3 0 0 0 0 0
Oct 22 at Wallace Community College-Selma W, 3-0 1 3 0 2 1 0 0
Oct 24 at Meridian Community College W, 3-0 1 3 0 2 0 0 0
Oct 25 Enterprise State Community College W, 3-0 1 3 0 1 1 0 0
Oct 28 at Bishop State Community College W, 3-1 1 4 0 3 3 0 0
Nov 1 vs. Meridian Community College W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Itawamba Community College W, 3-1 1 4 0 2 1 0 0
Nov 2 at Northwest Mississippi Community College W, 3-1 1 4 0 2 5 0 0
Nov 9 at Enterprise State Community College L, 3-2 1 5 0 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 130 115 0.88 16 229 1.76 .432 1041 8.01 210.5 1.6
2025-26 31 104 79 0.76 10 184 1.77 .375 978 9.40 154.5 1.5
Total 66 234 194 0.83 26 413 1.76 .407 2019 8.63 365.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 35 130 240 1.85 14 41 55 0.42
2025-26 31 104 215 2.07 8 41 49 0.47
Total 66 234 455 1.94 22 82 104 0.44
  m s ta sa sa/s se r re
2024-25 35 130 0 61 0.47 52 0 1
2025-26 31 104 27 47 0.45 34 1 1
Total 66 234 27 108 0.46 86 1 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 130 115 0.88 16 229 1.76 .432 1041 8.01 210.5 1.6
Conference 10 37 36 0.97 5 86 2.32 .360 300 8.11 65.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 31 0.78 4 66 1.65 .409 333 8.32 68.5 1.7
Away 14 52 50 0.96 7 92 1.77 .467 394 7.58 82.5 1.6
Neutral 10 38 34 0.89 5 71 1.87 .408 314 8.26 59.5 1.6
                         
Wins 27 100 93 0.93 11 178 1.78 .461 843 8.43 174.0 1.7
Losses 8 30 22 0.73 5 51 1.70 .333 198 6.60 36.5 1.2
                         
August 4 14 16 1.14 2 30 2.14 .467 85 6.07 29.5 2.1
September 11 44 32 0.73 3 77 1.75 .377 274 6.23 51.0 1.2
October 16 56 54 0.96 9 102 1.82 .441 507 9.05 101.0 1.8
November 4 16 13 0.81 2 20 1.25 .550 175 10.94 29.0 1.8
  m s digs d/s bs ba tot b/s
Total 35 130 240 1.85 14 41 55 0.42
Conference 10 37 73 1.97 5 13 18 0.49
Exhibition - - - - - - - -
                 
Home 11 40 83 2.08 4 9 13 0.33
Away 14 52 103 1.98 4 17 21 0.40
Neutral 10 38 54 1.42 6 15 21 0.55
                 
Wins 27 100 195 1.95 9 30 39 0.39
Losses 8 30 45 1.50 5 11 16 0.53
                 
August 4 14 26 1.86 1 1 2 0.14
September 11 44 64 1.45 1 14 15 0.34
October 16 56 115 2.05 6 18 24 0.43
November 4 16 35 2.19 6 8 14 0.88
  m s ta sa sa/s se r re
Total 35 130 0 61 0.47 52 0 1
Conference 10 37 0 18 0.49 10 0 0
Exhibition - - - - - - - -
                 
Home 11 40 0 29 0.72 13 0 0
Away 14 52 0 20 0.38 24 0 0
Neutral 10 38 0 12 0.32 15 0 1
                 
Wins 27 100 0 57 0.57 41 0 0
Losses 8 30 0 4 0.13 11 0 1
                 
August 4 14 0 12 0.86 7 0 0
September 11 44 0 11 0.25 17 0 0
October 16 56 0 32 0.57 20 0 1
November 4 16 0 6 0.38 8 0 0