Official Volleyball Box Score
Itawamba Community C at Northwest Mississipp
9/30/2024 at 6:00 PM
@ Senatobia, Miss. (Howard Coliseum)
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 3 | 8 | 7 | 29 | .034 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | McLaine Dorr | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Michael Ann East | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lexi Pendleton | 3 | 8 | 9 | 28 | -.036 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Natalie Nix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kylie Graham | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Allie Grace Kirkland | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaydee Vaughn | 3 | 1 | 2 | 6 | -.167 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kendall Finimore | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Kensley Woolbright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Presley Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 29 | 108 | -.019 | 6 | 4 | 5 | 4 | 38 | 0 | 6 | 0 | 0 | 34.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Smith * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ally Grimes | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbey Swift * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Stegall * | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 7 | Anna Lott * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Kaya Coleman * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 7.5 |
| 10 | Layla Dyer * | 3 | 1 | 0 | 5 | .200 | 24 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Ava Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Ashley Cockrell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claire Roberts | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Sailor Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 86 | .302 | 32 | 4 | 8 | 4 | 43 | 3 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Howard Coliseum Attendance: 0 Time: |
* = Starter
