Official Volleyball Box Score
Calhoun Community Co at Itawamba Community C
8/23/2024 at 6:00 PM
@ ITAWAMBA
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 10 | 6 | 33 | .121 |
| 3 | 7 | 6 | 34 | .029 |
| 4 | 7 | 8 | 28 | -.036 |
| 5 | 6 | 3 | 13 | .231 |
Itawamba Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 40 | -.025 |
| 2 | 13 | 13 | 52 | .000 |
| 3 | 16 | 9 | 52 | .135 |
| 4 | 12 | 4 | 26 | .308 |
| 5 | 9 | 3 | 24 | .250 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 5 | 4 | 3 | 14 | .071 | 18 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 5 | 14 | 0 | 25 | .560 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 15.0 |
| 5 | Olivia Counts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 |
| 9 | Claire Holt | 1 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | A'Niya Hill | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ashley Holshouser * | 5 | 9 | 7 | 29 | .069 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Shelby Hill * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.0 |
| 13 | Maysa Benvenuti | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Amber Holshouser | 5 | 1 | 0 | 2 | .500 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll * | 5 | 6 | 9 | 33 | -.091 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 41 | 28 | 133 | .098 | 39 | 3 | 7 | 11 | 18 | 3 | 3 | 15 | 0 | 48.5 | ||
Itawamba Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 5 | 19 | 10 | 51 | .176 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Ashelyn Isbell | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | McLaine Dorr | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Michael Ann East | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexi Pendleton | 5 | 19 | 9 | 43 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 19.0 |
| 8 | Natalie Nix | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Stegall | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie Graham | 5 | 0 | 1 | 3 | -.333 | 21 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Allie Grace Kirkland | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaydee Vaughn | 5 | 5 | 6 | 24 | -.042 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 16 | Kendall Finimore | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Kensley Woolbright | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Presley Jones | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 62 | 42 | 194 | .103 | 26 | 11 | 8 | 2 | 97 | 4 | 6 | 0 | 3 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
