Official Volleyball Box Score
Northwest Mississipp vs. Bevill State Communi
8/25/2023 at 2:00 PM
@ CHATTANOOGA TN
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 5 | 4 | 21 | .048 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 3 | 2 | 4 | 11 | -.182 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Cristen Cleveland * | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Ally Grimes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Bolin | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Angelle Thibeaux | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Lott | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Layla Dyer * | 3 | 2 | 1 | 5 | .200 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Madison Allison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Swift * | 3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 10.5 |
| 14 | Emma Norman | 2 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kailey Gooch * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 15.0 |
| 16 | Caroline Howard | 3 | 1 | 0 | 1 | 1.000 | 2 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jacia Hayes * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 35 | 18 | 89 | .191 | 34 | 11 | 4 | 1 | 46 | 1 | 4 | 0 | 9 | 49.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | KATIE DOZIER * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 4.0 |
| 4 | KYLEE KEY * | 3 | 0 | 2 | 10 | -.200 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | ABBY BUTLER | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TAYLOR MULLINAX | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | CALLIE WILLIAMS * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | JORDAN VAUGHN | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | MARY KATELYN SMITHERMAN * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | ALAYANA KEY * | 3 | 5 | 2 | 25 | .120 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 15 | LARALEE MOSELEY * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 16 | 90 | .078 | 20 | 2 | 4 | 7 | 30 | 0 | 10 | 0 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
