Official Volleyball Box Score
Coastal Alabama - Ea at Pearl River Communit
8/19/2023 at 1:00 PM
@ Poplarville, MS
Coastal Alabama - North |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Coastal Alabama - North |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Ball | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baleigh Johnson | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Regan Hickman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Grace Wood * | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Rylie Grimes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Higgins * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 8 | Brena Shelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylene Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rilee Edwards * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Rhys St. Amant * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Julie Boshell * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Manju Acharya | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melinna Carrero * | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 3.0 |
| Totals | 35 | 14 | 99 | .212 | 32 | 5 | 4 | 5 | 47 | 3 | 6 | 0 | 2 | 46.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addie McNeely * | 3 | 2 | 3 | 9 | -.111 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Madi King | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Natalie Bartholomew * | 3 | 21 | 5 | 44 | .364 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Delaney Sisson | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Sammie Smith * | 3 | 8 | 3 | 24 | .208 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jolee Gibson * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Butler | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peyton Hoffmayer * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Abbie Franks | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Lillie Franks | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Allie Varner | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hannah French | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 115 | .252 | 40 | 4 | 5 | 3 | 65 | 0 | 4 | 0 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
