Official Volleyball Box Score
Mississippi University for Women at Pearl River Community College
10/12/2022 at 6:00 PM
@ Pearl River Community College
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamya Fondren | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Anna Claire Sheffield * | 2 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Addie McNeely | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sammie Smith * | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Natalie Bartholomew * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Delaney Sisson | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmine Burdine * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Jolee Gibson | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter * | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaiden Gaston | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Sara McKinney | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Abbie Franks | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Lillie Franks | 1 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Julianah Overstreet * | 2 | 4 | 1 | 15 | .200 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Hannah French | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 97 | .237 | 36 | 7 | 10 | 0 | 43 | 1 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
