Official Volleyball Box Score
Northwest Mississipp vs. East Central College
10/10/2022 at 12:00 PM
@ Fairfield, Ill.
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 5 | 12 | 5 | 40 | .175 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Cristen Cleveland * | 5 | 2 | 4 | 11 | -.182 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayla Beal | 5 | 0 | 0 | 1 | .000 | 5 | 5 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brinley Steed | 5 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | De'Aisha Browner | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Amelia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Smith | 5 | 13 | 6 | 41 | .171 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Macy Woods | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailey Stephens | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Swift * | 5 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 18.0 |
| 13 | Lia Ramos * | 5 | 0 | 0 | 2 | .000 | 27 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kailey Gooch * | 5 | 6 | 1 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 16 | Caroline Howard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacia Hayes * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 54 | 22 | 145 | .221 | 53 | 12 | 5 | 5 | 68 | 4 | 16 | 0 | 1 | 78.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 5 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Gaugel * | 5 | 9 | 2 | 22 | .318 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Hali Overkamp | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emma Coburn * | 5 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Emily McKinney * | 5 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Bree Zimmerman * | 5 | 10 | 3 | 28 | .250 | 24 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Audrey Prudent | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Clark | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Sullivan | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makayla Case * | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Brenna Moore | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 66 | 26 | 166 | .241 | 59 | 6 | 3 | 0 | 107 | 0 | 6 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
