Official Volleyball Box Score
Gulf Coast State Col at Pearl River Communit
8/20/2022 at 2:00 PM
@ Pearl River Communit
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | CARSYN TILLMAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AALIYAH BAKER * | 4 | 7 | 2 | 11 | .455 | 0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 6 | MORGAN BRICE | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | JENSEN DIGGS | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | EVYN PEDDIE * | 4 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | SARAH LIVINGSTONE | 4 | 3 | 7 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Jenna Schuliger * | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Elaina Reynolds * | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Ansley Dull | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 30 | Abigail Willis * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 33 | Lauren Marien * | 4 | 11 | 5 | 38 | .158 | 0 | 5 | 4 | 1 | 11 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 42 | 27 | 128 | .117 | 41 | 16 | 9 | 6 | 48 | 6 | 7 | 0 | 1 | 67.5 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Anna Claire Sheffield | 3 | 2 | 1 | 8 | .125 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Addie McNeely | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 6 | Sammie Smith * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Natalie Bartholomew * | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Delaney Sisson | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jasmine Burdine * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jolee Gibson | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carpenter | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jaiden Gaston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Sara McKinney * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbie Franks | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Lillie Franks | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Julianah Overstreet * | 4 | 9 | 8 | 35 | .029 | 12 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 10.0 |
| 24 | Hannah Burks | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Hannah French | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 111 | .063 | 28 | 4 | 6 | 14 | 57 | 1 | 20 | 0 | 5 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
