Official Volleyball Box Score
Pearl River Communit at Coastal Alabama - Ea
3/20/2021 at 1:00 PM
@ brewton
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Coastal Alabama - East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 1 | 4 | 5 | 24 | -.042 | 3 | 3 | 3 | 0 | 20 | 0 | 1 | 0 | 2 | 7.5 |
| 3 | Harleigh LaFontaine * | 1 | 0 | 0 | 2 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Leighton Willoughby | 1 | 10 | 4 | 28 | .214 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Logan Parker | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amy Wright * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones * | 1 | 19 | 4 | 44 | .341 | 2 | 0 | 2 | 1 | 14 | 1 | 2 | 0 | 1 | 21.0 |
| 10 | Tori Havens | 1 | 1 | 7 | 12 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kyleigh Richardson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Avery Beth Durdin * | 1 | 8 | 2 | 16 | .375 | 20 | 0 | 2 | 0 | 16 | 0 | 2 | 0 | 4 | 9.0 |
| 24 | Hannah Burks * | 1 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Chloe Paske | 1 | 4 | 1 | 83 | .036 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 50 | 27 | 232 | .099 | 50 | 4 | 10 | 2 | 81 | 1 | 12 | 0 | 10 | 61.0 | ||
Coastal Alabama - East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Patterson | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Roxy Wallace * | 4 | 12 | 2 | 25 | .400 | 1 | 0 | 3 | 0 | 1 | 5 | 4 | 0 | 0 | 19.0 |
| 5 | Madegan Watkins * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sydney Schultz | 4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Allison Parker * | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 11 | Kristi Kadel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allyson Younge * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Lakyn Pratt * | 4 | 16 | 4 | 34 | .353 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 18.0 |
| 20 | Gracie Ward | 2 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 23 | Amara Dotson * | 4 | 1 | 0 | 4 | .250 | 28 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 49 | 21 | 129 | .217 | 43 | 3 | 11 | 4 | 62 | 7 | 10 | 0 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
