Pearl River Community College
3

Harleigh LaFontaine

m
25
k/s
0.01
h %
-.100
a/s
0.27
b/s
0.01
sa/s
0.46
d/s
1.31
Player Stats
  Overall OR Conference CR
Matches 25 - - -
Sets 85 - - -
Kills 1 - - -
Kills per set 0.01 - - -
Errors 6 - - -
Total Attacks 50 - - -
Total Attacks per set 0.59 - - -
Hitting Percentage -.100 - - -
Assists 23 - - -
Assists per set 0.27 - - -
Service Total Attempts 0 - - -
Service Aces 39 - - -
Service Errors 24 - - -
Service Aces per set 0.46 - - -
Receptions 0 - - -
Reception Errors 0 - - -
Digs 111 - - -
Digs per set 1.31 - - -
Block Solo 1 - - -
Block Assist 0 - - -
Block Total 1 - - -
Blocks per set 0.01 - - -
Block Errors 0 - - -
Ball Handling Errors 3 - - -
Points 41.0 - - -
Points per set 0.5 - - -
Matches started 25 - - -
Recent Results
Date Opponent Result
Oct 15 at Panola College L, 3-0
Oct 17 Judson College W, 3-0
Oct 19 at Coastal Alabama - East L, 3-0
Oct 19 at Bevill State Community College W, 3-0
Oct 23 at Louisiana College L, 3-1
Oct 29 at Bevill State Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 0 1 3 -.333 0 3.0
Aug 26 Lawson State Community College L, 3-0 1 3 0 0 3 .000 0 0.0
Aug 30 at Judson College W, 3-0 1 3 0 0 0 - 0 8.0
Aug 31 at MUW JV W, 3-0 1 3 0 0 0 - 0 10.0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 0 1 2 -.500 0 1.0
Sep 12 at Lawson State Community College L, 3-0 1 3 0 1 2 -.500 0 0.0
Sep 12 at Martin Methodist JV W, 3-0 1 3 0 1 4 -.250 0 3.0
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 2 .000 0 1.0
Sep 17 Bevill State Community College W, 3-1 1 4 0 1 7 -.143 0 0.0
Sep 20 Panola College L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 21 Panola College L, 3-0 1 3 0 0 4 .000 0 0.0
Sep 23 at Pensacola State College L, 3-0 1 3 0 1 3 -.333 0 0.0
Sep 25 Coastal Alabama-South L, 3-1 1 5 0 0 2 .000 0 2.0
Sep 27 at Judson College W, 3-0 1 3 0 0 0 - 14 3.0
Oct 4 at Pensacola Christian L, 3-2 1 5 1 0 2 .500 9 3.0
Oct 7 Pensacola State College L, 3-0 1 3 0 0 0 - 0 1.0
Oct 11 Southern Union State Community College L, 3-2 1 5 0 0 1 .000 0 2.0
Oct 14 at Panola College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 15 at Panola College L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 17 Judson College W, 3-0 1 3 0 0 2 .000 0 1.0
Oct 19 at Coastal Alabama - East L, 3-0 1 3 0 0 1 .000 0 2.0
Oct 19 at Bevill State Community College W, 3-0 1 3 0 0 0 - 0 0.0
Oct 23 at Louisiana College L, 3-1 1 4 0 0 1 .000 0 0.0
Oct 29 at Bevill State Community College W, 3-1 1 4 0 0 7 .000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 4 0 0 0 0 0
Aug 26 Lawson State Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 at Judson College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 at MUW JV W, 3-0 1 3 10 1 0 0 1 0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 3 0 0 0 0 0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 4 0 0 0 0 0
Sep 12 at Lawson State Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 12 at Martin Methodist JV W, 3-0 1 3 8 0 0 0 0 0
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 4 0 0 0 0 0
Sep 17 Bevill State Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 20 Panola College L, 3-0 1 3 0 0 0 0 0 0
Sep 21 Panola College L, 3-0 1 3 5 0 0 0 0 0
Sep 23 at Pensacola State College L, 3-0 1 3 1 0 0 0 0 0
Sep 25 Coastal Alabama-South L, 3-1 1 5 3 0 0 0 0 0
Sep 27 at Judson College W, 3-0 1 3 4 0 0 0 0 1
Oct 4 at Pensacola Christian L, 3-2 1 5 4 0 0 0 0 2
Oct 7 Pensacola State College L, 3-0 1 3 7 0 0 0 0 0
Oct 11 Southern Union State Community College L, 3-2 1 5 14 0 0 0 0 0
Oct 14 at Panola College L, 3-0 1 3 0 0 0 0 0 0
Oct 15 at Panola College L, 3-0 1 3 3 0 0 0 0 0
Oct 17 Judson College W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Coastal Alabama - East L, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Bevill State Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 23 at Louisiana College L, 3-1 1 4 4 0 0 0 0 0
Oct 29 at Bevill State Community College W, 3-1 1 4 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # at Southern Union State Community College L, 3-2 - - - - - - -
Aug 20 # at William Carey L, 3-0 - - - - - - -
Aug 24 Coastal Alabama - East W, 3-0 1 3 0 3 1 0 0
Aug 26 Lawson State Community College L, 3-0 1 3 0 0 1 0 0
Aug 30 at Judson College W, 3-0 1 3 0 8 3 0 0
Aug 31 at MUW JV W, 3-0 1 3 0 9 3 0 0
Aug 31 vs. Wallace State Community College-Hanceville L, 3-0 1 3 0 1 0 0 0
Sep 3 at Coastal Alabama-South L, 3-1 1 4 0 1 0 0 0
Sep 12 at Lawson State Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Martin Methodist JV W, 3-0 1 3 0 3 2 0 0
Sep 13 at Wallace State Community College-Hanceville L, 3-0 1 3 0 1 2 0 0
Sep 17 Bevill State Community College W, 3-1 1 4 0 0 0 0 0
Sep 20 Panola College L, 3-0 1 3 0 0 1 0 0
Sep 21 Panola College L, 3-0 1 3 0 0 0 0 0
Sep 23 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 25 Coastal Alabama-South L, 3-1 1 5 0 2 1 0 0
Sep 27 at Judson College W, 3-0 1 3 0 3 1 0 0
Oct 4 at Pensacola Christian L, 3-2 1 5 0 2 2 0 0
Oct 7 Pensacola State College L, 3-0 1 3 0 1 2 0 0
Oct 11 Southern Union State Community College L, 3-2 1 5 0 2 1 0 0
Oct 14 at Panola College L, 3-0 1 3 0 0 1 0 0
Oct 15 at Panola College L, 3-0 1 3 0 0 0 0 0
Oct 17 Judson College W, 3-0 1 3 0 1 0 0 0
Oct 19 at Coastal Alabama - East L, 3-0 1 3 0 2 0 0 0
Oct 19 at Bevill State Community College W, 3-0 1 3 0 0 2 0 0
Oct 23 at Louisiana College L, 3-1 1 4 0 0 1 0 0
Oct 29 at Bevill State Community College W, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 25 85 1 0.01 6 50 0.59 -.100 23 0.27 41.0 0.5
2020-21 26 78 5 0.06 10 63 0.81 -.079 481 6.17 41.0 0.5
Total 51 163 6 0.04 16 113 0.69 -.088 504 3.09 82.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 25 85 111 1.31 1 0 1 0.01
2020-21 26 78 149 1.91 0 0 0 0.00
Total 51 163 260 1.60 1 0 1 0.01
  m s ta sa sa/s se r re
2019-20 25 85 0 39 0.46 24 0 0
2020-21 26 78 0 36 0.46 29 0 0
Total 51 163 0 75 0.46 53 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 1 0.01 6 50 0.59 -.100 23 0.27 41.0 0.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 2 23 0.72 -.087 0 0.00 9.0 0.3
Away 15 50 1 0.02 4 26 0.52 -.115 23 0.46 31.0 0.6
Neutral 1 3 0 0.00 0 1 0.33 .000 0 0.00 1.0 0.3
                         
Wins 9 29 0 0.00 3 23 0.79 -.130 14 0.48 28.0 1.0
Losses 16 56 1 0.02 3 27 0.48 -.074 9 0.16 13.0 0.2
                         
August 5 15 0 0.00 1 7 0.47 -.143 0 0.00 22.0 1.5
September 10 34 0 0.00 5 27 0.79 -.185 14 0.41 10.0 0.3
October 10 36 1 0.03 0 16 0.44 .063 9 0.25 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 85 111 1.31 1 0 1 0.01
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 48 1.50 0 0 0 0.00
Away 15 50 60 1.20 1 0 1 0.02
Neutral 1 3 3 1.00 0 0 0 0.00
                 
Wins 9 29 50 1.72 1 0 1 0.03
Losses 16 56 61 1.09 0 0 0 0.00
                 
August 5 15 23 1.53 1 0 1 0.07
September 10 34 39 1.15 0 0 0 0.00
October 10 36 49 1.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 85 0 39 0.46 24 0 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 0 9 0.28 7 0 0
Away 15 50 0 29 0.58 17 0 0
Neutral 1 3 0 1 0.33 0 0 0
                 
Wins 9 29 0 27 0.93 12 0 0
Losses 16 56 0 12 0.21 12 0 0
                 
August 5 15 0 21 1.40 8 0 0
September 10 34 0 10 0.29 7 0 0
October 10 36 0 8 0.22 9 0 0