g
11
a
5
pts
27
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 11 | - |
| Games started | 17 | - | 11 | - |
| Goals | 11 | - | 8 | - |
| Assists | 5 | - | 2 | - |
| Points | 27 | - | 18 | - |
| Shots | 1 | - | 1 | - |
| Shot Pct | 11.000 | - | 8.000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 2 | - | 0 | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Meridian Community College | - | - | - | - | - | |
| Aug 12 # | at East Central Community College | - | - | - | - | - | |
| Aug 15 # | Pensacola State College | - | - | - | - | - | |
| Aug 24 | at National Park College | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 27 | University of Arkansas Cossatot | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Belhaven University | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | United States Sports Academy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Southwest Mississippi Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at East Mississippi Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 16 | at Jones College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Northwest Mississippi Community College | L, 11-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | at Copiah-Lincoln Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | East Mississippi Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Southwest Mississippi Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Itawamba Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Meridian Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Pearl River Community College | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | East Central Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Holmes Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Meridian Community College | - | - | - | - | - | |
| Aug 12 # | at East Central Community College | - | - | - | - | - | |
| Aug 15 # | Pensacola State College | - | - | - | - | - | |
| Aug 24 | at National Park College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 27 | University of Arkansas Cossatot | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Belhaven University | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | United States Sports Academy | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Southwest Mississippi Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at East Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Jones College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Northwest Mississippi Community College | L, 11-3 | 1 | 0 | - | 0 | - |
| Sep 23 | at Copiah-Lincoln Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | East Mississippi Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Southwest Mississippi Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Itawamba Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Meridian Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Pearl River Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | East Central Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Holmes Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Meridian Community College | - | - | - | - | - | |
| Aug 12 # | at East Central Community College | - | - | - | - | - | |
| Aug 15 # | Pensacola State College | - | - | - | - | - | |
| Aug 24 | at National Park College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | University of Arkansas Cossatot | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Belhaven University | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | United States Sports Academy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Southwest Mississippi Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at East Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northwest Mississippi Community College | L, 11-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | East Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southwest Mississippi Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Meridian Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Pearl River Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mississippi Gulf Coast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 11 | 5 | 27 |
| Total | 17 | 17 | 11 | 5 | 27 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 11.000 | 0 | .000 |
| Total | 17 | 1 | 11.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .65 | .29 | 1.59 |
| Total | 17 | 17 | .65 | .29 | 1.59 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | .06 | 11.000 | .00 | .000 |
| Total | 17 | .06 | 11.000 | .00 | .000 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 5 | 27 |
| Conference | 11 | 11 | 8 | 2 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 6 | 2 | 14 |
| Away | 8 | 8 | 5 | 3 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 4 | 4 | 12 |
| Losses | 8 | 8 | 6 | 1 | 13 |
| August | 2 | 2 | 0 | 3 | 3 |
| September | 8 | 8 | 7 | 1 | 15 |
| October | 7 | 7 | 4 | 1 | 9 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 11.000 | 0 | .000 |
| Conference | 11 | 1 | 8.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 8 | 1 | 5.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 0 | - | 0 | - |
| Losses | 8 | 1 | 6.000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 8 | 1 | 7.000 | 0 | .000 |
| October | 7 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .65 | .29 | 1.59 |
| Conference | 11 | 11 | .73 | .18 | 1.64 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | .22 | 1.56 |
| Away | 8 | 8 | .63 | .38 | 1.63 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | .57 | 1.71 |
| Losses | 8 | 8 | .75 | .13 | 1.63 |
| August | 2 | 2 | .00 | 1.50 | 1.50 |
| September | 8 | 8 | .88 | .13 | 1.88 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .06 | 11.000 | .00 | .000 |
| Conference | 11 | .09 | 8.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 8 | .13 | 5.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .00 | - | .00 | - |
| Losses | 8 | .13 | 6.000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 8 | .13 | 7.000 | .00 | .000 |
| October | 7 | .00 | - | .00 | - |
