Johnson County Community College at Northwest Mississippi Community College November 23, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 1 | 1 | 2 |
Box Score
Johnson County Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 58:39
2
Maya Wallace
|
1 | 0 | 0 | 0 | 53 |
|
mf 3
Tatum Bresette
|
0 | 0 | 0 | 0 | 54 |
|
d 4
Montana-Rose Currey
|
0 | 0 | 0 | 0 | 90 |
|
5
Jenna Knight
|
0 | 0 | 0 | 0 | 25 |
|
d 6
Emily Crosby
|
0 | 0 | 0 | 0 | 90 |
|
9
Leticia Tessi
|
0 | 0 | 0 | 0 | 16 |
|
f 10
Karsen Koehler
|
2 | 0 | 0 | 0 | 66 |
|
mf/d 11
Sydney Puetz
|
0 | 0 | 0 | 0 | 48 |
|
gk 13
Maddox Fergus
|
0 | 0 | 0 | 0 | 85 |
|
14
Riggs Kuhn
|
0 | 0 | 0 | 0 | 26 |
|
d
- Yellow card 74:13
16
Carson Sloan
|
0 | 0 | 0 | 0 | 61 |
|
d 18
Eleanor Marshall
|
0 | 0 | 0 | 0 | 90 |
|
f 19
Jill Lenherr
|
1 | 0 | 0 | 0 | 71 |
|
mf 20
Lily Marshall
|
5 | 2 | 0 | 0 | 85 |
|
mf 21
Brecken Hoy
|
0 | 0 | 0 | 0 | 90 |
|
22
Carmen Duarte
|
0 | 0 | 0 | 0 | 5 |
|
26
Ashley Chaput
|
0 | 0 | 0 | 0 | 16 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 1 | 54 | |
| 5 | 5 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 64 | |
|
16
Emma Earwood
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 26 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Maddox Fergus (L, 0-1) | 9 | 2 | 7 | 85:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Kathryn Harrell (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
43:28 | Emma Jensen (Mari Julia Delgado) | 0 - 1 |
|
Northwest Mississippi Community College
2nd
|
87:32 | Brandy Hernandez (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
58:39 | Yellow card - Maya Wallace |
|
Northwest Mississippi Community College
2nd
|
74:13 | Yellow card - Carson Sloan |
|
Northwest Mississippi Community College
2nd
|
87:32 | Yellow card - Brandy Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 6 | 11 |
| Northwest Mississippi Community College | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 2 | 7 |
| Northwest Mississippi Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 1 | 4 |
| Northwest Mississippi Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 0 | 0 | 0 |
| Northwest Mississippi Community College | 1 | 4 | 5 |
| Date/Time | November 23, 2024 - 12:00 PM |
|---|---|
| Location | Joe Davis Stadium |
| Game length | 1:57 |
| Attendance | 250 |
| Referee: | Kamil Sikora |
| Asst. Referee: | Michael Smith |
| : | Brandi Fletcher |
| Scorer: | Clay Bass |
Play By Play
| 0:00 | Maddox Fergus at goalie for Johnson County Commu. | ||
| 0:00 | Anna Kathryn Harrell at goalie for Northwest Mississipp. | ||
| 3:53 | Shot by Johnson County Commu Lily Marshall, Wide. | ||
| Foul on Northwest Mississipp. | |||
| 6:54 | Shot by Johnson County Commu Lily Marshall, Save (by goalie) Anna Kathryn Harrell. | ||
| 7:22 | Corner kick by Johnson County Commu Karsen Koehler [7:22]. | ||
| 7:30 | Corner kick by Johnson County Commu Karsen Koehler [7:30]. | ||
| 8:04 | Corner kick by Johnson County Commu Lily Marshall [8:04]. | ||
| 8:20 | Substitution!Northwest Mississipp substitution: Emma Earwood for Penny Warner. | ||
| 9:38 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Maddox Fergus. | ||
| 10:10 | Corner kick by Northwest Mississipp Emma Earwood [10:10]. | ||
| 10:40 | Shot by Northwest Mississipp Yaritza Trejo, Save (by goalie) Maddox Fergus. | ||
| 11:19 | Substitution!Johnson County Commu substitution: Maya Wallace for Tatum Bresette. | ||
| 11:19 | Substitution!Johnson County Commu substitution: Karsen Koehler for Leticia Tessi. | ||
| 14:04 | Shot by Johnson County Commu Lily Marshall, Wide. | ||
| 15:19 | Shot by Northwest Mississipp Caroline Hamm, Save (by goalie) Maddox Fergus. | ||
| 18:54 | Substitution!Johnson County Commu substitution: Ashley Chaput for Carson Sloan. | ||
| 25:43 | Shot by Northwest Mississipp Allie Sifford, Wide. | ||
| 25:43 | For Johnson County Commu: #4 Montana-Rose Currey, #6 Emily Crosby, #10 Karsen Koehler, #11 Sydney Puetz, #14 Riggs Kuhn, #18 Eleanor Marshall, #20 Lily Marshall, #21 Brecken Hoy, #22 Carmen Duarte. | ||
| 25:43 | For Northwest Mississipp: #2 Allie Reed Greer, #9 Caroline Hamm, #11 Allie Sifford, #12 Brandy Hernandez, #14 Lillie Grace McCutch, #18 Ruby Barton, #19 Allie Kimbrell, #20 Raegan Tucker, #21 Caroline Chandler, #22 Yaritza Trejo. | ||
| 25:43 | For Northwest Mississipp: #1 Anna Kathryn Harrell, #2 Allie Reed Greer, #6 Penny Warner, #8 Emma Jensen, #12 Brandy Hernandez, #13 Tabitha McMackin, #14 Lillie Grace McCutch, #18 Ruby Barton, #19 Allie Kimbrell, #20 Raegan Tucker, #22 Yaritza Trejo. | ||
| 30:26 | Shot by Northwest Mississipp Allie Sifford, Save (by goalie) Maddox Fergus. | ||
| 30:26 | For Johnson County Commu: #4 Montana-Rose Currey, #6 Emily Crosby, #10 Karsen Koehler, #11 Sydney Puetz, #13 Maddox Fergus, #14 Riggs Kuhn, #18 Eleanor Marshall, #19 Jill Lenherr, #20 Lily Marshall, #21 Brecken Hoy. | ||
| 31:45 | Shot by Johnson County Commu Jill Lenherr, Wide. | ||
| 31:45 | For Johnson County Commu: #4 Montana-Rose Currey, #6 Emily Crosby, #9 Leticia Tessi, #10 Karsen Koehler, #11 Sydney Puetz, #13 Maddox Fergus, #14 Riggs Kuhn, #18 Eleanor Marshall, #19 Jill Lenherr, #20 Lily Marshall, #21 Brecken Hoy. | ||
| 37:12 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Maddox Fergus. | ||
| 37:52 | Shot by Johnson County Commu Karsen Koehler, Wide. | ||
| 41:59 | Substitution!Johnson County Commu substitution: Jenna Knight for Jill Lenherr. | ||
| 43:28 | Goal!GOAL by Northwest Mississipp Emma Jensen (FIRST GOAL), Assist by Mari Julia Delgado ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson County Commu: #4 Montana-Rose Currey, #5 Jenna Knight, #6 Emily Crosby, #9 Leticia Tessi, #10 Karsen Koehler, #11 Sydney Puetz, #13 Maddox Fergus, #14 Riggs Kuhn, #18 Eleanor Marshall, #20 Lily Marshall, #21 Brecken Hoy. | ||
| 45:00 | For Northwest Mississipp: #1 Anna Kathryn Harrell, #2 Allie Reed Greer, #6 Penny Warner, #8 Emma Jensen, #12 Brandy Hernandez, #13 Tabitha McMackin, #14 Lillie Grace McCutch, #18 Ruby Barton, #19 Allie Kimbrell, #20 Raegan Tucker, #22 Yaritza Trejo. | ||
| 46:55 | Shot by Johnson County Commu Maya Wallace, Wide. | ||
| 47:40 | Shot by Johnson County Commu Lily Marshall, Save (by goalie) Anna Kathryn Harrell. | ||
| 47:40 | For Johnson County Commu: #2 Maya Wallace, #3 Tatum Bresette, #4 Montana-Rose Currey, #6 Emily Crosby, #13 Maddox Fergus, #16 Carson Sloan, #18 Eleanor Marshall, #19 Jill Lenherr, #20 Lily Marshall, #21 Brecken Hoy. | ||
| 56:08 | Corner kick by Johnson County Commu Macy Malik [56:08]. | ||
| 57:10 | Shot by Johnson County Commu Macy Malik, High. | ||
| 57:10 | For Johnson County Commu: #2 Maya Wallace, #3 Tatum Bresette, #4 Montana-Rose Currey, #6 Emily Crosby, #10 Karsen Koehler, #13 Maddox Fergus, #16 Carson Sloan, #18 Eleanor Marshall, #20 Lily Marshall, #21 Brecken Hoy, #26 Ashley Chaput. | ||
| 58:39 | Yellow card on Johnson County Commu Maya Wallace. | ||
| 58:39 | For Northwest Mississipp: #1 Anna Kathryn Harrell, #2 Allie Reed Greer, #4 Amiyah Baker, #8 Emma Jensen, #9 Caroline Hamm, #14 Lillie Grace McCutch, #16 Emma Earwood, #18 Ruby Barton, #20 Raegan Tucker, #21 Caroline Chandler, #22 Yaritza Trejo. | ||
| 58:39 | For Johnson County Commu: #3 Tatum Bresette, #4 Montana-Rose Currey, #6 Emily Crosby, #10 Karsen Koehler, #13 Maddox Fergus, #14 Riggs Kuhn, #16 Carson Sloan, #18 Eleanor Marshall, #20 Lily Marshall, #21 Brecken Hoy, #26 Ashley Chaput. | ||
| 58:40 | Substitution!Northwest Mississipp substitution: Mari Julia Delgado for Yaritza Trejo. | ||
| 59:00 | Shot by Johnson County Commu Macy Malik, Save (by goalie) Anna Kathryn Harrell. | ||
| 59:53 | Shot by Johnson County Commu Karsen Koehler, Blocked. | ||
| 60:46 | Substitution!Northwest Mississipp substitution: Yaritza Trejo for Lillie Grace McCutch. | ||
| 62:40 | Substitution!Johnson County Commu substitution: Maya Wallace for Riggs Kuhn. | ||
| 62:47 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Maddox Fergus. | ||
| 64:53 | Substitution!Northwest Mississipp substitution: Lillie Grace McCutch for Mari Julia Delgado. | ||
| 65:34 | Substitution!Johnson County Commu substitution: Jill Lenherr for Macy Malik. | ||
| 65:58 | Substitution!Johnson County Commu substitution: for Ashley Chaput. | ||
| 67:11 | Substitution!Northwest Mississipp substitution: Lillie Grace McCutch for Mari Julia Delgado. | ||
| 67:36 | Offside against Northwest Mississipp. | ||
| 67:59 | Substitution!Northwest Mississipp substitution: Mari Julia Delgado for Lillie Grace McCutch. | ||
| Foul on Northwest Mississipp. | |||
| Foul on Northwest Mississipp. | |||
| 71:08 | Substitution!Johnson County Commu substitution: Jenna Knight for Karsen Koehler. | ||
| 74:13 | Yellow card on Johnson County Commu Carson Sloan. | ||
| 75:48 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Maddox Fergus. | ||
| 76:38 | Corner kick by Northwest Mississipp Allie Sifford [76:38]. | ||
| 77:45 | Shot by Northwest Mississipp Penny Warner, High. | ||
| 78:04 | Corner kick by Northwest Mississipp Allie Sifford [78:04]. | ||
| 79:03 | Shot by Johnson County Commu Lily Marshall, High. | ||
| 82:25 | Corner kick by Northwest Mississipp Emma Earwood [82:25]. | ||
| Foul on Northwest Mississipp. | |||
| 85:19 | Substitution!Johnson County Commu substitution: Karsen Koehler for Lily Marshall. | ||
| 86:12 | Shot by Northwest Mississipp Allie Kimbrell, Wide. | ||
| 87:32 | Goal!GOAL by Northwest Mississipp Brandy Hernandez ( 0 - 2 ) |
||
| 87:32 | Yellow card on Northwest Mississipp Brandy Hernandez. | ||
| Foul on Northwest Mississipp. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
