Northwest Mississippi Community College at East Central Community College September 20, 2024

8

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 2 | 8 |
| East Central Community College | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
East Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | |
| 5 | 3 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
15
Avery Dronet
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Ella Adams
|
0 | 0 | 0 | 0 | 0 |
|
17
Raegan Kelly
|
0 | 0 | 0 | 0 | 0 |
|
20
Vila Bruns
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
8 | 3 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anna Kathryn Harrell | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaci Willis | 11 | 8 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
5:00 | Mari Julia Delgado (Emma Jensen) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
10:00 | Penny Warner (Mari Julia Delgado) | 2 - 0 |
|
Northwest Mississippi Community College
1st
|
15:00 | Emma Jensen (Mari Julia Delgado) | 3 - 0 |
|
Northwest Mississippi Community College
1st
|
30:00 | Penny Warner (unassisted) | 4 - 0 |
|
Northwest Mississippi Community College
1st
|
35:00 | Emma Jensen (Lillie Grace McCutch) | 5 - 0 |
|
Northwest Mississippi Community College
1st
|
40:00 | Allie Sifford (Caroline Hamm) | 6 - 0 |
|
Northwest Mississippi Community College
2nd
|
60:00 | Emma Jensen (unassisted) - Penalty kick | 7 - 0 |
|
Northwest Mississippi Community College
2nd
|
70:00 | Emma Jensen (Emma Earwood) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 14 | 13 | 27 |
| East Central Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| East Central Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| East Central Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 |
| East Central Community College | 0 | 0 | 0 |
| Date/Time | September 20, 2024 - 5:00 PM |
|---|---|
| Location | Decatur, Miss. |
| Game length | 2:02 |
| Attendance | 0 |
| Scorer: | Brian Lentz |
