gp
6
gs
1
min
170:00
ga
1
gaa
0.53
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 2 | - |
| Games started | 1 | - | 0 | - |
| Minutes | 170:00 | - | 57:00 | - |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.53 | - | 1.58 | - |
| Saves | 5 | - | 3 | - |
| Save pct | .833 | - | .750 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/5 | - | 0/1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Jones College | W, 3-2 |
| Oct 28 | Itawamba Community College | W, 9-2 |
| Nov 3 | vs. Northwest Mississippi Community College | L, 1-0 |
| Nov 12 | vs. Cape Fear Community College | W, 11-0 |
| Nov 14 | vs. St. Charles Community College | W, 4-0 |
| Nov 16 | vs. Jones College | L, 4-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Alumni Game | - | - | - | - | - | |
| Aug 13 # | Gordon State College | - | - | - | - | - | |
| Aug 19 # | at Mississippi College | - | - | - | - | - | |
| Aug 25 | Mississippi University for Women | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Aug 31 | Pensacola State College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 3 | Dallas College Brookhaven | W, 2-1 | - | - | - | - | - |
| Sep 9 | vs. College of Lake County | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Southwestern Illinois College | W, 3-2 | - | - | - | - | - |
| Sep 15 | at East Central Community College | W, 1-0 | - | - | - | - | - |
| Sep 19 | Meridian Community College | W, 7-1 | - | - | - | - | - |
| Sep 22 | Itawamba Community College | W, 4-0 | - | - | - | - | - |
| Sep 26 | Southwest Mississippi Community College | W, 7-1 | - | - | - | - | - |
| Sep 29 | Pearl River Community College | W, 5-0 | - | - | - | - | - |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 3-1 | - | - | - | - | - |
| Oct 6 | at Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Oct 13 | at Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - |
| Oct 17 | Hinds Community College | W, 15-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 18 | Louisiana State University-Eunice | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | East Mississippi Community College | W, 19-1 | 1 | 0 | 1 | 0 | .000 |
| Oct 24 | at Jones College | W, 3-2 | - | - | - | - | - |
| Oct 28 | Itawamba Community College | W, 9-2 | - | - | - | - | - |
| Nov 3 | vs. Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - |
| Nov 12 | vs. Cape Fear Community College | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | vs. St. Charles Community College | W, 4-0 | - | - | - | - | - |
| Nov 16 | vs. Jones College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Alumni Game | - | - | - | - | - | - | |
| Aug 13 # | Gordon State College | - | - | - | - | - | - | |
| Aug 19 # | at Mississippi College | - | - | - | - | - | - | |
| Aug 25 | Mississippi University for Women | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Aug 31 | Pensacola State College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | Dallas College Brookhaven | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | vs. College of Lake County | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | at Southwestern Illinois College | W, 3-2 | - | - | - | - | - | - |
| Sep 15 | at East Central Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 19 | Meridian Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 22 | Itawamba Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 26 | Southwest Mississippi Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 29 | Pearl River Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 3 | at Mississippi Gulf Coast Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 6 | at Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Copiah-Lincoln Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 17 | Hinds Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | Louisiana State University-Eunice | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 18:00 |
| Oct 20 | East Mississippi Community College | W, 19-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 24 | at Jones College | W, 3-2 | - | - | - | - | - | - |
| Oct 28 | Itawamba Community College | W, 9-2 | - | - | - | - | - | - |
| Nov 3 | vs. Northwest Mississippi Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 12 | vs. Cape Fear Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Nov 14 | vs. St. Charles Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 16 | vs. Jones College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 5 | .833 |
| Conference | 2 | 0 | 1 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 1 | 5 | .833 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 6 | 1 | 1 | 5 | .833 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 0 | 1 | 1.000 |
| October | 3 | 1 | 1 | 4 | .800 |
| November | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/5 | 170:00 |
| Conference | 2 | 0 | 0 | 0 | 0/1 | 57:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/4 | 150:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Wins | 6 | 0 | 0 | 0 | 0/5 | 170:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 75:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 75:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | .17 | 0.53 | .83 |
| Conference | 2 | 0 | .50 | 1.58 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | 0.60 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 1 | .17 | 0.53 | .83 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | .00 | 0.00 | .50 |
| October | 3 | 1 | .33 | 1.20 | 1.33 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 28:20 |
| Conference | 2 | 28:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 30:00 |
| Away | - | 0:00 |
| Neutral | 1 | 20:00 |
| Wins | 6 | 28:20 |
| Losses | - | 0:00 |
| August | 2 | 37:30 |
| October | 3 | 25:00 |
| November | 1 | 20:00 |
