g
13
a
1
pts
27
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 11 | - |
| Games started | 17 | - | 10 | - |
| Goals | 13 | - | 8 | - |
| Assists | 1 | - | 0 | - |
| Points | 27 | - | 16 | - |
| Shots | 29 | - | 19 | - |
| Shot Pct | .448 | - | .421 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 3 | - | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | East Central Community College | W, 3-1 |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 |
| Nov 3 | at Jones College | T, 0-0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Southern Miss. | - | - | - | - | - | |
| Aug 8 # | Pensacola State College | W, 3-0 | - | - | - | - | - |
| Aug 18 | vs. University of Arkansas Cossatot | W, 16-0 | 1 | 1 | 3 | 1 | 7 |
| Aug 19 | at National Park College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - |
| Aug 25 # | at Mississippi College | - | - | - | - | - | |
| Sep 1 | at Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Gordon State College | - | - | - | - | - | |
| Sep 10 | at Columbia State Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 13-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | Hinds Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Itawamba Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Holmes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | at Jones College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Meridian Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | East Central Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | at Jones College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Southern Miss. | - | - | - | - | - | |
| Aug 8 # | Pensacola State College | W, 3-0 | - | - | - | - | - |
| Aug 18 | vs. University of Arkansas Cossatot | W, 16-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Aug 19 | at National Park College | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - |
| Aug 25 # | at Mississippi College | - | - | - | - | - | |
| Sep 1 | at Southwest Mississippi Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | vs. Gordon State College | - | - | - | - | - | |
| Sep 10 | at Columbia State Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at East Mississippi Community College | W, 13-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Hinds Community College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | at Itawamba Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Holmes Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | Southwest Mississippi Community College | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | at Jones College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Meridian Community College | W, 4-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 17 | East Central Community College | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | at Jones College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 # | Southern Miss. | - | - | - | - | - | |
| Aug 8 # | Pensacola State College | W, 3-0 | - | - | - | - | - |
| Aug 18 | vs. University of Arkansas Cossatot | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at National Park College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - |
| Aug 25 # | at Mississippi College | - | - | - | - | - | |
| Sep 1 | at Southwest Mississippi Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Gordon State College | - | - | - | - | - | |
| Sep 10 | at Columbia State Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Mississippi Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hinds Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Itawamba Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Holmes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at Jones College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Meridian Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Copiah-Lincoln Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Mississippi Gulf Coast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 3 | at Jones College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 13 | 1 | 27 |
| Conference | 11 | 10 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 6 | 0 | 12 |
| Away | 10 | 9 | 4 | 0 | 8 |
| Neutral | 2 | 2 | 3 | 1 | 7 |
| Wins | 11 | 10 | 13 | 1 | 27 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 2 | 2 | 4 | 1 | 9 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 7 | 7 | 7 | 0 | 14 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .448 | 22 | .759 |
| Conference | 11 | 19 | .421 | 15 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .750 | 6 | .750 |
| Away | 10 | 15 | .267 | 12 | .800 |
| Neutral | 2 | 6 | .500 | 4 | .667 |
| Wins | 11 | 22 | .591 | 17 | .773 |
| Losses | 6 | 7 | .000 | 5 | .714 |
| August | 2 | 5 | .800 | 4 | .800 |
| September | 7 | 8 | .250 | 6 | .750 |
| October | 7 | 13 | .538 | 11 | .846 |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .72 | .06 | 1.50 |
| Conference | 11 | 10 | .73 | .00 | 1.45 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.00 | .00 | 2.00 |
| Away | 10 | 9 | .40 | .00 | .80 |
| Neutral | 2 | 2 | 1.50 | .50 | 3.50 |
| Wins | 11 | 10 | 1.18 | .09 | 2.45 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 2 | 2 | 2.00 | .50 | 4.50 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 7 | 7 | 1.00 | .00 | 2.00 |
| November | 2 | 2 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .448 | 1.22 | .759 |
| Conference | 11 | 1.73 | .421 | 1.36 | .789 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .750 | 1.00 | .750 |
| Away | 10 | 1.50 | .267 | 1.20 | .800 |
| Neutral | 2 | 3.00 | .500 | 2.00 | .667 |
| Wins | 11 | 2.00 | .591 | 1.55 | .773 |
| Losses | 6 | 1.17 | .000 | .83 | .714 |
| August | 2 | 2.50 | .800 | 2.00 | .800 |
| September | 7 | 1.14 | .250 | .86 | .750 |
| October | 7 | 1.86 | .538 | 1.57 | .846 |
| November | 2 | 1.50 | .000 | .50 | .333 |
