gp
14
gs
10
min
921:29
ga
5
gaa
0.49
sv
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | - | 7 | - |
| Games started | 10 | - | 5 | - |
| Minutes | 921:29 | - | 462:00 | - |
| Goals against | 5 | - | 3 | - |
| Goals-against average | 0.49 | - | 0.58 | - |
| Saves | 30 | - | 25 | - |
| Save pct | .857 | - | .893 | - |
| Wins | 7 | - | 3 | - |
| Losses | 2 | - | 1 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 2/5 | - | 1/3 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Auburn-Montgomery | T, 2-2 | - | - | - | - | - |
| Aug 17 # | Delta State | T, 2-2 | - | - | - | - | - |
| Aug 21 # | at West Alabama | T, 1-1 | - | - | - | - | - |
| Aug 26 | vs. Howard Community College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Aug 27 | vs. CCBC Essex | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 1 # | LSU Alexandria | W, 5-1 | - | - | - | - | - |
| Sep 10 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 20 | at Pearl River Community College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 23 | at Meridian Community College | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Holmes Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | East Central Community College | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 7 | at Itawamba Community College | W, 1-0 | - | - | - | - | - |
| Oct 14 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 21 | Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Hinds Community College | W, 9-0 | - | - | - | - | - |
| Oct 28 | Meridian Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 4 | Northwest Mississippi Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Nov 15 | vs. CCBC Essex | W, 3-0 | - | - | - | - | - |
| Nov 16 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 18 | vs. Holmes Community College | L, 2-1 | 1 | 0 | 1 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Auburn-Montgomery | T, 2-2 | - | - | - | - | - | - |
| Aug 17 # | Delta State | T, 2-2 | - | - | - | - | - | - |
| Aug 21 # | at West Alabama | T, 1-1 | - | - | - | - | - | - |
| Aug 26 | vs. Howard Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 35:00 |
| Aug 27 | vs. CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 1 # | LSU Alexandria | W, 5-1 | - | - | - | - | - | - |
| Sep 10 | Southwestern Illinois College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 59:00 |
| Sep 16 | Northwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 23 | at Meridian Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 27 | at Holmes Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 99:00 |
| Sep 30 | East Central Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | at Itawamba Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | at Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 28:00 |
| Oct 21 | Southwest Mississippi Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 25 | Hinds Community College | W, 9-0 | - | - | - | - | - | - |
| Oct 28 | Meridian Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Northwest Mississippi Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. CCBC Essex | W, 3-0 | - | - | - | - | - | - |
| Nov 16 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 69:10 |
| Nov 18 | vs. Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 71:19 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 10 | 5 | 30 | .857 |
| Conference | 7 | 5 | 3 | 25 | .893 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1 | 13 | .929 |
| Away | 3 | 2 | 3 | 14 | .824 |
| Neutral | 4 | 2 | 1 | 3 | .750 |
| Wins | 9 | 7 | 0 | 13 | 1.000 |
| Losses | 3 | 2 | 3 | 8 | .727 |
| August | 2 | 1 | 0 | 1 | 1.000 |
| September | 5 | 4 | 3 | 21 | .875 |
| October | 4 | 3 | 0 | 4 | 1.000 |
| November | 3 | 2 | 2 | 4 | .667 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/5 | 921:29 |
| Conference | 7 | 0 | 0 | 0 | 0/3 | 462:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/3 | 464:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 237:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/2 | 220:29 |
| Wins | 9 | 0 | 0 | 0 | 0/5 | 523:10 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 260:19 |
| August | 2 | 0 | 0 | 0 | 0/2 | 80:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 403:00 |
| October | 4 | 0 | 0 | 0 | 0/2 | 208:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 230:29 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 10 | .36 | 0.49 | 2.14 |
| Conference | 7 | 5 | .43 | 0.58 | 3.57 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | 0.19 | 1.86 |
| Away | 3 | 2 | 1.00 | 1.14 | 4.67 |
| Neutral | 4 | 2 | .25 | 0.41 | .75 |
| Wins | 9 | 7 | .00 | 0.00 | 1.44 |
| Losses | 3 | 2 | 1.00 | 1.04 | 2.67 |
| August | 2 | 1 | .00 | 0.00 | .50 |
| September | 5 | 4 | .60 | 0.67 | 4.20 |
| October | 4 | 3 | .00 | 0.00 | 1.00 |
| November | 3 | 2 | .67 | 0.78 | 1.33 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 65:49 |
| Conference | 7 | 66:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 66:17 |
| Away | 3 | 79:00 |
| Neutral | 4 | 55:07 |
| Wins | 9 | 58:08 |
| Losses | 3 | 86:46 |
| August | 2 | 40:00 |
| September | 5 | 80:36 |
| October | 4 | 52:00 |
| November | 3 | 76:50 |
