Tougaloo College at Copiah-Lincoln Community College September 9, 2022
Box Score
Tougaloo College
Copiah-Lincoln Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | |
| 8 | 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 15 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 18 | 15 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Burnham | 2 | 1 | 1 | 60:00 | |
| 1 - Alex Moon | 0 | 0 | 0 | 15:00 | |
| 20 - Makayla Martin | 0 | 0 | 0 | 15:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
8:00 | Charlie Cooper (Taylor Ford) | 0 - 1 |
|
Copiah-Lincoln Community College
1st
|
10:00 | Sarah Nalley (unassisted) | 0 - 2 |
|
Copiah-Lincoln Community College
1st
|
11:00 | Charlie Cooper (Sarah Nalley) | 0 - 3 |
|
Copiah-Lincoln Community College
1st
|
12:00 | Jenna Long (Sarah Nalley) | 0 - 4 |
|
Copiah-Lincoln Community College
1st
|
21:00 | Sarah Nalley (unassisted) | 0 - 5 |
|
Copiah-Lincoln Community College
1st
|
31:00 | Charlie Cooper (Sarah Nalley) | 0 - 6 |
|
Copiah-Lincoln Community College
1st
|
35:00 | Alana Dear (Lois Mattock) | 0 - 7 |
|
Tougaloo College
1st
|
38:00 | Team - Penalty Kick | 1 - 7 |
|
Copiah-Lincoln Community College
1st
|
40:00 | Alana Dear (unassisted) | 1 - 8 |
|
Copiah-Lincoln Community College
1st
|
45:00 | Annellise Bell (Alana Dear) | 1 - 9 |
|
Copiah-Lincoln Community College
2nd
|
50:00 | Charlie Cooper (Riely Laird) | 1 - 10 |
|
Copiah-Lincoln Community College
2nd
|
55:00 | Keely Marshall (unassisted) | 1 - 11 |
|
Copiah-Lincoln Community College
2nd
|
60:00 | Taylor Ford (unassisted) | 1 - 12 |
|
Copiah-Lincoln Community College
2nd
|
65:00 | Charlie Cooper (unassisted) | 1 - 13 |
|
Copiah-Lincoln Community College
2nd
|
70:00 | Annellise Bell (Anacia Leyland) | 1 - 14 |
|
Copiah-Lincoln Community College
2nd
|
88:00 | Anacia Leyland (Alex Moon) | 1 - 15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo College | 0 | 0 | 0 |
| Copiah-Lincoln Community College | 0 | 0 | 0 |
| Date/Time | September 9, 2022 - 12:00 PM |
|---|---|
| Location | Wesson, Miss. |
| Stadium | Stone Stadium |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Kevin Kyzar |

