Copiah-Lincoln Community College at Northwest Mississippi Community College September 1, 2021

2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Copiah-Lincoln Community College | 2 | 0 | 2 |
| Northwest Mississippi Community College | 3 | 2 | 5 |
Box Score
Copiah-Lincoln Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 36 | |
| 6 | 3 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 18 | |
|
10
Taylor Ford
|
2 | 2 | 2 | 0 | 35 |
|
11
Jenna Long
|
1 | 0 | 0 | 0 | 52 |
|
12
Grace Arthur
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 47 | |
|
14
Sarah Nalley
|
0 | 0 | 0 | 0 | 25 |
| 0 | 0 | 0 | 0 | 87 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 84 | |
|
21
Riely Laird
|
0 | 0 | 0 | 0 | 16 |
|
22
Alana Dear
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 0 | 957 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 60 | |
| 5 | 4 | 1 | 1 | 45 | |
|
12
Molly Rose
|
1 | 1 | 0 | 0 | 87 |
|
13
Ally Bailey
|
6 | 2 | 0 | 1 | 51 |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 58 | |
|
21
Eliza Olive
|
1 | 1 | 0 | 0 | 36 |
| 1 | 0 | 0 | 0 | 57 | |
| 7 | 4 | 3 | 0 | 74 | |
|
24
MJ Loeffel
|
3 | 2 | 1 | 1 | 87 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 5 | 3 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexandra Moon (L, 0-1) | 16 | 5 | 11 | 86:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maggie Olive (W, 3-0) | 5 | 2 | 3 | 86:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Copiah-Lincoln Community College
1st
|
6:02 | Taylor Ford (unassisted) | 1 - 0 |
|
Northwest Mississippi Community College
1st
|
7:49 | Jennifer Enriquez (3) (MJ Loeffel) - Beat keeper one on one | 1 - 1 |
|
Northwest Mississippi Community College
1st
|
10:01 | MJ Loeffel (4) (Melinda Hernandez) | 1 - 2 |
|
Copiah-Lincoln Community College
1st
|
28:33 | Taylor Ford (unassisted) | 2 - 2 |
|
Northwest Mississippi Community College
1st
|
39:29 | Jennifer Enriquez (4) (unassisted) - Penalty Kick | 2 - 3 |
|
Northwest Mississippi Community College
2nd
|
52:30 | Melinda Hernandez (1) (unassisted) - Penalty Kick | 2 - 4 |
|
Northwest Mississippi Community College
2nd
|
74:06 | Jennifer Enriquez (3) (Ally Bailey) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
52:27 | Yellow card - Madison Crain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 7 | 4 | 11 |
| Northwest Mississippi Community College | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 4 | 7 | 11 |
| Northwest Mississippi Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 1 | 7 | 8 |
| Northwest Mississippi Community College | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Copiah-Lincoln Community College | 3 | 4 | 7 |
| Northwest Mississippi Community College | 1 | 5 | 6 |
| Date/Time | September 1, 2021 - 1:00 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Senatobia SportsPark |
| Game length | 1:50 |
| Attendance | 110 |
| Referee: | James Franklin |
| Asst. Referee: | Dennis Kennetz |
| : | Ron Ware |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Alexandra Moon at goalie for Copiah-Lincoln. | ||
| 00:00 | Maggie Olive at goalie for Northwest. | ||
| 01:22 | Shot by NWCCW Jennifer Enriquez, SAVE Alexandra Moon. | ||
| 03:28 | Shot by CLCC Jane Claire Newman, SAVE Maggie Olive. | ||
| 03:48 | Corner kick by CLCC Anacia Leyland [03:48]. | ||
| 04:11 | Shot by CLCC Mickie Palfreman BLOCKED. | ||
| 04:42 | Corner kick by NWCCW Jennifer Enriquez [04:42]. | ||
| 05:08 | Shot by NWCCW Ally Bailey, SAVE Alexandra Moon. | ||
| 06:02 | Goal!GOAL by CLCC Taylor Ford (FIRST GOAL). * ( 1 - 0 ) |
||
| 06:02 | Substitution!NWCCW substitution: Jessica Jaimes for Miriam Groscost. | ||
| 07:49 | Goal!GOAL by NWCCW Jennifer Enriquez, Assist by MJ Loeffel, goal number 3 for season. *Beat keeper one on one ( 1 - 1 ) |
||
| 08:30 | Offside against Northwest. | ||
| 10:01 | Goal!GOAL by NWCCW MJ Loeffel, Assist by Melinda Hernandez, goal number 4 for season. * ( 1 - 2 ) |
||
| 11:34 | Shot by NWCCW Jennifer Enriquez BLOCKED. | ||
| 12:08 | Shot by CLCC Jane Claire Newman, SAVE Maggie Olive. | ||
| 13:48 | Shot by NWCCW MJ Loeffel, SAVE Alexandra Moon. | ||
| 14:19 | Shot by NWCCW Melinda Hernandez WIDE. | ||
| 15:20 | Corner kick by NWCCW Jennifer Enriquez [15:20]. | ||
| 16:29 | Substitution!CLCC substitution: Jessie Heflin for Mickie Palfreman. | ||
| 16:29 | Substitution!CLCC substitution: Charlotte Lammiman for Riely Laird. | ||
| 18:14 | Shot by NWCCW Jessica Jaimes HIGH. | ||
| Foul on Northwest. | |||
| 20:36 | Corner kick by NWCCW Jennifer Enriquez [20:36]. | ||
| 21:30 | Shot by NWCCW Ally Bailey WIDE. | ||
| 23:09 | Substitution!CLCC substitution: Paula Duplessis for Riely Laird. | ||
| 25:28 | Substitution!CLCC substitution: Grace Arthur for Sarah Nalley. | ||
| 25:28 | Substitution!CLCC substitution: Jada McNairy for Alana Dear. | ||
| 26:27 | Corner kick by NWCCW Jennifer Enriquez [26:27]. | ||
| 26:51 | Offside against Northwest. | ||
| 27:24 | Substitution!NWCCW substitution: Tori Dronet for Ally Bailey. | ||
| 28:33 | Goal!GOAL by CLCC Taylor Ford. * ( 2 - 2 ) |
||
| 28:33 | Substitution!NWCCW substitution: Malaesha Liddell for Logan Tomlinson. | ||
| 28:33 | Substitution!NWCCW substitution: Sarah Kate Burns for Hayley White. | ||
| Foul on Copiah-Lincoln. | |||
| 31:56 | Substitution!NWCCW substitution: Ally Bailey for Jessica Jaimes. | ||
| 32:31 | Shot by NWCCW Ally Bailey WIDE. | ||
| Foul on Copiah-Lincoln. | |||
| 34:17 | Shot by NWCCW Eliza Olive, SAVE Alexandra Moon. | ||
| 34:54 | Substitution!CLCC substitution: Jane Claire Newman for Taylor Ford. | ||
| 34:54 | Substitution!CLCC substitution: Jenna Long for Charlotte Lammiman. | ||
| 34:54 | Substitution!NWCCW substitution: Jessica Jaimes for Melinda Hernandez. | ||
| 36:15 | Substitution!NWCCW substitution: Miriam Groscost for Eliza Olive. | ||
| 36:25 | Corner kick by NWCCW Jennifer Enriquez [36:25]. | ||
| 37:30 | Corner kick by NWCCW Jennifer Enriquez [37:30]. | ||
| 37:46 | Header Shot by NWCCW Jessica Jaimes HIT CROSSBAR. | ||
| 38:24 | Shot by NWCCW Ally Bailey BLOCKED. | ||
| 38:40 | Corner kick by NWCCW Jennifer Enriquez [38:40]. | ||
| 39:17 | Corner kick by NWCCW Jessica Jaimes [39:17]. | ||
| Foul on Copiah-Lincoln. | |||
| 39:29 | NWCCW Jennifer Enriquez PENALTY KICK GOAL, goal number 4 for season. | ||
| 39:29 | Substitution!CLCC substitution: Annalese Bell for Anacia Leyland. | ||
| 42:13 | Shot by CLCC Jane Claire Newman WIDE. | ||
| 42:41 | Shot by CLCC Jenna Long HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:48 | Shot by NWCCW Melinda Hernandez, SAVE Alexandra Moon. | ||
| Foul on Northwest. | |||
| 48:14 | Shot by NWCCW Melinda Hernandez, SAVE Alexandra Moon. | ||
| 49:47 | Shot by NWCCW Molly Rose, SAVE Alexandra Moon. | ||
| Foul on Northwest. | |||
| 51:08 | Shot by NWCCW Miriam Groscost WIDE LEFT. | ||
| 51:26 | Substitution!CLCC substitution: Grace Arthur for Taylor Phillips. | ||
| Foul on Copiah-Lincoln. | |||
| 52:27 | Yellow card on CLCC Madison Crain. | ||
| 52:27 | Substitution!CLCC substitution: Jessie Heflin for Madison Crain. | ||
| 52:30 | NWCCW Melinda Hernandez PENALTY KICK GOAL, goal number 1 for season. | ||
| 52:30 | Substitution!NWCCW substitution: Katie Archer for Jennifer Enriquez. | ||
| 52:55 | Substitution!CLCC substitution: Madison Crain for Jessie Heflin. | ||
| 53:31 | Corner kick by CLCC Anacia Leyland [53:31]. | ||
| 53:57 | Offside against Northwest. | ||
| 54:59 | Shot by NWCCW Katie Archer, SAVE Alexandra Moon. | ||
| 55:39 | Substitution!NWCCW substitution: Jennifer Enriquez for Ally Bailey. | ||
| 55:58 | Corner kick by NWCCW Jennifer Enriquez [55:58]. | ||
| 55:58 | Shot by NWCCW Jennifer Enriquez BLOCKED. | ||
| 55:58 | Corner kick by NWCCW Jennifer Enriquez [55:58]. | ||
| 55:58 | Corner kick by NWCCW Jennifer Enriquez [55:58]. | ||
| 65:06 | Corner kick by NWCCW Jennifer Enriquez [65:06]. | ||
| 65:40 | Shot by NWCCW Melinda Hernandez, SAVE Alexandra Moon. | ||
| 68:10 | Corner kick by CLCC Anacia Leyland [68:10]. | ||
| 68:27 | Shot by CLCC Madison Crain WIDE. | ||
| 67:09 | Shot by NWCCW Jennifer Enriquez BLOCKED. | ||
| 67:25 | Corner kick by NWCCW Jennifer Enriquez [67:25]. | ||
| Foul on Copiah-Lincoln. | |||
| 69:03 | Corner kick by CLCC Anacia Leyland [69:03]. | ||
| 69:23 | Substitution!NWCCW substitution: Tori Dronet for Cody Dowell. | ||
| 69:23 | Corner kick by CLCC Anacia Leyland [69:23]. | ||
| Foul on Northwest. | |||
| 70:40 | Shot by NWCCW Hayley White WIDE. | ||
| 72:28 | Corner kick by NWCCW Jennifer Enriquez [72:28]. | ||
| 73:11 | Substitution!CLCC substitution: Jada McNairy for Alana Dear. | ||
| 73:11 | Substitution!NWCCW substitution: Cody Dowell for Katie Archer. | ||
| Foul on Copiah-Lincoln. | |||
| 74:06 | Goal!GOAL by NWCCW Jennifer Enriquez, Assist by Ally Bailey, goal number 3 for season. * ( 2 - 5 ) |
||
| Foul on Copiah-Lincoln. | |||
| 76:41 | Substitution!NWCCW substitution: Miriam Groscost for Hayley White. | ||
| 76:41 | Substitution!NWCCW substitution: Melinda Hernandez for Jessica Jaimes. | ||
| 76:41 | Substitution!NWCCW substitution: MJ Loeffel for Jennifer Enriquez. | ||
| 78:03 | Shot by NWCCW Ally Bailey, SAVE Alexandra Moon. | ||
| 79:02 | Shot by NWCCW MJ Loeffel HIGH. | ||
| Foul on Northwest. | |||
| 81:30 | Corner kick by CLCC Anacia Leyland [81:30]. | ||
| 82:09 | Corner kick by CLCC Anacia Leyland [82:09]. | ||
| 83:26 | Shot by NWCCW Ally Bailey HIGH. | ||
| 83:30 | Substitution!CLCC substitution: Mickie Palfreman for Sarah Nalley. | ||
| 83:30 | Substitution!CLCC substitution: Samantha Cothern for Elise Mullins. | ||
| 83:30 | Substitution!CLCC substitution: Taylor Phillips for Grace Arthur. | ||
| 84:39 | Shot by NWCCW Tori Dronet, SAVE Alexandra Moon. | ||
| Foul on Northwest. | |||
| 85:49 | Shot by CLCC Jane Claire Newman, SAVE Maggie Olive. | ||
| 85:53 | Shot by CLCC Jane Claire Newman HIGH. | ||
| 86:45 | Shot by CLCC Jane Claire Newman WIDE. | ||
| 86:57 | Corner kick by CLCC Taylor Ford [86:57]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
